Pairs most underrated in the Masterpoint system

Underrate(UR) is your Pair Rating less the Pair Rating equivalent of your Masterpoints. To find this equivalent, consult the Master Point to Power Rating conversion chart. Find each partners Masterpoints in the left column. Masterpoints are converted into Power Ratings in the right column. The Power Ratings are averaged to get the Pair Rating. Since we are more familar with Masterpoints, the results are presented in terms of Masterpoints. (PR/MPs) is your Pair Rating converted to Masterpoints, a tricky situation. Each partners Power Rating is used. If a partner is not rated, his/her Masterpoints are converted to a Power Rating. Then the Pair Rating is split in the same ratio as the Power Ratings. The resulting splits are doubled before they are converted to Masterpoints. If a partner has no Masterpoints the pair is neither underrated or overrated.


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
1 11.31 12898.78 994.91 59.35 Backup, Bruce - Markowitz, David 34 4.50 5222.26 1803.48 54.79 Steinmetz, Kristin - Walker, Paul
2 8.68 34263.06 4900.39 62.36 Mackenzie, Mark - Law, robert 35 4.47 568.55 698.66 48.04 Stangeland, Susan - Cleaton, Constance
3 8.51 21037.46 3375.70 60.89 Kishner, Stephen - Pulvers, Jonathan 36 4.46 71035.41 20306.37 64.83 Schaeffer, Lynne - Hallee, Gerard
4 8.50 36955.27 4512.75 62.65 Wiser, Jim - Conley, Sam 37 4.44 77.59 15.84 41.84 Greenebaum, William - Monshi, Souzie
5 8.19 16205.99 2707.50 60.01 Wrigley, Paul - Aaberg, Chris 38 4.41 187.13 69.13 45.65 Quackenbush, Kate - Quackenbush, Cynthia
6 7.53 8855.85 1851.11 57.82 Scharf, Thomas - Cross, Christopher 39 4.38 7323.24 3106.30 56.57 Herring, Don - Aaberg, Chris
7 7.06 40023.98 6636.02 62.99 Sparks, Jamie - Casanova, Amy 40 4.35 31990.43 8865.10 62.10 Lee, edward - Robert, Ray
8 6.90 9882.83 2600.04 58.66 Wrigley, Paul - Douek, Karen 41 4.31 412.00 210.90 45.83 Earl, Jim - Earl, Mary Margaret
9 6.50 43543.07 8193.31 63.20 Wiser, Jim - Soohoo, Richard 42 4.20 4527.96 1402.03 54.17 Steinmetz, Kristin - Douek, Karen
10 6.42 4175.83 543.21 53.86 Lee, louis - Unterspan, James 43 4.18 3891.87 1430.11 53.60 Udell, Jon - Houston, William
11 6.23 35229.97 6923.25 62.46 Prouser, Rick - Robert, Ray 44 4.15 4694.75 1599.88 54.32 Koeller, Paula - Walker, Paul
12 6.14 472.75 59.56 46.69 Galaher, Ursula - Wilmarth, Mark 45 4.12 116.43 48.36 43.86 Williams, Frederick - Yosses, Mary Beth
13 5.94 15737.93 4313.76 59.92 Herring, Don - Wrigley, Paul 46 4.09 4547.62 1621.67 54.19 Wilkinson, Roy - Muller, David
14 5.94 19385.65 5156.96 60.66 Prouser, Rick - Sparks, Jamie 47 4.09 3689.82 1632.99 53.42 Wilson, Joe - Samuels, Jennifer
15 5.59 3528.73 690.97 53.28 Markwardt, Sheri - Melnick, Stacey 48 4.00 2568.17 598.99 51.73 Zibart, Andrew - Matin, Margaret
16 5.58 9557.31 3008.99 58.40 Marnell, Kevin - Wilson, Joe 49 3.85 2332.52 474.67 51.15 Kahan, Jim - Pryor, William
17 5.53 5962.89 1311.67 55.45 Weil, David - Aaberg, Chris 50 3.85 16675.28 7004.56 60.11 Wiser, Jim - Johnson, Robert
18 5.28 552.70 153.69 47.82 Crimmins, Tim - Samuels, Jennifer 51 3.84 4014.81 1260.51 53.71 Woodbury, Judee - Woodbury, Zack
19 5.24 773.83 180.52 49.03 Howard, Paul - Powers, Anna 52 3.82 958.11 316.50 49.61 Berwick, Nancy - Berwick, Emilio
20 5.24 5566.43 1198.43 55.09 Koeller, Paula - Douek, Karen 53 3.74 3277.33 1664.64 53.06 Morgan, Linda - Marnell, Kevin
21 5.22 5620.62 4230.66 55.14 Redman, Linda - Dettmer, R Brantley 54 3.71 30553.53 11223.74 61.95 Johnson, Alan - Robert, Ray
22 5.12 170.51 53.53 45.23 Smith, Cameron - Johnstone, Veronique 55 3.67 7336.48 3425.75 56.58 Hummel, Holly - Ferrera, Renee
23 5.07 5298.10 1074.24 54.86 Neilsen, Chris - Neilsen, Tom 56 3.65 1872.11 448.49 50.25 Gilbert, Mary - Albano, Toni
24 5.05 2951.66 2958.41 52.69 Morris, Katherine - Osborne, Pete 57 3.60 40802.78 13336.92 63.04 Soohoo, Richard - Johnson, Alan
25 4.90 5912.87 1773.62 55.40 Lock, Bert - Coleman, Scott 58 3.39 169.62 196.65 45.20 Howarth, Alyce - Kubicek, Paul
26 4.85 4413.68 884.59 54.07 Lee, louis - Weil, David 59 3.39 19458.88 12674.78 60.67 Wrigley, Paul - Coquillette, Connie
27 4.77 4179.09 791.29 53.86 Thoeresz, Johanna - Rountree, Linda 60 3.35 3517.66 1315.34 53.27 Koeller, Paula - Steinmetz, Kristin
28 4.71 947.05 590.44 49.57 Johnson, Salena - Osborne, Pete 61 3.32 4958.67 2899.75 54.55 Weinstein, Steve - Weber, Donald
29 4.60 16190.41 5975.45 60.01 Lawrence, Bill - Wiser, Jim 62 3.19 2279.86 566.25 51.02 McMahon, Tara - Zeidman, Ken
30 4.56 11227.11 5871.64 59.01 Goffe, Mike - Fishman, Lisa 63 3.15 947.85 435.24 49.58 Bishop, Lynda - Acker, Steven
31 4.54 10756.20 4750.40 58.91 Herring, Don - Root, Ron 64 3.14 19876.49 13048.11 60.76 Wiser, Jim - Coquillette, Connie
32 4.54 7386.50 2917.93 56.62 Herring, Don - Weil, David 65 3.14 7182.22 4471.00 56.45 Kilmer, Carol - Pulvers, Jonathan
33 4.50 32844.91 8876.81 62.20 Lawrence, Bill - Hallee, Gerard 66 3.08 34562.05 12706.59 62.39 Johnson, Alan - Hallee, Gerard


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name Rank UR PR/MPs MPs PairR Name
67 2.95 48692.98 19404.33 63.51 Ashton, John - Bartlett, Jon 100 1.64 961.59 580.99 49.62 Reuler, Ellen - Sewell, Mary
68 2.95 2888.74 967.79 52.53 Henry-Jansa, Fran - Jansa, Mark 101 1.57 5887.54 4757.41 55.38 Kilmer, Carol - Maroney, Martha
69 2.94 5938.42 3359.72 55.43 Rasmussen, Stephen - Reeves, Paul 102 1.57 2583.73 1798.96 51.77 Johnson, Nely - Clemmons, Janet
70 2.92 3920.38 2065.11 53.63 Yokoyama, Ruth - Williams, Sheryl 103 1.54 2517.49 1565.48 51.61 Yokoyama, Ruth - Holman, Carol
71 2.91 6599.59 4161.85 55.97 McAlpin, Edie - Backup, Bruce 104 1.51 2243.93 1013.08 50.93 Douek, Karen - Thoeresz, Johanna
72 2.83 9099.44 5732.35 58.02 Sparks, Jamie - Robert, Ray 105 1.50 887.72 1008.94 49.39 Korick, Lisa - Guimont, Dorothy
73 2.81 7946.12 5344.28 57.08 Houston, William - Redman, Linda 106 1.48 2741.92 2039.88 52.17 Takasumi, Deanne - Williams, Sheryl
74 2.70 88.93 51.41 42.65 Galaher, Ursula - Finch, Penny 107 1.41 162.55 106.75 45.03 Wittmayer, Roxane - Graser, Laura
75 2.50 2927.05 1665.53 52.63 Johnson, Nely - Cleaton, Constance 108 1.40 431.28 299.68 46.10 Reuler, Ellen - Clary, Barbara
76 2.45 9103.72 6202.25 58.03 Redman, Linda - Blumenthal, K 109 1.35 5464.10 3956.13 55.00 Onstrom, Jessica - Smyth, Dorene
77 2.42 7724.64 5428.00 56.89 Marks, JoAnn - Redman, Linda 110 1.35 2342.84 1142.78 51.17 Douek, Karen - Wahba, Elliot
78 2.34 18962.15 12953.61 60.57 Prouser, Rick - Vilhauer, Merlin 111 1.34 3349.59 2680.07 53.12 Holahan, Kathleen - Mills, Mike
79 2.31 8661.32 5888.46 57.66 Kishner, Stephen - Resnick, Ronald 112 1.34 9055.25 8997.63 57.99 Sather, John - Blumenthal, K
80 2.30 9565.66 6804.51 58.40 Palansky, Allan - Kishner, Stephen 113 1.34 2322.41 1099.52 51.12 Loving, Tyrone - Johnson, Ardale
81 2.28 6975.14 4338.55 56.28 Goldsmith, J - Ferrera, Renee 114 1.31 32323.89 22548.62 62.14 Johnson, Alan - Schaeffer, Lynne
82 2.28 8692.53 6035.00 57.69 Eyer, Michael - Benben, Layne 115 1.30 2704.33 1984.86 52.07 Marks, JoAnn - Lewis, Sally
83 2.25 2462.44 833.22 51.47 Ahern, Thomas - Thoeresz, Johanna 116 1.29 10511.81 12295.22 58.86 Hoekstra, Daniel - Peel, R
84 2.21 2986.29 1824.75 52.78 Douek, Karen - Williams, Sheryl 117 1.29 2443.65 1688.03 51.42 Scheeland, Bonnie - Peres, Joan
85 2.20 16849.87 9176.39 60.14 Kelinson, Leslie - Hallee, Gerard 118 1.28 4684.41 3250.65 54.31 Stark, Edward - Holahan, Kathleen
86 2.18 12530.98 7959.32 59.27 Palansky, Allan - Lawrence, Bill 119 1.24 2041.49 821.97 50.42 Sewell, Mary - Wahba, Elliot
87 2.10 6815.19 4390.44 56.15 Kishner, Stephen - Thomas, Brian 120 1.18 1470.19 708.37 50.01 Roller, Joani - Roller, Irv
88 2.06 153.84 90.16 44.81 Balagopal, Katy - Mallison, Moira 121 1.16 23658.12 16579.80 61.18 Soohoo, Richard - Coquillette, Connie
89 2.00 4352.32 2678.40 54.01 Johns, Louise - Hval, Gene 122 1.14 156.46 111.19 44.87 Wittmayer, Roxane - Schwartz, Nancy
90 1.99 9866.79 7438.61 58.65 Smith, Mark - Eyer, Michael 123 1.11 2439.49 1638.28 51.41 Howard, Beth - Smith, Diane
91 1.98 8256.75 5927.25 57.33 Kelinson, Leslie - Sparks, Jamie 124 1.00 2477.93 1836.78 51.51 Parker, Care - Nadler, Michael
92 1.95 476.01 607.77 46.74 Kahl, Robert - Westdahl, Claire 125 0.95 5649.85 4577.90 55.17 Moriarty, Mary Lou - Thomas, Brian
93 1.91 474.16 164.66 46.71 Dobbins, Sandra - Cram, Robert 126 0.94 894.09 1243.58 49.41 Zibart, Andrew - Sutter, Phyllis
94 1.89 1827.85 1046.96 50.22 Zibart, Andrew - Guimont, Dorothy 127 0.91 5024.56 4928.52 54.61 Breckenridge, Brian - Breckenridge, Heather
95 1.87 537.49 353.46 47.61 Campf Weinstein, Lynda - Weinstein, Richard 128 0.84 13359.44 11662.26 59.44 Johnson, Alan - Redman, Linda
96 1.84 3035.23 2273.06 52.84 Marks, JoAnn - Mills, Mike 129 0.83 19275.63 15657.00 60.63 Coquillette, Connie - Fishman, Lisa
97 1.77 17194.53 9613.45 60.21 Johnson, Robert - Fishman, Lisa 130 0.81 9735.16 8744.49 58.54 Palansky, Allan - Eyer, Michael
98 1.77 582.62 457.75 48.24 Stoner, Judy - Stoner, Michael 131 0.81 2159.82 1342.42 50.72 Cassim, Carina - Peterson, Bruce
99 1.64 15091.85 11119.06 59.79 Lawrence, Bill - Johnson, Alan 132 0.80 1002.56 758.85 49.74 Ahern, Thomas - Circone, Susan


Most underrated pairs with at least 15 games togather
Rank UR PR/MPs MPs PairR Name
133 0.79 5800.02 4915.15 55.30 Goldsmith, J - Moriarty, Mary Lou
134 0.69 917.68 696.17 49.48 Goldwater, Bruce - Goldwater, Karen
135 0.67 5727.50 4973.24 55.24 Reeves, Veronica - Reeves, Paul
136 0.67 822.42 1387.51 49.19 Boggess, Linda - Ellis, Christine
137 0.66 59.48 50.31 40.54 Johnson, Alison - Johnson, Mark
138 0.62 137.54 307.24 44.40 Beale, Barbara - Ihlenburg, Carol
139 0.57 2153.25 1683.33 50.70 Takasumi, Deanne - Clemmons, Janet
140 0.54 15528.82 12845.72 59.88 Soohoo, Richard - Sather, John
141 0.50 410.04 173.59 45.80 Broomberg, David - Broomberg, Cynthia
142 0.49 5983.34 8187.31 55.47 Johnson, Nely - Brower, David
143 0.47 967.83 817.02 49.64 Wahba, Elliot - Zeidman, Ken
144 0.44 4378.44 3885.03 54.04 Goldsmith, J - Holahan, Kathleen
145 0.35 436.15 297.45 46.17 Roberts, Judi - Morgan, Linda
146 0.27 2820.16 2712.88 52.36 Spence, Joan - Pyles, Barbara
147 0.27 8135.24 7811.56 57.23 Lawrence, Bill - Burns, Charles
148 0.25 2627.07 2402.86 51.88 Savaria, Anne - Thomas, Brian
149 0.23 429.83 276.72 46.08 Morgan, Linda - Donley, Mary
150 0.06 515.37 451.95 47.29 Lucas, Leanne - Samuels, Jennifer
151 0.06 7825.16 8247.95 56.98 Riewerts, Sylvia - Asai, Samuel
152 0.02 2262.36 2058.29 50.97 O'shea, Mary - Lewis, Sally