Top 10 Masterpoints
Lifetime
Top 10 Masterpoints
This Year
Top 10 Platinum Points
Player of the Year
Rank MPS Name Rank MPS Name Rank MPS Name
1 20254.75 Roman, Jeff 1 396.7 Foerster, Ronald 1 63.77 Roman, Jeff
2 7065.88 Linman, Nelda 2 363.31 Roman, Jeff
3 4178.45 Cleveland, Chip 3 295.03 Linman, Nelda
4 3790.82 Meyer, Cam 4 178.86 Pfeffer, Robert
5 3250.16 Smith, Larry 5 173.18 Gardner, Janet
6 2935.07 Smith, Laura 6 158.7 Hickman, Mark
7 2858.50 Foerster, Ronald 7 144.93 Cole, Debbie
8 2788.85 Segall, Rosemary 8 132.74 Young, Joan
9 2247.88 Crozier, Donald 9 132.74 Pearson, Will
10 2221.81 Kendall, Aloha 10 100.87 Neuhaus, Barry

Top 10 Underrated Players
Prior 24 months
Top 10 Power Ratings
Prior 24 months
Top 10 Pairs Ratings
Prior 24 months
Rank UR Name Rank PR Name Rank PairR Name
1 -0.01 Orazetti, Carol 1 52.23 Orazetti, Carol 1 53.94 Panico, Paul - Shimelman, Butch
2 52.59 Isaacs, Norman - Panico, Paul
3 51.23 Burnett, Lyle - Orazetti, Carol
4 50.95 Mundt, Judy - Mundt, Ronald
5 50.4 Orazetti, Carol - Vasks, Kathleen
6 46.6 Marsh, Elsie - Marsh, Wallace
7 45.04 Johnson, Julia - Kuckel, Jane