Falk, Charlotte | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8430.6 MPs O/A rank 1061 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Garret, Robert | ||||||||||||
11/ 5/23 A | UFF | 2.63 | 63.69 | 70.43 | 4.2 | |||||||
Match Point Power Ratings | 11/ 9/23 A | UFF | 4.52 | 67.95 | 72.53 | 1.97 | ||||||
11/10/23 A | UFF | 0.32 | 50.0 | 54.3 | 2.34 | |||||||
62.02 # 379 current PR & overall rank # 3 current unit rank 61.05 # 565 last months PR & O/A rank # 5 last months unit rank | 11/12/23 A | UFF | 0.0 | 43.75 | 49.59 | 4.05 | ||||||
11/16/23 A | UFF | 1.66 | 55.72 | 60.78 | 2.86 | |||||||
11/17/23 A | UFF | 1.9 | 57.14 | 61.32 | 1.96 | |||||||
11/24/23 A | UFF | 1.1 | 58.77 | 62.71 | 1.68 | |||||||
12/ 4/23 A | UFF | 0.85 | 54.76 | 57.67 | 0.83 | |||||||
Self | Part | games | G% | DOD | 12/ 7/23 A | UFF | 0.76 | 53.53 | 57.97 | 2.35 | ||
34.09 | 31.35 | Ramirez, Gilbert | 6 | 63.06 | 2.38 | 12/ 8/23 A | UFF | 0.94 | 59.55 | 65.4 | 3.5 | |
32.79 | 30.67 | Kellermeyer, Virginia | 2 | 61.76 | 1.71 | 12/10/23 A | UFF | 2.06 | 62.59 | 66.71 | 1.71 | |
31.23 | 30.45 | Blain, Martin | 4 | 58.86 | 2.81 | 12/14/23 A | UFF | 1.6 | 55.76 | 61.93 | 3.93 | |
31.13 | 28.89 | Garret, Robert | 45 | 57.44 | 2.58 | |||||||
30.95 | 30.77 | Print, Steve | 77 | 60.33 | 1.39 | Power Rating 61.78 Ave Game 56.93% | ||||||
30.57 | 29.06 | Luebkeman, Bob | 29 | 57.34 | 2.29 | |||||||
20.28 | 20.47 | Kushner, Paul | 1 | 38.69 | 2.06 | 63.98 PR for 9 games in December, 2021 | ||||||
31.01 | 29.9 | 164 | 58.96 | 1.96 | other MPs from August, 2023 to last update | |||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Blain, Martin | ||||||||||||
9/17/23 A | UFF | 1.23 | 55.56 | 58.02 | 1.74 | |||||||
Garret, Robert | ||||||||||||
8/ 3/23 A | UFF | 2.46 | 61.03 | 65.45 | 2.06 | |||||||
8/17/23 A | UFF | 1.5 | 59.62 | 62.91 | 1.02 | |||||||
8/21/23 A | UFF | 1.32 | 58.56 | 63.53 | 2.68 | |||||||
8/24/23 A | UFF | 1.44 | 57.41 | 60.35 | 0.76 | |||||||
8/27/23 A | UFF | 1.88 | 59.26 | 65.26 | 3.65 | |||||||
9/ 1/23 A | UFF | 1.97 | 61.01 | 65.56 | 2.18 | |||||||
9/ 7/23 A | UFF | 0.9 | 59.03 | 62.95 | 1.65 | |||||||
9/15/23 A | UFF | 2.48 | 65.0 | 70.6 | 3.05 | |||||||
9/28/23 A | UFF | 5.06 | 66.67 | 72.73 | 3.43 | |||||||
9/29/23 A | UFF | 0.39 | 53.44 | 58.92 | 3.36 | |||||||
10/ 6/23 A | UFF | 2.63 | 61.76 | 67.96 | 3.75 | |||||||
10/20/23 A | UFF | 1.35 | 59.23 | 64.3 | 2.75 | |||||||
10/26/23 A | UFF | 5.06 | 64.35 | 68.48 | 1.65 | |||||||
10/29/23 A | UFF | 2.19 | 61.81 | 67.8 | 3.54 | |||||||
Print, Steve | ||||||||||||
8/31/23 A | UFF | 3.66 | 62.96 | 64.52 | 1.36 | |||||||
9/14/23 A | UFF | 4.23 | 60.9 | 62.63 | 1.54 | |||||||
10/19/23 A | UFF | 1.4 | 62.27 | 64.68 | 2.22 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Rogers, Don - Kellermeyer, Virginia Grijalva, Rolando |
||||||||||||
10/28/23 A | UFF | 1 : 6 | 2.4 | Swiss Teams | ||||||||
Rogers, Don - Kellermeyer, Virginia Garret, Robert |
||||||||||||
11/19/23 A | UFF | 5 : 9 | 0.48 | Swiss Teams | ||||||||
Rogers, Don - Kellermeyer, Virginia Kushner, Paul |
||||||||||||
12/17/23 A | UFF | 2 : 9 | 1.67 | Swiss Teams | ||||||||
Total Masterpoints won 24.12 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Print, Steve | ||||||||||||
1/13/22 A UFF 1.0 73.84 72.68 -1.38 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kushner, Paul | ||||||||||||
4/22/22 A UFF 0.0 38.69 40.56 2.06 |