Unit 465 home page

Alphabetical order

Carson Tahoe Lifetime Masterpoints
Rank MPs Name Rank MPs Name
1 9772.98 Garret, Robert 34 277.32 Sill, Carole
2 4031.95 Ose, mary 35 252.52 Bard, Lori
3 2933.48 Quinn, Glenn 36 171.26 Roden, Christine
4 2361.42 Smith, Douglas 37 155.69 Carter, Arlene
5 2345.19 Weise, Bob 38 155.22 Trimble, Jr, Thomas
6 2159.54 Jorgensen, Paul 39 136.90 Brett, Wray
7 1702.80 Meyer, Beverly 40 136.34 Carnegie, Susan
8 1428.67 Breeden, Margaret 41 75.87 Jones, David
9 1393.09 Breeden, James 42 69.75 Stille, Geno
10 1373.23 Pchelkin, Leona 43 62.87 Devore, Joyce
11 1347.21 Zimbler, Sheldon 44 59.40 Slocumb, Joanellen
12 1281.68 Gould, Cornelia 45 48.96 Starkey, Laura
13 1276.46 Crutchfield, Susan 46 44.78 Symons, Elizabeth
14 1155.35 Gould, Ed 47 39.35 Sheerin, Joann
15 1120.60 Soto, George 48 28.39 Fargnoli, Jann
16 1008.25 Voge, Carole 49 25.03 Bailey, Chuck
17 984.69 Pchelkin, Nicholas 50 20.66 Starkey, Mike
18 906.23 Stille, Patricia 51 6.50 Buhl, Judith
19 813.42 Hart, Roxanne 52 1.22 Catania, Hannelore
20 809.93 Weise, Cathy 53 1.22 Catania, Duane
21 692.91 Regan, Michael
22 577.60 Angelucci, Eileen
23 568.16 Clamp, Otis
24 566.28 Turissini, Gladys
25 563.29 Langson, Robert
26 487.27 Rouse, Ruth
27 451.05 Phillips, Mary
28 413.73 Peterson, Don
29 413.60 Rowe, Vicki
30 313.01 Willis, Mary
31 289.01 Decock, Jerry
32 287.49 Sill, John
33 283.54 Granger, Daniel