Roll, J. Jay | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11245.46 MPs O/A rank 574 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
61.4 PR for 2 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Nordmark, Sharon | ||||||||||||
9/ 7/23 E | TLV | 1.9 | 60.0 | 68.66 | -1.85 | |||||||
Self | Part | games | G% | DOD | ||||||||
34.33 | 23.82 | Nordmark, Sharon | 1 | 60.0 | -1.85 | Total Masterpoints won 1.9 | ||||||
32.03 | 27.25 | Duning, Judy | 1 | 57.04 | 2.24 | |||||||
30.73 | 28.56 | Knee, Peter | 6 | 49.97 | 9.32 | Date Site MPs G% GPR DOD | ||||||
30.7 | 34.91 | Gilbert, Brian | 2 | 56.48 | 9.13 | |||||||
30.69 | 30.76 | Carle, Richard | 1 | 63.0 | -1.55 | Best game % since December, 2021 | ||||||
29.51 | 28.47 | Manning, Demeter | 2 | 54.1 | 3.88 | Peel, R | ||||||
28.37 | 25.7 | Peel, R | 5 | 53.14 | 0.93 | 5/28/22 A TVC 2.48 65.38 70.56 1.85 | ||||||
30.2 | 28.25 | 18 | 53.7 | 4.75 | Worst game % since December, 2021 | |||||||
Peel, R | ||||||||||||
6/11/22 A TVC 0.0 41.67 43.35 -0.35 |