Unit 451 home page

Alphabetical order

Tacoma Lifetime Masterpoints
Rank MPs Name Rank MPs Name Rank MPs Name
1 11603.27 Epley, Howard 34 814.44 Williams, Mary Ann 67 243.56 Schaak, Diane
2 6089.15 Frymoyer, Edward 35 796.23 Holdren, Larry 68 228.86 Taylor, P. Richard
3 4870.66 Kolppa, Barbara 36 783.25 Vanderwilde, Hiyam 69 216.83 Bishop, David
4 4742.65 Epley, Karen 37 774.13 Tankersley, Terry 70 205.43 McKinnon, Francella
5 4235.29 Swan, Patricia 38 767.13 Vandergriff, James 71 204.68 Wasteneys, Carolyn
6 3964.91 Wilson, Carl 39 694.73 Chan, Bonnie 72 200.48 Evenson, Wayne
7 3796.96 Yoder, Bruce 40 680.87 Cassedy, Ty 73 200.32 Air, jack
8 3526.31 Bartron, Paul 41 677.87 Johnston, John 74 180.88 Corrigan, John
9 3080.13 Gaunt, Sharon 42 676.32 Kirk, Jr, Paul 75 176.14 Souza, John
10 2689.65 Kuehne, Thomas 43 636.32 Davis, Katherine 76 163.17 Okada, Eileen
11 2668.86 Adams, Bert 44 601.11 Parkinson, Lee 77 125.51 Williams, Mary
12 2668.86 Adams, Carolyn 45 589.82 Pierce, Franklin 78 107.16 Woodson, Sandra
13 2663.31 Sager, Victoria 46 578.80 Kohjima, Ellen 79 86.77 Williams, Bob
14 2626.60 Molan, Keith 47 573.98 Johnson, Douglas 80 79.16 Kipiani, Luara
15 2092.15 Creech, William 48 523.30 Vollmer, Susan 81 73.10 Brooks, Clare
16 1758.83 Williams, Betty 49 498.56 Farmer, Robin 82 70.65 Larson, Linda
17 1546.15 Cassedy, Carol 50 497.31 Gillett, Steve 83 62.77 Olson, Margaret
18 1526.45 Mccluskey, Don 51 479.39 Hamal, Barbara 84 48.14 Sziebert, Gretchen
19 1516.82 Dutton, Robert 52 447.83 Stough, Darr 85 35.33 Hill, Ann
20 1475.73 Lott, Merton 53 439.84 Bianci, Katherine 86 32.11 Jacobson, Gordon
21 1463.38 Berg, Cecily 54 433.97 Zylkowski, Judith 87 31.94 Neuroth, Bob
22 1458.34 Baker, Richard 55 421.40 Hart, Bill 88 25.63 Ashton, Lynne
23 1283.73 Stoll, Jr, Evan 56 413.36 Hart, Bill 89 25.16 Feth, Charles
24 1202.86 Erickson, David 57 408.64 Little, Beverly 90 23.39 Gustafson, Lawrence
25 1192.00 Epps, Rusty 58 392.84 Kurzrock, Dennis 91 20.88 Cunningham, Cherry
26 1189.82 Dutton, Diane 59 355.76 Alberts, Gene 92 19.33 Pearson, Charlene
27 1187.72 Cook, Doug 60 315.72 Daniggelis, Nick 93 18.65 Ricco, Barbara
28 1168.41 Vanderwilde, Robert 61 308.07 Abolins, Talis 94 17.98 Watson, Sandra
29 1137.43 Baker, Preston 62 293.67 Jones, Diane 95 14.89 Bremme, Don
30 1065.32 Epley, Alan 63 276.24 Schneider, Gerald 96 12.41 Siler, Mark
31 933.23 Lynch, James 64 275.14 Butler, Monica 97 12.04 Loesche, Rosemary
32 821.54 Audett, Guy 65 255.37 Batie, Helen 98 10.94 Cunningham, Frank
33 820.67 Tiangsing, Franklin 66 246.90 Batie, Robert 99 8.20 Hatch, Ed



Tacoma Lifetime Masterpoints
Rank MPs Name
100 7.97 Magnuson, Bert
101 6.77 Caulfield, David
102 4.96 Conrad, Jan
103 4.81 Faye, Karen
104 4.73 Louis, Maurie
105 4.25 Shapiro, Steve
106 1.30 Arnold, Andrea