Boreson, Michael | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5024.81 MPs O/A rank 2760 unit rank 3 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
62.81 PR for 8 games in December, 2021 | ||||||||||||
64.59 # 107 current PR & overall rank # 1 current unit rank 64.53 # 114 last months PR & O/A rank # 1 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Boreson, Alden | ||||||||||||
10/30/23 A | RFH | 2.08 | 63.69 | 63.74 | -4.52 | |||||||
Self | Part | games | G% | DOD | Brown, Catherine | |||||||
36.02 | 25.27 | Coates, Leslie | 1 | 66.25 | -4.96 | 8/11/23 A | RFH | 3.75 | 63.79 | 67.58 | -3.09 | |
34.99 | 29.97 | Boreson, Alden | 11 | 69.0 | -4.04 | 9/ 8/23 A | RFH | 1.97 | 60.2 | 64.85 | -1.96 | |
33.58 | 21.3 | Martinson, Judith | 4 | 57.24 | -2.35 | Duncan, Jan | ||||||
33.12 | 29.06 | McCully, Tanya | 4 | 64.45 | -2.27 | 8/ 9/23 A | RFH | 2.0 | 58.93 | 61.57 | -4.53 | |
33.02 | 22.23 | Nielsen, Darci | 1 | 63.1 | -7.84 | 9/13/23 A | RFH | 1.06 | 58.14 | 60.45 | -4.73 | |
32.71 | 26.25 | Kelso, James | 1 | 62.08 | -3.12 | 9/15/23 A | RFH | 3.06 | 68.31 | 71.82 | -4.86 | |
32.59 | 25.95 | Brown, Catherine | 21 | 61.15 | -2.6 | Johnson, Deb | ||||||
32.54 | 21.78 | Johnson, Deb | 44 | 56.72 | -2.4 | 9/11/23 A | RFH | 1.3 | 60.42 | 71.21 | -0.97 | |
32.51 | 24.94 | Duncan, Jan | 10 | 60.8 | -3.35 | Ramsey, Karla | ||||||
32.33 | 21.91 | Connolly, Patricia | 6 | 57.23 | -2.99 | 8/14/23 A | RFH | 1.12 | 59.03 | 63.61 | -1.51 | |
32.24 | 22.81 | Wood, Marilee | 29 | 57.8 | -2.75 | Wood, Marilee | ||||||
32.11 | 25.96 | Ramsey, Karla | 7 | 60.87 | -2.79 | 8/16/23 A | RFH | 3.75 | 64.79 | 70.55 | -4.56 | |
31.83 | 22.35 | Fregerio, Wendy | 17 | 56.96 | -2.78 | 8/23/23 A | RFH | 2.81 | 59.05 | 66.09 | -2.63 | |
31.42 | 26.03 | Setzer, Paul | 2 | 62.04 | -4.58 | 8/30/23 A | RFH | 1.72 | 59.63 | 65.9 | -3.36 | |
30.92 | 19.17 | Barkus, Kathy | 1 | 52.08 | -1.99 | |||||||
30.63 | 23.88 | Alex, Annie | 1 | 59.03 | -4.52 | Total Masterpoints won 24.62 | ||||||
28.86 | 22.1 | Petersen, Linda | 1 | 54.32 | -3.36 | |||||||
28.55 | 23.97 | Stephens, Gary | 2 | 54.86 | -2.34 | Date Site MPs G% GPR DOD | ||||||
27.47 | 23.18 | Ollendike, Frances | 1 | 53.9 | -3.25 | |||||||
26.57 | 16.88 | Newberry, Sally | 1 | 46.17 | -2.72 | Best game % since December, 2021 | ||||||
25.97 | 13.64 | Darling, Anne | 1 | 43.06 | -3.45 | Boreson, Alden | ||||||
23.05 | 15.15 | Honeyman, Lee | 1 | 40.31 | -2.1 | 2/ 2/22 E RFH 1.9 82.5 82.51 -5.91 | ||||||
19.53 | 13.12 | Conrad, Margie | 1 | 41.27 | -8.61 | |||||||
Worst game % since December, 2021 | ||||||||||||
32.28 | 23.57 | 168 | 58.71 | -2.86 | Johnson, Deb | |||||||
6/ 5/23 A RFH 0.0 39.17 44.63 -1.92 |