Sawyer, Gary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11361.82 MPs O/A rank 561 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
69.39 PR for 1 games in December, 2021 | ||||||||||||
63.43 # 195 current PR & overall rank # 1 current unit rank 63.09 # 236 last months PR & O/A rank # 1 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kernodle, Kaye | ||||||||||||
8/ 3/23 A | QRD | 0.63 | 55.56 | 60.5 | 0.94 | |||||||
Self | Part | games | G% | DOD | 8/17/23 A | QRD | 0.7 | 62.04 | 70.44 | 3.74 | ||
36.32 | 31.18 | Ross, Susan | 2 | 64.33 | 3.17 | 9/14/23 A | QRD | 0.35 | 53.13 | 58.86 | 1.83 | |
34.69 | 30.53 | Smith, Janice | 1 | 66.0 | -0.77 | 10/19/23 A | QRD | 0.5 | 75.0 | 84.13 | 3.56 | |
33.57 | 33.98 | Pinto, Carolyn | 5 | 64.78 | 2.77 | Martin, Barry | ||||||
32.34 | 32.5 | Thompson, Virginia | 3 | 62.45 | 2.39 | 10/ 5/23 A | QRD | 0.6 | 71.0 | 72.06 | 1.61 | |
32.08 | 26.34 | Miller, Gaye | 9 | 55.95 | 2.47 | McBride, Janice | ||||||
31.75 | 27.55 | Kernodle, Kaye | 35 | 56.85 | 2.45 | 10/12/23 A | QRD | 0.35 | 55.0 | 57.12 | 1.17 | |
31.72 | 32.21 | Martin, Barry | 11 | 61.46 | 2.46 | Miller, Gaye | ||||||
30.69 | 22.66 | Preece, Emily | 10 | 50.41 | 2.94 | 9/12/23 A | QRD | 0.56 | 55.36 | 63.5 | 2.47 | |
28.56 | 27.61 | McBride, Janice | 1 | 55.0 | 1.17 | 9/26/23 A | QRD | 0.42 | 54.0 | 63.67 | 3.98 | |
27.81 | 24.62 | Templeton, Gene | 3 | 50.28 | 2.16 | Ross, Susan | ||||||
27.55 | 24.38 | Wright, Alice | 1 | 49.31 | 2.63 | 9/28/23 A | QRD | 0.8 | 66.67 | 74.14 | 2.22 | |
10/ 3/23 A | QRD | 0.42 | 62.0 | 71.15 | 4.12 | |||||||
31.7 | 28.0 | 81 | 57.22 | 2.49 | ||||||||
Total Masterpoints won 5.33 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kernodle, Kaye | ||||||||||||
7/ 5/22 A QRD 0.6 78.0 87.51 3.72 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kernodle, Kaye | ||||||||||||
5/ 5/22 A QRD 0.0 20.0 23.61 2.05 |