Anderson, Larry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3533.58 MPs O/A rank 4807 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
43.57 PR for 3 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
21.78 | 21.78 | Brainerd, David | 3 | 52.54 | -8.97 | Date Site MPs G% GPR DOD | ||||||
21.78 | 21.78 | 3 | 52.54 | -8.97 | Best game % since December, 2021 | |||||||
Brainerd, David | ||||||||||||
12/14/21 E QDG 0.56 55.59 46.34 -9.24 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Brainerd, David | ||||||||||||
12/ 7/21 E QDG 0.0 50.6 41.68 -8.92 |