Harris, Joe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 19623.89 MPs O/A rank 134 unit rank 1 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kass, William | ||||||||||||
11/ 3/23 A | QDC | 0.0 | 50.82 | 54.16 | 2.2 | |||||||
Match Point Power Ratings | 11/ 5/23 A | QDC | 2.19 | 63.43 | 65.68 | 0.86 | ||||||
11/10/23 A | QDC | 1.78 | 67.36 | 70.18 | 1.34 | |||||||
63.15 # 229 current PR & overall rank # 2 current unit rank 63.58 # 176 last months PR & O/A rank # 1 last months unit rank | 11/12/23 A | QDE | 0.85 | 53.86 | 58.22 | 3.12 | ||||||
11/17/23 A | QDC | 0.56 | 60.42 | 61.41 | -0.31 | |||||||
11/21/23 A | QDC | 1.5 | 71.76 | 76.27 | 2.9 | |||||||
11/24/23 A | QDC | 0.8 | 64.29 | 63.75 | -1.88 | |||||||
11/28/23 A | QDC | 1.72 | 51.48 | 54.4 | 1.77 | |||||||
Self | Part | games | G% | DOD | 12/ 3/23 A | QDE | 0.0 | 41.48 | 47.49 | 5.01 | ||
36.17 | 31.37 | Hettema, David | 1 | 64.57 | 2.97 | 12/15/23 A | QDC | 1.1 | 62.78 | 63.19 | -0.92 | |
34.78 | 26.93 | Sackinger, Philip | 7 | 59.24 | 2.48 | 12/17/23 A | QDE | 1.15 | 56.35 | 60.26 | 2.64 | |
34.26 | 30.25 | Fine, Franklin | 3 | 62.28 | 2.23 | Harris, Cindy | ||||||
33.93 | 30.72 | Waterman, Matthew | 1 | 63.09 | 1.56 | 11/ 1/23 A | QDC | 0.9 | 62.82 | 68.22 | 0.85 | |
32.45 | 28.93 | Burtram, Jill | 1 | 58.57 | 2.81 | 11/ 6/23 A | QDC | 1.88 | 64.81 | 69.55 | 0.09 | |
32.42 | 28.53 | Crumley, Jo | 3 | 58.77 | 2.18 | 11/15/23 A | QDC | 0.4 | 58.04 | 61.02 | -1.09 | |
32.4 | 23.22 | Strong, Mary | 3 | 55.08 | 0.54 | 11/20/23 A | QDC | 0.9 | 62.04 | 69.7 | 3.01 | |
32.3 | 28.41 | Crawford, Carol | 2 | 57.93 | 2.78 | 11/22/23 A | QDC | 1.0 | 63.89 | 68.5 | 0.04 | |
31.92 | 23.04 | Sackinger, Susan | 3 | 53.49 | 1.47 | 11/29/23 A | QDC | 2.77 | 62.96 | 66.75 | -0.67 | |
31.77 | 27.53 | Harris, Cindy | 71 | 58.82 | 0.48 | 12/18/23 A | QDC | 1.0 | 59.67 | 62.78 | -1.08 | |
31.43 | 30.1 | Kass, William | 194 | 59.3 | 2.23 | Jeremia, Patricia | ||||||
30.98 | 26.22 | Jeremia, Patricia | 45 | 56.05 | 1.15 | 11/13/23 A | QDC | 0.0 | 45.27 | 51.43 | 2.22 | |
28.59 | 19.93 | Best, Shirley | 1 | 48.15 | 0.37 | 11/16/23 A | QDC | 2.4 | 62.5 | 68.49 | 0.74 | |
11/27/23 A | QDC | 1.23 | 56.18 | 62.34 | 1.37 | |||||||
31.58 | 28.79 | 335 | 58.68 | 1.69 | 11/30/23 A | QDC | 1.78 | 53.33 | 60.03 | 2.08 | ||
Power Rating 63.02 Ave Game 59.09% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Kass, William | ||||||||||||
8/ 1/23 A | QDC | 0.91 | 56.82 | 60.64 | 2.54 | |||||||
8/ 4/23 A | QDC | 1.2 | 63.39 | 64.22 | -0.53 | |||||||
8/ 6/23 A | QDC | 2.44 | 74.0 | 76.66 | 1.04 | |||||||
8/ 8/23 A | QDC | 1.97 | 69.05 | 73.54 | 2.94 | |||||||
8/11/23 A | QDC | 0.93 | 58.02 | 57.21 | -2.03 | |||||||
8/13/23 A | QDC | 2.63 | 68.5 | 74.36 | 4.29 | |||||||
8/22/23 A | QDC | 2.35 | 68.75 | 73.31 | 3.0 | |||||||
8/20/23 A | QDC | 1.9 | 59.0 | 64.09 | 3.73 | |||||||
10/20/23 A | QDC | 0.9 | 71.15 | 72.47 | -0.21 | |||||||
10/31/23 A | QDC | 1.4 | 60.77 | 65.47 | 3.31 | |||||||
Harris, Cindy | ||||||||||||
8/ 9/23 A | QDC | 0.95 | 55.95 | 59.89 | -0.06 | |||||||
9/18/23 A | QDC | 0.65 | 53.87 | 60.79 | 2.86 | |||||||
9/22/23 A | QDC | 0.55 | 52.98 | 60.51 | 3.49 | |||||||
10/ 2/23 A | QDC | 0.9 | 63.66 | 68.16 | -0.04 | |||||||
10/ 4/23 A | QDC | 0.7 | 65.18 | 66.64 | -2.98 | |||||||
10/11/23 A | QDC | 2.33 | 63.7 | 68.58 | 0.3 | |||||||
10/17/23 A | QDC | 0.32 | 53.7 | 55.84 | -1.59 | |||||||
10/18/23 A | QDC | 0.9 | 63.0 | 66.97 | -0.5 | |||||||
10/25/23 A | QDC | 1.0 | 59.16 | 63.53 | 0.12 | |||||||
Crawford, Carol | ||||||||||||
10/26/23 A | QDC | 1.12 | 57.93 | 64.59 | 2.78 | |||||||
Hettema, David | ||||||||||||
8/ 2/23 A | QDC | 0.7 | 64.57 | 72.33 | 2.97 | |||||||
Jeremia, Patricia | ||||||||||||
9/25/23 A | QDC | 2.08 | 61.11 | 65.78 | -0.38 | |||||||
10/19/23 A | QDC | 1.7 | 61.34 | 67.42 | 0.9 | |||||||
10/23/23 A | QDC | 0.8 | 61.01 | 65.81 | -0.25 | |||||||
Sackinger, Philip | ||||||||||||
8/10/23 A | QDC | 0.89 | 56.61 | 67.31 | 3.11 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Fine, Franklin - Crumley, Jo Kass, William |
||||||||||||
11/26/23 A | QDE | 1 : 6 | 2.4 | Swiss Teams | ||||||||
Total Masterpoints won 46.09 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kass, William | ||||||||||||
5/12/23 A QDC 1.6 74.04 74.58 -1.04 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Jeremia, Patricia | ||||||||||||
11/14/22 A QDC 0.0 39.53 45.94 2.88 |