Arnold, Rodger | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 11644.51 MPs O/A rank 530 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Barbour, David | ||||||||||||
11/ 2/23 A | QDC | 0.0 | 42.86 | 45.8 | 0.18 | |||||||
Match Point Power Ratings | 12/ 7/23 A | QDC | 0.0 | 44.64 | 48.57 | 1.0 | ||||||
12/17/23 A | QDE | 0.0 | 42.06 | 48.31 | 3.33 | |||||||
60.63 # 687 current PR & overall rank # 4 current unit rank 61.09 # 560 last months PR & O/A rank # 2 last months unit rank | Brownstein, Mark | |||||||||||
11/ 8/23 A | QDC | 1.78 | 64.12 | 66.72 | -0.86 | |||||||
Straw, Francie | ||||||||||||
12/12/23 A | QDC | 0.0 | 46.76 | 55.99 | 2.83 | |||||||
Self | Part | games | G% | DOD | Power Rating 53.08 Ave Game 48.09% | |||||||
34.2 | 30.94 | Armstrong, Jay | 1 | 62.59 | 2.55 | |||||||
32.22 | 28.89 | Brownstein, Mark | 13 | 59.21 | 1.89 | No Power Rating for December, 2021 | ||||||
32.05 | 24.73 | Straw, Francie | 8 | 55.06 | 1.73 | |||||||
31.06 | 24.9 | Duncan, Gerald | 12 | 54.23 | 1.74 | other MPs from August, 2023 to last update | ||||||
30.44 | 24.95 | Nagel, Barry | 1 | 52.47 | 2.93 | Date | Site | MPs | G% | GPR | DOD | |
30.37 | 22.67 | Strong, Mary | 1 | 51.39 | 1.65 | Barbour, David | ||||||
30.35 | 30.36 | Mannheimer, Alan | 1 | 58.1 | 2.61 | 8/ 3/23 A | QDC | 0.9 | 58.85 | 65.16 | 2.37 | |
29.9 | 26.29 | Barbour, David | 17 | 54.14 | 2.04 | 8/10/23 A | QDC | 2.11 | 57.74 | 64.0 | 2.4 | |
29.64 | 26.57 | Weigle, Richard | 1 | 55.65 | 0.55 | 9/ 3/23 A | QDE | 2.19 | 63.89 | 71.69 | 3.48 | |
29.24 | 26.39 | Zipp, Robert | 6 | 52.91 | 2.72 | 9/ 7/23 A | QDC | 0.49 | 53.94 | 62.02 | 4.35 | |
28.74 | 30.32 | Munday, Jim | 1 | 57.08 | 1.98 | 9/20/23 A | QDC | 0.7 | 57.82 | 59.47 | -1.94 | |
28.27 | 27.78 | Stein, Ted | 5 | 52.52 | 3.53 | 10/ 5/23 A | QDC | 1.5 | 62.59 | 67.74 | 1.06 | |
28.24 | 25.36 | Goldman, Alan | 2 | 50.67 | 2.93 | 10/26/23 A | QDC | 1.5 | 60.02 | 67.08 | 3.01 | |
27.22 | 25.4 | McCrackin, Tom | 1 | 52.96 | -0.35 | |||||||
22.19 | 20.9 | Bacchin, Gianluca | 2 | 43.45 | -0.36 | Date | Site | Place | MPs | game type | ||
Spence, Taylor - Wellman, Leonie Barbour, David |
||||||||||||
30.35 | 26.39 | 72 | 54.72 | 2.01 | ||||||||
11/18/23 A | QDC | 4 : 6 | 0.46 | Swiss Teams | ||||||||
Total Masterpoints won 11.63 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Duncan, Gerald | ||||||||||||
6/17/22 A QDC 3.94 70.83 79.24 0.55 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Goldman, Alan | ||||||||||||
5/ 3/22 A QDC 0.0 40.0 46.47 4.1 |