Bertholf, Larry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8663.91 MPs O/A rank 1008 unit rank 9 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Harris, Cindy | ||||||||||||
11/14/23 A | QDC | 1.5 | 68.52 | 72.04 | 0.93 | |||||||
Match Point Power Ratings | Andrews, Michael | |||||||||||
11/27/23 A | QDC | 2.19 | 59.21 | 61.85 | 1.43 | |||||||
58.95 # 1260 current PR & overall rank # 8 current unit rank 58.91 # 1225 last months PR & O/A rank # 6 last months unit rank | Stone, Marc | |||||||||||
11/ 9/23 A | QDC | 2.16 | 60.9 | 64.75 | 2.34 | |||||||
Power Rating 66.21 Ave Game 62.87% | ||||||||||||
Self | Part | games | G% | DOD | No Power Rating for December, 2021 | |||||||
30.6 | 29.18 | Stone, Marc | 16 | 57.52 | 2.26 | |||||||
29.73 | 30.51 | Kass, William | 1 | 59.23 | 1.01 | other MPs from August, 2023 to last update | ||||||
29.44 | 28.29 | Andrews, Michael | 54 | 56.49 | 1.24 | Date | Site | MPs | G% | GPR | DOD | |
29.22 | 27.12 | Harris, Cindy | 51 | 54.23 | 2.12 | Harris, Cindy | ||||||
28.41 | 26.19 | Brown, Jeff | 4 | 52.16 | 2.44 | 8/ 8/23 A | QDC | 0.36 | 50.89 | 56.57 | 3.65 | |
8/15/23 A | QDC | 0.58 | 54.28 | 59.3 | 2.89 | |||||||
29.47 | 27.88 | 126 | 55.59 | 1.76 | 8/22/23 A | QDC | 1.32 | 53.87 | 57.3 | 1.38 | ||
9/19/23 A | QDC | 1.5 | 61.1 | 67.04 | 3.53 | |||||||
9/26/23 A | QDC | 2.63 | 63.69 | 65.03 | -0.99 | |||||||
10/ 3/23 A | QDC | 0.5 | 57.82 | 57.67 | -2.21 | |||||||
10/10/23 A | QDC | 3.06 | 61.18 | 61.6 | -1.79 | |||||||
10/31/23 A | QDC | 0.7 | 54.52 | 60.72 | 4.03 | |||||||
Andrews, Michael | ||||||||||||
8/14/23 A | QDC | 1.1 | 63.16 | 63.35 | -1.06 | |||||||
9/ 4/23 A | QDC | 1.23 | 56.22 | 58.39 | 1.02 | |||||||
9/25/23 A | QDC | 1.56 | 58.33 | 58.29 | -1.18 | |||||||
10/ 2/23 A | QDC | 0.45 | 58.1 | 59.37 | 0.1 | |||||||
10/ 9/23 A | QDC | 0.88 | 55.95 | 58.07 | 0.98 | |||||||
Stone, Marc | ||||||||||||
8/10/23 A | QDC | 2.82 | 59.79 | 64.17 | 2.89 | |||||||
8/24/23 A | QDC | 1.9 | 58.04 | 62.76 | 3.26 | |||||||
9/28/23 A | QDC | 2.41 | 61.36 | 62.66 | -0.16 | |||||||
Total Masterpoints won 23.63 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Stone, Marc | ||||||||||||
5/25/23 A QDC 3.79 70.74 74.12 1.65 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Harris, Cindy | ||||||||||||
10/ 4/22 A QDC 0.0 41.67 44.83 1.56 |