Fesler, Lillian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1939.67 MPs O/A rank 10856 unit rank 69 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Fesler, Carl | ||||||||||||
11/ 3/23 A | QDC | 0.0 | 43.62 | 33.95 | -0.15 | |||||||
Match Point Power Ratings | 12/15/23 A | QDC | 0.0 | 39.26 | 31.09 | 0.54 | ||||||
you are not a rated player this month you were not a rated player last month | Power Rating 32.52 Ave Game 41.44% | |||||||||||
No Power Rating for December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
18.43 | 28.76 | Fesler, Carl | 43 | 46.31 | 0.88 | Fesler, Carl | ||||||
18.43 | 26.92 | Tripp, Judith | 4 | 44.56 | 0.79 | 8/ 1/23 A | QDC | 0.65 | 52.03 | 42.32 | 2.15 | |
8/ 4/23 A | QDC | 0.22 | 48.21 | 38.88 | 1.56 | |||||||
18.43 | 28.6 | 47 | 46.16 | 0.87 | ||||||||
Total Masterpoints won 0.0 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Fesler, Carl | ||||||||||||
9/23/22 A QDC 1.0 58.85 45.67 -0.38 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Fesler, Carl | ||||||||||||
1/ 6/23 A QDC 0.0 37.73 30.71 1.58 |