Rink, Brian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1742.89 MPs O/A rank 12223 unit rank 97 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Johnson, Robert | ||||||||||||
11/ 4/23 A | QLV | 0.0 | 47.02 | 50.02 | 3.34 | |||||||
Match Point Power Ratings | 11/11/23 A | QLV | 0.89 | 53.87 | 59.47 | 6.02 | ||||||
11/18/23 A | QLV | 0.0 | 56.25 | 61.39 | 5.57 | |||||||
you are not a rated player this month you were not a rated player last month | 11/25/23 A | QLV | 0.0 | 51.49 | 55.6 | 4.5 | ||||||
12/ 2/23 A | QLV | 2.0 | 58.59 | 58.42 | 0.23 | |||||||
12/ 9/23 A | QLV | 0.0 | 53.27 | 60.45 | 7.6 | |||||||
12/16/23 A | QLV | 0.0 | 49.99 | 51.75 | 2.12 | |||||||
Self | Part | games | G% | DOD | Power Rating 56.73 Ave Game 52.93% | |||||||
29.61 | 33.27 | Charlton, Gregory | 2 | 59.99 | 2.89 | |||||||
27.76 | 28.72 | Migliacci, Nick | 3 | 55.8 | 0.68 | 58.69 PR for 3 games in December, 2021 | ||||||
27.68 | 28.06 | Johnson, Robert | 46 | 54.17 | 1.57 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
27.76 | 28.3 | 51 | 54.49 | 1.57 | Date | Site | MPs | G% | GPR | DOD | ||
Johnson, Robert | ||||||||||||
8/ 5/23 A | QLV | 0.4 | 55.55 | 56.47 | 1.31 | |||||||
8/ 6/23 A | QLV | 0.8 | 68.75 | 69.53 | 1.27 | |||||||
8/19/23 A | QLV | 0.35 | 51.79 | 49.47 | -1.98 | |||||||
9/ 2/23 A | QLV | 0.45 | 61.11 | 62.52 | 1.85 | |||||||
9/ 9/23 A | QLV | 0.72 | 58.33 | 60.59 | 2.68 | |||||||
10/ 7/23 A | QLV | 0.32 | 59.49 | 59.88 | 0.81 | |||||||
10/21/23 A | QLV | 0.35 | 52.38 | 55.55 | 3.56 | |||||||
Migliacci, Nick | ||||||||||||
8/12/23 A | QLV | 0.42 | 60.27 | 60.31 | 1.09 | |||||||
Total Masterpoints won 3.31 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Johnson, Robert | ||||||||||||
8/ 6/23 A QLV 0.8 68.75 69.53 1.27 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Johnson, Robert | ||||||||||||
6/ 3/23 A QLV 0.0 39.58 40.46 1.16 |