Ahnger, Jane | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2148.43 MPs O/A rank 9644 unit rank 80 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Misch, Raymond | ||||||||||||
11/13/23 A | QHD | 1.9 | 57.74 | 49.24 | 3.65 | |||||||
Match Point Power Ratings | 11/20/23 A | QHD | 0.7 | 66.93 | 56.03 | 2.92 | ||||||
11/27/23 A | QHD | 2.54 | 58.63 | 50.17 | 3.91 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 51.81 Ave Game 61.1% | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
25.66 | 32.8 | Entwistle, Jon | 1 | 58.04 | 0.42 | Date | Site | MPs | G% | GPR | DOD | |
24.73 | 31.55 | Depew, Darryl | 1 | 55.98 | 0.3 | Misch, Raymond | ||||||
23.86 | 38.36 | Larson, Robert | 1 | 62.04 | 0.18 | 8/28/23 A | QHD | 0.56 | 61.02 | 50.73 | 2.23 | |
23.44 | 35.01 | Misch, Raymond | 73 | 55.86 | 2.59 | 9/ 4/23 A | QHD | 1.17 | 58.33 | 49.63 | 3.54 | |
19.02 | 19.98 | Kabacy, Krista | 1 | 38.0 | 1.0 | 9/25/23 A | QHD | 1.4 | 58.63 | 50.14 | 3.88 | |
10/ 9/23 A | QHD | 0.89 | 52.78 | 45.78 | 4.3 | |||||||
23.44 | 34.78 | 77 | 55.74 | 2.48 | 10/16/23 A | QHD | 2.63 | 66.67 | 57.93 | 5.55 | ||
10/23/23 A | QHD | 0.53 | 53.12 | 44.38 | 2.21 | |||||||
10/30/23 A | QHD | 0.8 | 74.7 | 61.44 | 1.9 | |||||||
Total Masterpoints won 5.14 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Misch, Raymond | ||||||||||||
10/30/23 A QHD 0.8 74.7 61.44 1.9 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Kabacy, Krista | ||||||||||||
12/14/22 A QHD 0.0 38.0 38.05 1.0 |