Miller, Billy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 39124.7 MPs O/A rank 19 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
No Power Rating for December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Date | Site | Place | MPs | game type | ||||||||
Self | Part | games | G% | DOD | Schreiber, Alain - Hampson, Geoff Levin, Robert - Lee, roger |
|||||||
33.08 | 29.88 | Michaud, Robert | 4 | 55.66 | 7.3 | |||||||
31.28 | 29.7 | Cohn, Jonathan | 6 | 50.89 | 10.08 | 11/19/23 A | QLV | 2 : 8 | 2.03 | Swiss Teams | ||
30.44 | 27.91 | Sloofman, H Jay | 3 | 45.38 | 12.98 | |||||||
Total Masterpoints won 2.03 | ||||||||||||
31.64 | 29.34 | 13 | 51.09 | 9.89 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Michaud, Robert | ||||||||||||
7/21/23 A MC0 7.88 64.15 75.64 7.83 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Sloofman, H Jay | ||||||||||||
7/19/23 A MC0 2.29 41.49 55.89 12.07 |