Owen, Trudy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1058.54 MPs O/A rank 19774 unit rank 49 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Agee, Linda | ||||||||||||
11/ 6/23 A | QDT | 0.55 | 48.6 | 49.22 | 2.44 | |||||||
Match Point Power Ratings | 11/21/23 A | QCC | 0.72 | 57.05 | 57.65 | 2.74 | ||||||
12/ 4/23 A | QDT | 0.98 | 53.54 | 53.97 | 2.44 | |||||||
48.84 # 9812 current PR & overall rank # 61 current unit rank 48.34 # 10124 last months PR & O/A rank # 61 last months unit rank | Nickodemus, Mary Ellen | |||||||||||
11/30/23 E | QAB | 0.0 | 49.7 | 50.53 | 3.89 | |||||||
Smith, Susy | ||||||||||||
11/20/23 A | QDT | 0.56 | 51.6 | 53.61 | 3.44 | |||||||
12/ 9/23 M | QFF | 0.0 | 51.37 | 54.04 | 4.11 | |||||||
Self | Part | games | G% | DOD | 12/ 9/23 A | QFF | 0.0 | 43.41 | 45.7 | 3.52 | ||
27.59 | 30.73 | Aranci, M | 1 | 55.54 | 2.77 | 12/18/23 A | QDT | 0.28 | 46.11 | 47.54 | 2.7 | |
27.23 | 30.18 | Renger, Hart | 1 | 54.81 | 2.59 | Webster, Margaret | ||||||
25.2 | 24.43 | Cartwright, Naomi | 1 | 49.07 | 0.55 | 11/13/23 A | QDT | 0.0 | 43.6 | 48.89 | 3.7 | |
25.06 | 29.48 | Solick, Robert | 5 | 52.18 | 2.36 | 12/11/23 A | QDT | 1.14 | 49.77 | 54.3 | 2.77 | |
25.05 | 26.9 | Agee, Linda | 30 | 49.43 | 2.52 | Wertz, Julie | ||||||
24.99 | 23.37 | Webster, Margaret | 7 | 45.81 | 2.56 | 11/27/23 A | QDT | 0.0 | 40.07 | 44.27 | 2.52 | |
24.95 | 23.73 | Asa, sondra | 1 | 46.98 | 1.71 | |||||||
24.61 | 23.61 | Nelson, Debe | 1 | 48.15 | 0.07 | Power Rating 50.88 Ave Game 48.62% | ||||||
24.27 | 25.56 | Smith, Susy | 25 | 46.61 | 3.22 | |||||||
24.12 | 25.82 | Hansch, Rena | 1 | 48.09 | 1.84 | 50.54 PR for 3 games in December, 2021 | ||||||
23.89 | 25.63 | McGregor, Beth | 2 | 48.04 | 1.48 | |||||||
23.85 | 22.04 | Wertz, Julie | 16 | 43.18 | 2.71 | other MPs from August, 2023 to last update | ||||||
23.67 | 26.54 | Nickodemus, Mary Ellen | 10 | 47.76 | 2.46 | Date | Site | MPs | G% | GPR | DOD | |
22.76 | 25.79 | Spaeth, Mark | 1 | 44.78 | 3.77 | Agee, Linda | ||||||
22.23 | 22.08 | Link, Bob | 2 | 42.39 | 1.92 | 8/15/23 A | QCC | 0.28 | 47.59 | 48.62 | 2.83 | |
22.15 | 21.11 | Actor, Barbara | 1 | 41.29 | 1.97 | 8/14/23 A | QDT | 0.89 | 57.04 | 59.13 | 4.28 | |
19.71 | 17.31 | Hamende, Vicki | 1 | 35.52 | 1.51 | Cartwright, Naomi | ||||||
9/26/23 A | QCC | 0.28 | 49.07 | 50.4 | 0.55 | |||||||
24.41 | 25.41 | 106 | 47.2 | 2.62 | Webster, Margaret | |||||||
8/ 7/23 A | QDT | 0.8 | 56.48 | 60.02 | 1.59 | |||||||
Total Masterpoints won 6.48 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Smith, Susy | ||||||||||||
12/19/22 A QDT 3.79 61.32 61.76 2.1 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Wertz, Julie | ||||||||||||
9/25/23 A QDT 0.0 30.61 34.12 2.21 |