Roberts, Tom | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 441.86 MPs O/A rank 35751 unit rank 102 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
66.69 PR for 1 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.34 | 23.69 | Mcconnell, Liz | 1 | 64.95 | -7.91 | Date Site MPs G% GPR DOD | ||||||
33.34 | 23.69 | 1 | 64.95 | -7.91 | Best game % since December, 2021 | |||||||
Mcconnell, Liz | ||||||||||||
12/ 7/21 A QGA 0.0 64.95 66.69 -7.91 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Mcconnell, Liz | ||||||||||||
12/ 7/21 A QGA 0.0 64.95 66.69 -7.91 |