Solick, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4587.7 MPs O/A rank 3216 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Adams, Diane | ||||||||||||
11/13/23 A | QDT | 1.2 | 55.39 | 60.01 | 2.92 | |||||||
Match Point Power Ratings | 11/11/23 A | QFF | 1.51 | 60.1 | 65.11 | 3.17 | ||||||
Burnham, Ken | ||||||||||||
57.46 # 2005 current PR & overall rank # 9 current unit rank 57.22 # 2087 last months PR & O/A rank # 9 last months unit rank | 11/21/23 A | QCC | 0.0 | 40.87 | 50.65 | 2.83 | ||||||
Nickodemus, Mary Ellen | ||||||||||||
11/20/23 A | QDT | 0.0 | 50.32 | 54.06 | 2.47 | |||||||
12/18/23 A | QDT | 2.63 | 63.89 | 67.58 | 2.1 | |||||||
Rachid, Alaeldin | ||||||||||||
Self | Part | games | G% | DOD | 12/12/23 A | QCC | 3.06 | 61.49 | 67.12 | 3.48 | ||
31.48 | 25.67 | Nelson, Debe | 1 | 54.17 | 2.99 | Smith, Susy | ||||||
31.01 | 24.35 | Wertz, Julie | 2 | 52.13 | 3.22 | 11/ 7/23 A | QCC | 0.0 | 46.96 | 53.04 | 3.31 | |
31.0 | 29.35 | Aranci, M | 1 | 57.41 | 2.93 | 11/14/23 A | QCC | 0.6 | 53.03 | 57.09 | 1.08 | |
30.5 | 27.4 | Connell, Arlene | 1 | 55.77 | 2.13 | 11/28/23 A | QCC | 1.72 | 60.93 | 67.22 | 2.78 | |
29.94 | 24.25 | Actor, Barbara | 1 | 52.68 | 1.5 | 12/ 5/23 A | QCC | 2.53 | 57.85 | 63.6 | 2.43 | |
29.74 | 21.57 | Burnham, Ken | 2 | 48.35 | 2.95 | |||||||
29.62 | 27.72 | Rachid, Alaeldin | 13 | 55.24 | 2.1 | Power Rating 60.55 Ave Game 55.08% | ||||||
29.48 | 25.06 | Owen, Trudy | 5 | 52.18 | 2.36 | |||||||
29.15 | 26.1 | Smith, Susy | 44 | 53.03 | 2.23 | 59.07 PR for 4 games in December, 2021 | ||||||
29.06 | 21.93 | Ewald, Nikolae | 7 | 48.15 | 2.84 | |||||||
28.97 | 23.5 | Wolf, John | 4 | 50.22 | 2.25 | other MPs from August, 2023 to last update | ||||||
28.69 | 27.35 | Zuboy, James | 7 | 53.96 | 2.08 | Date | Site | MPs | G% | GPR | DOD | |
28.63 | 26.52 | Herbst, James | 1 | 51.92 | 3.22 | Adams, Diane | ||||||
28.61 | 26.95 | Renger, Hart | 4 | 53.16 | 2.4 | 10/14/23 A | QFF | 0.51 | 53.18 | 58.44 | 3.6 | |
28.39 | 26.78 | Adams, Diane | 16 | 53.13 | 2.05 | Gutschenritter, Martin | ||||||
28.32 | 24.57 | Hanson, Gail | 1 | 50.73 | 2.16 | 10/25/23 A | QMH | 1.0 | 65.92 | 68.19 | 3.35 | |
28.14 | 29.03 | Gutschenritter, Martin | 4 | 55.25 | 1.92 | Nickodemus, Mary Ellen | ||||||
28.04 | 26.72 | Nickodemus, Mary Ellen | 16 | 52.69 | 2.06 | 10/16/23 A | QDT | 2.16 | 60.8 | 64.12 | 1.82 | |
27.91 | 26.48 | Leming, Robyn | 4 | 52.58 | 1.81 | Rachid, Alaeldin | ||||||
27.9 | 24.74 | Hornick, Nicole | 1 | 48.61 | 4.02 | 8/21/23 A | QDT | 1.7 | 61.07 | 65.94 | 2.76 | |
27.42 | 23.59 | Crow, Nancy | 1 | 47.5 | 3.5 | Smith, Susy | ||||||
27.01 | 27.87 | Matheny, Larry | 1 | 51.68 | 3.2 | 9/26/23 A | QCC | 0.32 | 51.39 | 58.17 | 3.74 | |
26.94 | 18.76 | Burkett, Mona | 1 | 43.34 | 2.36 | 10/ 3/23 A | QCC | 0.55 | 54.32 | 58.44 | 1.06 | |
26.48 | 25.51 | Turner, Billie | 1 | 50.16 | 1.82 | 10/24/23 A | QCC | 0.32 | 55.32 | 61.18 | 2.66 | |
26.34 | 24.86 | Gutschenritter, Judy | 1 | 48.33 | 2.87 | |||||||
24.88 | 23.87 | Mason, Larry | 1 | 46.48 | 2.27 | Date | Site | Place | MPs | game type | ||
24.66 | 24.56 | Worley, John | 2 | 48.02 | 1.21 | Aranci, M - Thomson, Barbara Calomiris, Nancy |
||||||
24.55 | 22.76 | Saul, Moises | 1 | 45.56 | 1.75 | |||||||
11/29/23 A | QMH | 6 : 7 | 0.3 | Swiss Teams | ||||||||
28.74 | 26.04 | 144 | 52.55 | 2.24 | ||||||||
Total Masterpoints won 17.95 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Gutschenritter, Martin | ||||||||||||
10/25/23 A QMH 1.0 65.92 68.19 3.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ewald, Nikolae | ||||||||||||
6/ 9/22 E QAB 0.0 35.99 42.84 1.6 |