McGregor, Beth | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2005.03 MPs O/A rank 10447 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Barbour, Karen | ||||||||||||
11/13/23 A | QDT | 0.54 | 52.69 | 58.0 | 2.38 | |||||||
Match Point Power Ratings | Boulter, Jane | |||||||||||
11/14/23 A | QCC | 0.0 | 44.28 | 47.51 | 4.04 | |||||||
52.39 # 6142 current PR & overall rank # 38 current unit rank 52.52 # 5889 last months PR & O/A rank # 36 last months unit rank | 11/20/23 A | QDT | 0.0 | 44.07 | 45.96 | 2.67 | ||||||
Cronin, Ardyce | ||||||||||||
11/ 6/23 A | QDT | 0.0 | 43.94 | 46.63 | 2.48 | |||||||
11/ 9/23 E | QAB | 0.0 | 40.55 | 43.05 | 2.3 | |||||||
12/14/23 E | QAB | 0.92 | 53.24 | 54.76 | 1.27 | |||||||
Self | Part | games | G% | DOD | Crow, Nancy | |||||||
32.9 | 29.17 | Asa, sondra | 1 | 59.78 | 2.3 | 11/16/23 E | QAB | 0.0 | 46.59 | 49.63 | 1.64 | |
29.0 | 26.08 | Barbour, Karen | 1 | 52.69 | 2.38 | Huser, Rhonda | ||||||
28.42 | 30.11 | Cloudsdale, Ian | 1 | 56.07 | 2.46 | 11/11/23 A | QFF | 0.81 | 52.4 | 53.59 | 2.25 | |
27.75 | 24.82 | Nelson, Debe | 4 | 51.02 | 1.55 | Leming, Robyn | ||||||
27.52 | 27.45 | Thomson, Barbara | 1 | 53.57 | 1.4 | 11/ 7/23 A | QCC | 0.58 | 51.04 | 53.36 | 3.4 | |
27.37 | 26.9 | Goater, Judy | 2 | 51.04 | 3.23 | 12/18/23 A | QDT | 0.54 | 50.19 | 51.53 | 2.38 | |
27.16 | 28.25 | Leming, Robyn | 6 | 52.53 | 2.89 | Simmons, Sue | ||||||
27.04 | 28.35 | Foltz, Dawn | 5 | 53.66 | 1.73 | 11/21/23 A | QCC | 0.65 | 57.37 | 59.04 | 2.82 | |
26.92 | 27.99 | Huser, Rhonda | 21 | 52.03 | 2.88 | |||||||
26.45 | 26.06 | Connell, Arlene | 1 | 50.42 | 2.09 | Power Rating 51.19 Ave Game 48.76% | ||||||
26.43 | 27.34 | Adams, Diane | 9 | 50.77 | 3.0 | |||||||
26.41 | 24.91 | Crow, Nancy | 7 | 49.24 | 2.08 | 55.61 PR for 9 games in December, 2021 | ||||||
26.32 | 27.33 | Aranci, M | 15 | 51.54 | 2.11 | |||||||
26.25 | 27.14 | Boulter, Jane | 18 | 50.43 | 2.96 | other MPs from August, 2023 to last update | ||||||
26.16 | 24.9 | Hanson, Gail | 1 | 50.0 | 1.06 | Date | Site | MPs | G% | GPR | DOD | |
26.1 | 24.47 | Petrilli, Jean | 3 | 48.49 | 2.08 | Boulter, Jane | ||||||
25.91 | 23.94 | Dragoo, Jan | 1 | 48.42 | 1.43 | 9/18/23 A | QDT | 0.84 | 58.42 | 58.58 | 1.16 | |
25.75 | 26.66 | Gutschenritter, Judy | 16 | 48.9 | 3.51 | Connell, Arlene | ||||||
25.73 | 25.5 | Cronin, Ardyce | 49 | 49.09 | 2.14 | 8/28/23 A | QDT | 0.28 | 50.42 | 52.89 | 2.09 | |
25.71 | 26.71 | Simmons, Sue | 29 | 50.06 | 2.35 | Huser, Rhonda | ||||||
25.63 | 23.89 | Owen, Trudy | 2 | 48.04 | 1.48 | 10/30/23 A | QDT | 3.8 | 60.29 | 60.58 | 1.49 | |
24.62 | 26.27 | Calomiris, Nancy | 1 | 48.33 | 2.55 | Simmons, Sue | ||||||
23.86 | 22.2 | Barker, Jill | 1 | 42.86 | 3.2 | 9/19/23 A | QCC | 0.42 | 52.69 | 54.9 | 3.28 | |
22.69 | 19.54 | Wertz, Julie | 1 | 40.91 | 1.32 | 10/ 3/23 A | QCC | 0.39 | 49.38 | 49.59 | 1.18 | |
Thomson, Barbara | ||||||||||||
26.2 | 26.52 | 196 | 50.25 | 2.47 | 9/ 7/23 E | QAB | 0.34 | 53.57 | 55.04 | 1.4 | ||
Total Masterpoints won 10.11 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Boulter, Jane | ||||||||||||
11/ 8/22 A QCC 4.5 65.84 66.67 1.96 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Simmons, Sue | ||||||||||||
8/ 2/22 A QCC 0.0 32.92 34.49 2.24 |