Newlin, Flo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 14053.31 MPs O/A rank 338 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Jones, Spencer | ||||||||||||
12/ 8/23 M | QDM | 0.0 | 49.49 | 49.96 | 4.69 | |||||||
Match Point Power Ratings | Boyarsky, Donald | |||||||||||
12/15/23 M | QDM | 1.1 | 66.12 | 67.31 | 3.19 | |||||||
58.77 # 1346 current PR & overall rank # 24 current unit rank 58.61 # 1362 last months PR & O/A rank # 25 last months unit rank | De grazia, janet | |||||||||||
11/13/23 M | QDM | 0.0 | 49.06 | 50.12 | 1.93 | |||||||
11/20/23 M | QDM | 0.5 | 56.17 | 57.32 | 2.15 | |||||||
11/27/23 M | QDM | 0.8 | 53.83 | 57.15 | 4.31 | |||||||
12/11/23 M | QDM | 0.0 | 44.44 | 47.67 | 4.06 | |||||||
Self | Part | games | G% | DOD | Gallagher, Barbara | |||||||
34.46 | 31.88 | Woodward, Annette | 1 | 62.72 | 3.61 | 11/ 8/23 M | QDM | 2.34 | 61.81 | 64.24 | 1.72 | |
33.6 | 29.51 | Marino, Donna | 1 | 62.9 | 0.21 | 11/17/23 M | QDM | 0.7 | 61.03 | 64.07 | 2.33 | |
32.63 | 30.45 | Larson, Eleanor | 1 | 60.44 | 2.63 | 12/ 6/23 M | QDM | 0.42 | 54.21 | 60.0 | 5.13 | |
32.12 | 25.57 | Schuster, Anne | 1 | 55.19 | 2.5 | Klein, Denise | ||||||
31.94 | 27.14 | Warren, Paula | 1 | 57.18 | 1.9 | 11/ 7/23 M | QDM | 0.0 | 47.59 | 54.19 | 4.46 | |
31.91 | 31.66 | Soloff, Curt | 1 | 59.53 | 4.04 | 11/14/23 M | QDM | 0.6 | 52.06 | 59.23 | 4.84 | |
30.9 | 30.55 | Smith, Greg | 1 | 57.37 | 4.08 | 11/28/23 M | QDM | 0.0 | 44.07 | 50.37 | 4.32 | |
30.58 | 30.81 | Cooper, Wilt | 1 | 58.72 | 2.67 | 12/ 5/23 M | QDM | 0.55 | 58.89 | 65.11 | 3.66 | |
30.57 | 31.18 | Brum de Barros, Marion | 1 | 59.49 | 2.26 | 12/12/23 M | QDM | 0.0 | 47.35 | 52.41 | 2.99 | |
30.48 | 29.74 | Darcy, Mary Lynn | 2 | 55.72 | 4.5 | Ossip, Paul | ||||||
30.35 | 32.64 | Ossip, Paul | 16 | 59.26 | 3.73 | 11/18/23 A | QDM | 0.84 | 59.26 | 61.25 | 4.3 | |
30.12 | 31.91 | Boyarsky, Donald | 5 | 58.69 | 3.34 | 12/ 2/23 A | QDM | 1.13 | 60.3 | 63.74 | 5.83 | |
30.01 | 23.98 | McMahon, Kathy | 1 | 52.61 | 1.38 | 12/ 9/23 A | QDM | 1.5 | 59.48 | 60.91 | 3.72 | |
30.0 | 29.07 | Pennell, Hachy | 10 | 56.01 | 3.06 | 12/16/23 A | QDM | 1.58 | 61.03 | 61.25 | 2.53 | |
29.91 | 31.55 | Ware, Peggy | 2 | 58.24 | 3.22 | Smith, Bonnie | ||||||
29.78 | 27.28 | Newlin Jr, Cal | 28 | 53.4 | 3.66 | 12/ 4/23 M | QDM | 0.56 | 60.46 | 60.51 | 2.23 | |
29.73 | 26.69 | Debus, Phil | 5 | 52.82 | 3.6 | Ward, Carol | ||||||
29.69 | 28.46 | Givner, Donna | 1 | 56.23 | 1.92 | 11/15/23 M | QDM | 0.91 | 55.49 | 57.89 | 1.7 | |
29.65 | 28.99 | Gallagher, Barbara | 11 | 55.53 | 3.11 | 11/29/23 M | QDM | 0.5 | 60.91 | 66.13 | 4.43 | |
29.58 | 28.87 | Ward, Carol | 6 | 54.79 | 3.66 | 12/13/23 M | QDM | 0.55 | 60.0 | 63.65 | 2.89 | |
29.46 | 30.46 | Herring, Fred | 3 | 56.84 | 3.08 | Warren, Paula | ||||||
29.37 | 30.39 | De grazia, janet | 49 | 56.58 | 3.18 | 11/ 6/23 M | QDM | 0.89 | 57.18 | 63.89 | 1.9 | |
29.3 | 26.99 | Klein, Denise | 56 | 52.63 | 3.67 | Woodward, Annette | ||||||
29.0 | 29.71 | Watson, Timothy | 5 | 56.2 | 2.51 | 11/10/23 M | QDM | 2.25 | 62.72 | 68.92 | 3.61 | |
28.96 | 28.34 | Barve, Pranav | 1 | 51.67 | 5.64 | Yosses, Edward | ||||||
28.74 | 29.78 | Imig, Sarah | 8 | 55.82 | 2.7 | 11/ 1/23 M | QDM | 0.45 | 52.78 | 55.53 | 2.77 | |
28.34 | 23.56 | Crimmins, Mike | 1 | 50.2 | 1.7 | |||||||
28.26 | 28.91 | Vancil, Donald | 1 | 53.24 | 3.94 | Power Rating 59.31 Ave Game 55.83% | ||||||
28.26 | 33.04 | Jones, Spencer | 2 | 57.36 | 3.94 | |||||||
27.91 | 27.67 | Vetter, Robert | 1 | 50.43 | 5.15 | 60.03 PR for 2 games in December, 2021 | ||||||
27.82 | 29.41 | Hellman, Michael | 1 | 54.73 | 2.49 | |||||||
27.76 | 27.79 | Yosses, Edward | 1 | 52.78 | 2.77 | other MPs from August, 2023 to last update | ||||||
27.01 | 28.96 | Smith, Bonnie | 5 | 52.07 | 3.9 | Date | Site | MPs | G% | GPR | DOD | |
26.97 | 17.66 | Headlee, Nikki | 1 | 40.38 | 4.25 | Brum de Barros, Marion | ||||||
26.55 | 25.79 | Krueger, Toni | 1 | 51.44 | 0.9 | 10/ 4/23 M | QDM | 0.63 | 59.49 | 61.14 | 2.26 | |
26.35 | 24.54 | Curran, Joan | 1 | 47.47 | 3.42 | Darcy, Mary Lynn | ||||||
25.75 | 25.12 | Grauer, Susan | 2 | 48.5 | 2.37 | 8/15/23 M | QDM | 0.5 | 53.7 | 60.72 | 6.28 | |
25.24 | 22.47 | Foss, William | 1 | 43.27 | 4.44 | 10/16/23 M | QDM | 0.53 | 57.74 | 61.21 | 2.72 | |
24.89 | 26.6 | Heitler, Anita | 1 | 52.78 | -1.29 | De grazia, janet | ||||||
23.77 | 21.62 | Witonsky, Paul | 1 | 44.44 | 0.95 | 8/14/23 M | QDM | 0.63 | 58.63 | 59.99 | 2.4 | |
23.33 | 25.68 | Fjare, Douglas | 1 | 43.21 | 5.79 | 8/21/23 M | QDM | 1.0 | 60.08 | 60.81 | 1.78 | |
8/28/23 M | QDM | 1.05 | 58.63 | 58.53 | 0.92 | |||||||
29.39 | 28.77 | 239 | 54.8 | 3.36 | 9/18/23 M | QDM | 0.45 | 62.2 | 62.64 | 1.53 | ||
10/ 2/23 M | QDM | 0.35 | 51.0 | 51.67 | 1.57 | |||||||
10/ 9/23 M | QDM | 0.63 | 53.27 | 54.89 | 2.57 | |||||||
Givner, Donna | ||||||||||||
10/25/23 M | QDM | 0.77 | 56.23 | 59.39 | 1.92 | |||||||
Imig, Sarah | ||||||||||||
9/15/23 M | QDM | 1.38 | 62.15 | 63.58 | 2.58 | |||||||
10/ 7/23 A | QDM | 0.77 | 54.49 | 56.11 | 2.64 | |||||||
Klein, Denise | ||||||||||||
8/ 8/23 M | QDM | 0.42 | 51.91 | 57.23 | 3.07 | |||||||
8/29/23 M | QDM | 0.6 | 54.4 | 61.85 | 5.01 | |||||||
9/ 5/23 M | QDM | 0.55 | 53.28 | 58.51 | 2.92 | |||||||
9/12/23 M | QDM | 2.06 | 67.09 | 74.46 | 4.45 | |||||||
10/10/23 M | QDM | 1.1 | 65.44 | 70.86 | 2.63 | |||||||
10/17/23 M | QDM | 0.42 | 53.3 | 60.13 | 4.46 | |||||||
10/24/23 M | QDM | 0.7 | 58.02 | 63.75 | 3.21 | |||||||
Ossip, Paul | ||||||||||||
8/12/23 A | QDM | 1.13 | 55.22 | 57.22 | 4.16 | |||||||
8/19/23 A | QDM | 2.3 | 63.15 | 64.35 | 3.63 | |||||||
8/26/23 A | QDM | 2.3 | 71.32 | 72.75 | 4.17 | |||||||
9/ 2/23 A | QDM | 1.73 | 63.97 | 65.71 | 4.21 | |||||||
9/16/23 A | QDM | 1.36 | 59.62 | 62.69 | 5.43 | |||||||
9/23/23 A | QDM | 0.46 | 54.4 | 56.2 | 3.92 | |||||||
10/14/23 A | QDM | 0.45 | 51.39 | 53.05 | 3.67 | |||||||
10/21/23 A | QDM | 1.5 | 63.38 | 64.6 | 3.65 | |||||||
10/27/23 M | QB4 | 1.53 | 53.81 | 55.12 | 3.39 | |||||||
10/27/23 A | QB4 | 6.88 | 60.45 | 60.99 | 2.83 | |||||||
Pennell, Hachy | ||||||||||||
9/11/23 M | QDM | 0.94 | 55.01 | 57.8 | 1.9 | |||||||
9/19/23 M | QDM | 0.84 | 61.85 | 65.8 | 2.93 | |||||||
9/25/23 M | QDM | 1.5 | 65.72 | 67.83 | 1.06 | |||||||
Smith, Bonnie | ||||||||||||
8/ 7/23 M | QDM | 0.4 | 51.28 | 51.9 | 2.49 | |||||||
8/17/23 A | QDM | 0.7 | 55.77 | 55.17 | 1.38 | |||||||
Smith, Greg | ||||||||||||
10/18/23 M | QDM | 0.46 | 57.37 | 61.81 | 4.08 | |||||||
Watson, Timothy | ||||||||||||
8/11/23 M | QDM | 0.46 | 56.25 | 58.18 | 2.64 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Smith, Bonnie - Achziger, Jeanne Heitler, Anita |
||||||||||||
11/16/23 M | QDM | 1 : 7 | 2.55 | Swiss Teams | ||||||||
Smith, Bonnie - Heitler, Anita Achziger, Jeanne |
||||||||||||
11/30/23 M | QDM | 1 : 7 | 0.7 | Swiss Teams | ||||||||
Smith, Bonnie - Heitler, Anita Achziger, Jeanne |
||||||||||||
12/ 7/23 M | QDM | 1 : 7 | 0.7 | Swiss Teams | ||||||||
Total Masterpoints won 57.49 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ossip, Paul | ||||||||||||
8/26/23 A QDM 2.3 71.32 72.75 4.17 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Klein, Denise | ||||||||||||
5/ 2/23 M QDM 0.0 39.42 45.21 4.01 |