Dallas, Debra | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5241.59 MPs O/A rank 2574 unit rank 31 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ware, Peggy | ||||||||||||
12/12/23 M | QDM | 0.0 | 52.27 | 53.49 | 2.66 | |||||||
Match Point Power Ratings | Carson, Skip | |||||||||||
11/13/23 A | QCR | 0.0 | 48.48 | 50.08 | -0.73 | |||||||
58.82 # 1317 current PR & overall rank # 23 current unit rank 59.21 # 1096 last months PR & O/A rank # 20 last months unit rank | 11/20/23 A | QCR | 1.0 | 61.9 | 64.04 | -0.84 | ||||||
12/ 4/23 A | QCR | 0.34 | 52.08 | 53.79 | -0.79 | |||||||
12/11/23 A | QCR | 0.0 | 42.8 | 45.31 | 0.4 | |||||||
Ranney, Jerry | ||||||||||||
11/14/23 M | QDM | 0.0 | 48.49 | 54.58 | 4.76 | |||||||
Self | Part | games | G% | DOD | 11/28/23 M | QDM | 0.28 | 54.24 | 59.12 | 3.44 | ||
32.7 | 29.22 | Blackwell, John | 1 | 61.69 | 0.24 | 12/ 5/23 M | QDM | 0.0 | 47.04 | 53.22 | 4.89 | |
30.0 | 28.69 | Kinningham, Alice | 40 | 56.14 | 2.56 | Kinningham, Alice | ||||||
29.81 | 19.51 | Headlee, Nikki | 1 | 48.11 | 1.2 | 11/21/23 M | QDM | 0.45 | 51.79 | 57.31 | 4.28 | |
29.45 | 26.71 | Carson, Skip | 43 | 54.87 | 1.29 | 11/29/23 M | QDM | 0.35 | 52.06 | 55.3 | 2.04 | |
29.38 | 26.33 | Trujillo, Karen | 33 | 52.05 | 3.66 | 12/ 6/23 M | QDM | 0.6 | 56.73 | 61.11 | 3.04 | |
29.0 | 23.85 | Berenbaum, Harriet | 1 | 50.32 | 2.52 | 12/13/23 M | QDM | 0.0 | 48.7 | 52.8 | 2.94 | |
28.88 | 27.47 | Ranney, Jerry | 43 | 52.38 | 3.97 | Trujillo, Karen | ||||||
27.16 | 24.32 | Friedman, Richard | 1 | 49.7 | 1.78 | 12/18/23 A | QCR | 1.15 | 57.77 | 60.83 | -0.09 | |
26.74 | 28.19 | Ware, Peggy | 1 | 52.27 | 2.66 | |||||||
Power Rating 55.46 Ave Game 51.87% | ||||||||||||
29.41 | 27.27 | 164 | 53.88 | 2.79 | ||||||||
61.07 PR for 3 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Carson, Skip | ||||||||||||
8/ 7/23 A | QCR | 0.53 | 53.98 | 57.86 | 1.2 | |||||||
8/14/23 A | QCR | 1.5 | 61.17 | 65.82 | 1.59 | |||||||
8/21/23 A | QCR | 0.53 | 52.46 | 56.34 | 1.26 | |||||||
8/28/23 A | QCR | 0.26 | 54.73 | 57.84 | 0.42 | |||||||
10/23/23 A | QCR | 0.34 | 55.62 | 58.39 | 0.06 | |||||||
Ranney, Jerry | ||||||||||||
8/ 8/23 M | QDM | 1.2 | 66.79 | 70.19 | 1.68 | |||||||
10/ 3/23 M | QDM | 0.77 | 54.01 | 59.92 | 4.44 | |||||||
Kinningham, Alice | ||||||||||||
8/ 2/23 M | QDM | 0.8 | 63.27 | 63.6 | -1.06 | |||||||
8/ 9/23 M | QDM | 0.65 | 56.52 | 60.59 | 2.76 | |||||||
8/16/23 A | QDM | 2.1 | 62.55 | 64.91 | 0.94 | |||||||
8/23/23 M | QDM | 0.39 | 53.7 | 57.42 | 2.47 | |||||||
Trujillo, Karen | ||||||||||||
8/ 5/23 A | QDM | 0.17 | 52.44 | 56.08 | 0.73 | |||||||
8/26/23 A | QDM | 0.38 | 54.82 | 62.62 | 4.55 | |||||||
9/ 9/23 A | QDM | 0.6 | 57.29 | 62.48 | 1.94 | |||||||
Total Masterpoints won 13.24 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kinningham, Alice | ||||||||||||
8/26/22 M QDM 3.65 72.22 78.28 4.34 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Trujillo, Karen | ||||||||||||
10/ 1/22 A QDM 0.0 39.26 46.92 5.22 |