Ward, Carol | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3866.92 MPs O/A rank 4163 unit rank 45 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Heitler, Anita | ||||||||||||
11/ 7/23 M | QDM | 1.32 | 65.05 | 63.92 | 1.91 | |||||||
Match Point Power Ratings | 11/21/23 M | QDM | 0.9 | 68.45 | 69.13 | 3.96 | ||||||
12/ 5/23 M | QDM | 0.77 | 56.85 | 58.69 | 4.62 | |||||||
57.35 # 2077 current PR & overall rank # 31 current unit rank 56.92 # 2286 last months PR & O/A rank # 35 last months unit rank | Newlin, Flo | |||||||||||
11/15/23 M | QDM | 0.91 | 55.49 | 56.49 | 1.7 | |||||||
11/29/23 M | QDM | 0.5 | 60.91 | 64.53 | 4.43 | |||||||
12/13/23 M | QDM | 0.55 | 60.0 | 62.12 | 2.89 | |||||||
Ragland, K | ||||||||||||
Self | Part | games | G% | DOD | 11/ 6/23 A | QBB | 1.2 | 70.24 | 70.69 | 6.27 | ||
29.46 | 32.25 | Heitler, Anita | 24 | 58.32 | 3.39 | 11/13/23 A | QBB | 0.6 | 53.33 | 53.87 | 4.97 | |
28.95 | 30.25 | Gray, Jeanne | 2 | 53.88 | 5.32 | 11/18/23 A | QBE | 1.48 | 55.93 | 57.09 | 5.87 | |
28.87 | 29.58 | Newlin, Flo | 6 | 54.79 | 3.66 | 11/20/23 A | QBB | 1.0 | 58.8 | 59.75 | 5.88 | |
28.57 | 34.23 | Jones, Spencer | 1 | 58.81 | 3.98 | 11/27/23 A | QBB | 0.0 | 48.61 | 46.65 | 1.88 | |
28.46 | 33.15 | Ragland, K | 65 | 56.82 | 4.8 | 12/ 4/23 A | QBB | 1.1 | 60.38 | 60.31 | 4.9 | |
25.42 | 24.42 | Hupka, Jean | 2 | 45.22 | 4.62 | 12/11/23 A | QBB | 1.05 | 59.23 | 59.83 | 5.53 | |
28.68 | 32.5 | 100 | 56.78 | 4.39 | Power Rating 60.24 Ave Game 59.48% | |||||||
53.67 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Heitler, Anita | ||||||||||||
8/ 1/23 M | QDM | 1.2 | 57.35 | 55.88 | 1.19 | |||||||
8/15/23 M | QDM | 1.0 | 57.41 | 60.59 | 6.05 | |||||||
9/12/23 M | QDM | 2.06 | 60.73 | 60.11 | 2.23 | |||||||
9/26/23 A | QDM | 0.75 | 56.04 | 56.26 | 2.88 | |||||||
10/10/23 M | QDM | 1.1 | 64.4 | 64.9 | 3.57 | |||||||
10/24/23 M | QDM | 1.0 | 59.05 | 60.55 | 4.37 | |||||||
Ragland, K | ||||||||||||
8/ 7/23 M | QBB | 1.05 | 61.46 | 61.9 | 5.54 | |||||||
8/14/23 A | QBB | 0.78 | 58.7 | 58.43 | 4.54 | |||||||
8/21/23 A | QBB | 0.56 | 55.61 | 56.95 | 6.03 | |||||||
8/28/23 A | QBB | 0.7 | 59.82 | 59.61 | 4.7 | |||||||
9/ 4/23 A | QBB | 0.42 | 56.3 | 56.83 | 5.21 | |||||||
10/ 9/23 A | QBB | 1.69 | 61.31 | 61.58 | 5.34 | |||||||
Total Masterpoints won 18.49 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ragland, K | ||||||||||||
6/12/23 A QBB 2.48 70.83 69.43 4.31 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Ragland, K | ||||||||||||
2/ 6/23 A QBB 0.0 40.74 43.12 5.93 |