De grazia, janet | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3494.01 MPs O/A rank 4907 unit rank 56 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Brandon, Jon | ||||||||||||
12/12/23 M | QDM | 0.5 | 53.6 | 61.76 | 3.05 | |||||||
Match Point Power Ratings | Ware, Peggy | |||||||||||
11/17/23 M | QDM | 0.0 | 49.38 | 50.97 | 2.08 | |||||||
60.82 # 645 current PR & overall rank # 15 current unit rank 61.26 # 526 last months PR & O/A rank # 13 last months unit rank | 12/13/23 M | QDM | 0.77 | 58.15 | 61.86 | 4.31 | ||||||
Di felice, dom | ||||||||||||
11/ 7/23 M | QDM | 0.94 | 57.21 | 59.69 | 3.83 | |||||||
11/14/23 M | QDM | 0.22 | 50.51 | 53.63 | 4.32 | |||||||
11/15/23 M | QDM | 1.3 | 66.26 | 66.79 | 2.03 | |||||||
Self | Part | games | G% | DOD | Newlin, Flo | |||||||
31.84 | 30.52 | Soloff, Curt | 4 | 59.16 | 3.19 | 11/13/23 M | QDM | 0.0 | 49.06 | 51.86 | 1.93 | |
30.89 | 27.51 | Klein, Denise | 1 | 56.02 | 2.38 | 11/20/23 M | QDM | 0.5 | 56.17 | 59.32 | 2.15 | |
30.88 | 25.77 | Brandon, Jon | 1 | 53.6 | 3.05 | 11/27/23 M | QDM | 0.8 | 53.83 | 59.14 | 4.31 | |
30.7 | 34.69 | Jones, Spencer | 27 | 61.96 | 3.44 | 12/11/23 M | QDM | 0.0 | 44.44 | 49.33 | 4.06 | |
30.48 | 31.86 | Di felice, dom | 84 | 58.69 | 3.64 | Jones, Spencer | ||||||
30.39 | 29.37 | Newlin, Flo | 49 | 56.58 | 3.18 | 11/11/23 A | QDM | 2.25 | 73.44 | 72.56 | 3.83 | |
30.27 | 31.36 | Smith, Bonnie | 2 | 58.44 | 3.18 | 11/25/23 A | QDM | 0.84 | 60.42 | 59.88 | 3.36 | |
30.09 | 29.64 | Sundbye, Linda | 5 | 56.8 | 2.93 | 12/ 1/23 M | QDM | 0.26 | 53.15 | 50.89 | 1.05 | |
29.97 | 30.38 | Perkowski, Paul | 5 | 56.25 | 4.11 | 12/ 6/23 M | QDM | 0.0 | 50.84 | 52.0 | 4.53 | |
28.91 | 29.48 | Ware, Peggy | 11 | 55.02 | 3.37 | 12/16/23 A | QDM | 1.13 | 58.33 | 57.94 | 3.36 | |
Soloff, Curt | ||||||||||||
30.41 | 31.29 | 189 | 58.25 | 3.45 | 11/18/23 A | QDM | 0.67 | 58.66 | 64.39 | 4.4 | ||
Power Rating 58.25 Ave Game 55.84% | ||||||||||||
59.4 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Di felice, dom | ||||||||||||
8/ 2/23 M | QDM | 0.56 | 61.73 | 63.59 | 3.29 | |||||||
8/ 8/23 M | QDM | 0.24 | 50.55 | 50.66 | 1.25 | |||||||
8/ 9/23 M | QDM | 1.3 | 59.97 | 60.9 | 2.3 | |||||||
8/23/23 M | QDM | 0.31 | 52.31 | 53.04 | 1.92 | |||||||
8/22/23 M | QDM | 0.19 | 50.3 | 53.8 | 4.72 | |||||||
8/29/23 M | QDM | 0.24 | 52.62 | 54.66 | 3.27 | |||||||
8/30/23 M | QDM | 1.2 | 65.49 | 67.22 | 3.25 | |||||||
9/12/23 M | QDM | 0.72 | 54.38 | 57.02 | 3.92 | |||||||
9/13/23 M | QDM | 1.32 | 64.61 | 67.24 | 4.14 | |||||||
9/20/23 M | QDM | 0.55 | 56.85 | 59.35 | 3.84 | |||||||
9/26/23 A | QDM | 3.35 | 70.67 | 69.69 | 0.59 | |||||||
9/27/23 M | QDM | 0.7 | 58.21 | 60.1 | 3.24 | |||||||
10/ 3/23 M | QDM | 1.1 | 61.81 | 64.32 | 3.96 | |||||||
10/17/23 M | QDM | 0.84 | 56.4 | 58.96 | 3.89 | |||||||
10/18/23 M | QDM | 0.26 | 54.33 | 56.81 | 3.77 | |||||||
10/24/23 M | QDM | 1.0 | 61.52 | 62.69 | 2.58 | |||||||
Newlin, Flo | ||||||||||||
8/14/23 M | QDM | 0.63 | 58.63 | 62.08 | 2.4 | |||||||
8/21/23 M | QDM | 1.0 | 60.08 | 62.92 | 1.78 | |||||||
8/28/23 M | QDM | 1.05 | 58.63 | 60.57 | 0.92 | |||||||
9/18/23 M | QDM | 0.45 | 62.2 | 64.82 | 1.53 | |||||||
10/ 2/23 M | QDM | 0.35 | 51.0 | 53.47 | 1.57 | |||||||
10/ 9/23 M | QDM | 0.63 | 53.27 | 56.8 | 2.57 | |||||||
Jones, Spencer | ||||||||||||
8/ 5/23 A | QDM | 2.4 | 59.76 | 60.61 | 4.78 | |||||||
8/12/23 A | QDM | 0.76 | 54.12 | 54.47 | 3.89 | |||||||
9/ 2/23 A | QDM | 2.3 | 76.92 | 75.74 | 3.73 | |||||||
9/16/23 A | QDM | 2.25 | 70.71 | 71.23 | 5.14 | |||||||
10/14/23 A | QDM | 5.44 | 71.7 | 70.5 | 3.38 | |||||||
Perkowski, Paul | ||||||||||||
9/30/23 A | QDM | 0.53 | 52.08 | 57.02 | 5.32 | |||||||
10/21/23 A | QDM | 0.38 | 52.72 | 55.47 | 3.12 | |||||||
Total Masterpoints won 38.12 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Jones, Spencer | ||||||||||||
9/ 2/23 A QDM 2.3 76.92 75.74 3.73 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Newlin, Flo | ||||||||||||
7/17/23 M MC0 0.0 41.79 53.24 10.55 |