Carson, Skip | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8087.01 MPs O/A rank 1145 unit rank 16 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Silberberg, Jay | ||||||||||||
11/14/23 M | QDM | 0.0 | 43.74 | 45.44 | 3.95 | |||||||
Match Point Power Ratings | Vetter, Robert | |||||||||||
11/10/23 M | QDM | 0.45 | 52.37 | 53.58 | 3.67 | |||||||
53.35 # 5194 current PR & overall rank # 76 current unit rank 53.55 # 4939 last months PR & O/A rank # 74 last months unit rank | 11/11/23 A | QDM | 0.0 | 45.08 | 47.42 | 4.52 | ||||||
Dallas, Debra | ||||||||||||
11/13/23 A | QCR | 0.0 | 48.48 | 45.43 | -0.73 | |||||||
11/20/23 A | QCR | 1.0 | 61.9 | 58.09 | -0.84 | |||||||
12/ 4/23 A | QCR | 0.34 | 52.08 | 48.79 | -0.79 | |||||||
Self | Part | games | G% | DOD | 12/11/23 A | QCR | 0.0 | 42.8 | 41.1 | 0.4 | ||
33.74 | 25.81 | Schweppe, Susan | 1 | 55.66 | 3.89 | Kinningham, Alice | ||||||
30.49 | 35.58 | Boyarsky, Donald | 1 | 64.29 | 1.78 | 11/28/23 M | QDM | 0.0 | 46.76 | 49.07 | 3.64 | |
29.69 | 26.39 | Niemann, Doris | 2 | 52.78 | 3.3 | Murray, Nancy | ||||||
27.21 | 29.7 | Vetter, Robert | 6 | 52.88 | 4.03 | 11/18/23 A | QDM | 0.35 | 52.84 | 54.69 | 3.37 | |
26.97 | 27.03 | Witonsky, Paul | 2 | 49.1 | 4.9 | 11/22/23 M | QDM | 0.0 | 45.68 | 46.07 | 1.67 | |
26.83 | 28.12 | Siegel, Sheryl | 1 | 51.52 | 3.44 | 11/24/23 M | QDM | 0.56 | 56.63 | 59.57 | 4.6 | |
26.83 | 28.32 | Murray, Nancy | 89 | 51.45 | 3.7 | 11/25/23 A | QDM | 0.0 | 44.55 | 46.94 | 3.69 | |
26.82 | 28.78 | Endicott, Linda | 25 | 52.34 | 3.27 | 12/ 2/23 A | QDM | 0.67 | 53.98 | 58.63 | 6.27 | |
26.71 | 29.45 | Dallas, Debra | 43 | 54.87 | 1.29 | 12/ 9/23 A | QDM | 0.0 | 45.6 | 48.42 | 4.16 | |
26.68 | 21.82 | LaFave, James | 2 | 40.49 | 8.01 | 12/13/23 M | QDM | 0.0 | 48.33 | 51.86 | 4.97 | |
26.58 | 27.14 | Venhuis, Theresa | 1 | 50.68 | 3.04 | 12/16/23 A | QDM | 0.0 | 40.38 | 42.15 | 2.94 | |
26.55 | 28.22 | Marthaler Jr, Dan | 2 | 50.12 | 4.65 | Niemann, Doris | ||||||
26.22 | 26.16 | Walsh, Molly | 7 | 48.33 | 4.05 | 11/15/23 M | QDM | 0.0 | 47.03 | 53.09 | 3.11 | |
25.58 | 22.52 | McMahon, Kathy | 1 | 43.12 | 4.98 | 12/12/23 M | QDM | 1.3 | 58.52 | 65.68 | 3.5 | |
25.56 | 29.59 | Kane, Allen | 2 | 51.99 | 3.17 | Walsh, Molly | ||||||
25.48 | 25.97 | Woodward, Annette | 2 | 48.15 | 3.3 | 12/ 8/23 M | QDM | 0.0 | 44.28 | 49.99 | 5.64 | |
25.4 | 26.06 | Curran, Joan | 1 | 47.28 | 4.18 | Woodward, Annette | ||||||
24.54 | 25.87 | Kinningham, Alice | 1 | 46.76 | 3.64 | 11/ 7/23 M | QDM | 0.66 | 50.93 | 53.11 | 2.68 | |
24.45 | 24.31 | Klesinger, Alice | 1 | 46.85 | 1.91 | 12/ 5/23 M | QDM | 0.0 | 45.37 | 48.83 | 3.92 | |
24.34 | 24.1 | Vickers, Mary | 2 | 42.19 | 6.25 | |||||||
23.94 | 23.8 | Kushner, Joan | 1 | 44.34 | 3.39 | Power Rating 50.86 Ave Game 48.92% | ||||||
23.46 | 22.69 | Marino, Donna | 2 | 41.08 | 5.07 | |||||||
23.41 | 21.62 | Fry, william | 2 | 42.23 | 2.79 | 51.12 PR for 12 games in December, 2021 | ||||||
22.72 | 24.97 | Silberberg, Jay | 1 | 43.74 | 3.95 | |||||||
other MPs from August, 2023 to last update | ||||||||||||
26.68 | 28.21 | 198 | 51.68 | 3.21 | Date | Site | MPs | G% | GPR | DOD | ||
Siegel, Sheryl | ||||||||||||
10/16/23 A | QCR | 0.38 | 51.52 | 53.66 | 3.44 | |||||||
Vetter, Robert | ||||||||||||
9/16/23 A | QDM | 2.25 | 64.79 | 65.1 | 3.29 | |||||||
Boyarsky, Donald | ||||||||||||
9/18/23 M | QDM | 0.77 | 64.29 | 60.97 | 1.78 | |||||||
Dallas, Debra | ||||||||||||
8/ 7/23 A | QCR | 0.53 | 53.98 | 52.49 | 1.2 | |||||||
8/14/23 A | QCR | 1.5 | 61.17 | 59.71 | 1.59 | |||||||
8/21/23 A | QCR | 0.53 | 52.46 | 51.11 | 1.26 | |||||||
8/28/23 A | QCR | 0.26 | 54.73 | 52.47 | 0.42 | |||||||
10/23/23 A | QCR | 0.34 | 55.62 | 52.96 | 0.06 | |||||||
Endicott, Linda | ||||||||||||
8/16/23 A | QCR | 1.0 | 61.61 | 58.36 | -1.12 | |||||||
9/11/23 A | QCR | 1.51 | 59.88 | 57.7 | -0.08 | |||||||
9/12/23 M | QDM | 1.44 | 59.04 | 59.54 | 2.67 | |||||||
9/15/23 M | QDM | 1.97 | 59.46 | 61.09 | 3.85 | |||||||
Murray, Nancy | ||||||||||||
8/17/23 A | QDM | 0.98 | 64.5 | 64.93 | 2.23 | |||||||
8/30/23 M | QDM | 0.84 | 61.62 | 63.77 | 3.92 | |||||||
9/13/23 M | QDM | 0.66 | 52.88 | 56.28 | 4.96 | |||||||
9/20/23 M | QDM | 0.55 | 56.48 | 57.9 | 3.02 | |||||||
9/23/23 A | QDM | 2.3 | 62.64 | 64.5 | 3.66 | |||||||
10/ 4/23 M | QDM | 0.9 | 61.57 | 62.66 | 2.83 | |||||||
10/ 7/23 A | QDM | 0.55 | 53.68 | 55.28 | 3.14 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Vetter, Robert - Siegel, Sheryl Murray, Nancy |
||||||||||||
11/ 9/23 M | QDM | 5 : 6 | 0.23 | Swiss Teams | ||||||||
Total Masterpoints won 18.04 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Dallas, Debra | ||||||||||||
1/ 2/23 A QCR 2.48 68.19 63.98 -0.93 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Marino, Donna | ||||||||||||
2/13/23 M QDM 0.0 38.27 42.82 3.85 |