Baur, Jerry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1257.59 MPs O/A rank 16921 unit rank 60 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Johnson, Eva | ||||||||||||
11/13/23 A | QCL | 1.56 | 58.56 | 61.74 | 2.12 | |||||||
Match Point Power Ratings | 11/27/23 A | QCL | 0.81 | 53.7 | 57.46 | 2.78 | ||||||
12/ 1/23 A | QCM | 0.0 | 43.48 | 45.62 | 1.37 | |||||||
52.59 # 5944 current PR & overall rank # 36 current unit rank 52.47 # 5934 last months PR & O/A rank # 36 last months unit rank | 12/ 4/23 A | QCL | 0.0 | 45.83 | 49.25 | 2.58 | ||||||
Schrader, Margie | ||||||||||||
11/10/23 A | QCM | 0.0 | 51.39 | 53.87 | 1.69 | |||||||
11/24/23 A | QCM | 0.0 | 50.83 | 51.07 | -0.51 | |||||||
Self | Part | games | G% | DOD | Power Rating 53.17 Ave Game 50.63% | |||||||
28.89 | 26.77 | Walsh, Al | 1 | 54.46 | 1.2 | |||||||
27.56 | 26.16 | Davison, Marieanne | 12 | 52.86 | 0.87 | 52.67 PR for 7 games in December, 2021 | ||||||
27.31 | 30.09 | Caley, Kim | 3 | 57.04 | 0.36 | |||||||
26.9 | 29.18 | Olson, Richard | 20 | 55.06 | 1.03 | other MPs from August, 2023 to last update | ||||||
26.23 | 25.34 | Johnson, Eva | 62 | 50.63 | 0.95 | Date | Site | MPs | G% | GPR | DOD | |
25.51 | 24.77 | Schrader, Margie | 32 | 49.7 | 0.58 | Johnson, Eva | ||||||
25.46 | 27.29 | Beattie, Laurie | 1 | 52.27 | 0.48 | 9/11/23 A | QCL | 1.32 | 59.26 | 62.97 | 2.64 | |
24.79 | 23.48 | Ochsner, John | 1 | 46.43 | 1.84 | 10/ 2/23 A | QCL | 0.32 | 51.25 | 54.35 | 2.17 | |
24.06 | 26.31 | Wingeard, Robert | 1 | 46.67 | 3.7 | Olson, Richard | ||||||
9/21/23 A | QCX | 2.08 | 60.58 | 59.11 | 1.04 | |||||||
26.29 | 25.98 | 133 | 51.4 | 0.88 | Schrader, Margie | |||||||
8/25/23 A | QCM | 0.51 | 50.6 | 52.95 | 1.58 | |||||||
9/22/23 A | QCM | 1.05 | 58.61 | 60.69 | 1.19 | |||||||
10/27/23 A | QCM | 0.53 | 49.1 | 50.91 | 1.07 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Schrader, Margie - Levine, Melvin Luk, joe |
||||||||||||
8/25/23 A | QCM | 4 : 11 | 0.59 | Swiss Teams | ||||||||
Schrader, Margie - Levine, Melvin Luk, joe |
||||||||||||
10/20/23 A | QCM | 4 : 11 | 0.59 | Swiss Teams | ||||||||
Schrader, Margie - Levine, Melvin Luk, joe |
||||||||||||
11/17/23 A | QCM | 2 : 11 | 2.36 | Swiss Teams | ||||||||
Schrader, Margie - Levine, Melvin Goings, Thomas |
||||||||||||
12/16/23 A | QCM | 1 : 12 | 2.92 | Swiss Teams | ||||||||
Total Masterpoints won 13.0 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Olson, Richard | ||||||||||||
1/26/22 A QCL 0.8 64.58 62.61 0.68 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Johnson, Eva | ||||||||||||
2/14/22 A QCL 0.0 33.8 34.18 -0.2 |