Thomas, Helen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 318.07 MPs O/A rank 41344 unit rank 147 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Campbell, Karen | ||||||||||||
11/ 6/23 A | QCL | 0.64 | 47.91 | 47.77 | 0.86 | |||||||
Match Point Power Ratings | 12/ 4/23 A | QCL | 0.8 | 53.53 | 55.46 | 3.1 | ||||||
44.03 # 13381 current PR & overall rank # 83 current unit rank 43.52 # 13441 last months PR & O/A rank # 86 last months unit rank | Power Rating 51.61 Ave Game 50.72% | |||||||||||
43.24 PR for 1 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Self | Part | games | G% | DOD | Date | Site | MPs | G% | GPR | DOD | ||
22.58 | 24.99 | Walsh, Al | 2 | 47.17 | 0.4 | |||||||
22.0 | 25.61 | Callahan, Susan | 19 | 46.4 | 1.22 | Total Masterpoints won 1.44 | ||||||
21.96 | 22.88 | Campbell, Karen | 14 | 42.84 | 2.0 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
22.02 | 24.48 | 35 | 45.02 | 1.48 | ||||||||
Best game % since December, 2021 | ||||||||||||
Callahan, Susan | ||||||||||||
6/16/22 A QCX 0.49 57.09 52.58 -0.19 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Campbell, Karen | ||||||||||||
6/12/23 A QCL 0.0 29.17 30.0 1.47 |