Levine, Melvin | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6357.22 MPs O/A rank 1752 unit rank 8 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Luk, joe | ||||||||||||
11/10/23 A | QCM | 0.0 | 48.15 | 52.87 | 1.29 | |||||||
Match Point Power Ratings | Schrader, Margie | |||||||||||
11/ 1/23 A | QCL | 0.4 | 52.34 | 58.76 | 1.54 | |||||||
61.2 # 558 current PR & overall rank # 3 current unit rank 60.95 # 595 last months PR & O/A rank # 2 last months unit rank | 11/ 3/23 A | QCM | 1.2 | 69.35 | 73.87 | -1.6 | ||||||
11/ 2/23 A | QCN | 1.2 | 61.26 | 68.35 | 1.42 | |||||||
11/ 6/23 A | QCL | 0.62 | 53.44 | 62.09 | 3.51 | |||||||
11/13/23 A | QCL | 0.88 | 55.56 | 62.29 | 1.57 | |||||||
11/ 9/23 A | QCN | 1.59 | 62.32 | 70.66 | 2.49 | |||||||
Self | Part | games | G% | DOD | 11/15/23 A | QCL | 2.48 | 66.03 | 73.56 | 1.44 | ||
33.42 | 25.93 | Lewis, Charles | 1 | 57.06 | 2.3 | 11/20/23 A | QCL | 0.0 | 48.15 | 57.14 | 4.26 | |
31.22 | 25.46 | Davison, Marieanne | 1 | 54.59 | 2.09 | 11/22/23 A | QCL | 0.0 | 52.0 | 58.7 | 1.83 | |
30.72 | 25.63 | Schrader, Margie | 185 | 55.03 | 1.32 | 11/27/23 A | QCL | 0.76 | 53.7 | 61.15 | 2.38 | |
30.55 | 26.59 | Luk, joe | 11 | 56.17 | 0.97 | 11/29/23 A | QCL | 0.0 | 47.78 | 54.15 | 1.88 | |
30.3 | 28.47 | Wingeard, Robert | 41 | 57.4 | 1.37 | 12/ 1/23 A | QCM | 0.98 | 60.3 | 66.71 | 0.88 | |
30.04 | 28.44 | Caley, Kim | 1 | 57.87 | 0.61 | 11/30/23 A | QCN | 0.49 | 53.85 | 59.45 | 0.68 | |
29.88 | 26.79 | Curtis, William | 5 | 55.6 | 1.07 | 12/ 4/23 A | QCL | 0.0 | 50.0 | 56.96 | 2.24 | |
29.0 | 27.23 | Black, James | 1 | 56.25 | -0.03 | 12/11/23 A | QCL | 0.0 | 50.0 | 57.2 | 2.45 | |
28.69 | 25.18 | Goings, Thomas | 1 | 52.38 | 1.5 | 12/18/23 A | QCL | 1.97 | 59.89 | 67.7 | 2.2 | |
28.53 | 27.4 | Ruttner, David | 1 | 54.63 | 1.3 | 12/16/23 A | QCN | 1.27 | 58.97 | 64.16 | -0.13 | |
28.5 | 25.95 | Scott, Shirley | 1 | 53.47 | 0.98 | |||||||
Power Rating 62.54 Ave Game 55.73% | ||||||||||||
30.61 | 26.19 | 249 | 55.49 | 1.3 | ||||||||
60.49 PR for 4 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Luk, joe | ||||||||||||
8/17/23 A | QCX | 2.0 | 58.56 | 65.24 | 2.44 | |||||||
Schrader, Margie | ||||||||||||
8/ 2/23 A | QCL | 0.77 | 66.41 | 73.8 | 1.27 | |||||||
8/ 4/23 A | QCM | 0.98 | 59.92 | 66.81 | 1.34 | |||||||
8/ 3/23 A | QCX | 0.83 | 52.08 | 58.82 | 1.86 | |||||||
8/ 7/23 A | QCL | 1.97 | 60.12 | 69.14 | 3.29 | |||||||
8/10/23 A | QCX | 1.2 | 60.74 | 67.35 | 1.03 | |||||||
8/14/23 A | QCL | 0.45 | 55.29 | 60.48 | 0.17 | |||||||
8/16/23 A | QCL | 1.4 | 65.38 | 72.05 | 0.69 | |||||||
8/21/23 A | QCL | 1.97 | 56.94 | 64.46 | 2.17 | |||||||
8/30/23 A | QCL | 0.49 | 55.06 | 61.25 | 1.11 | |||||||
8/31/23 A | QCX | 1.27 | 59.82 | 66.74 | 1.38 | |||||||
9/ 4/23 A | QCL | 0.7 | 56.02 | 61.25 | 0.16 | |||||||
9/ 6/23 A | QCL | 0.42 | 53.7 | 60.72 | 1.98 | |||||||
9/14/23 A | QCX | 1.11 | 63.34 | 70.19 | 1.03 | |||||||
9/20/23 A | QCL | 0.39 | 51.86 | 60.51 | 3.63 | |||||||
9/21/23 A | QCX | 1.17 | 58.93 | 66.69 | 2.23 | |||||||
10/ 4/23 A | QCL | 0.7 | 58.97 | 65.93 | 1.49 | |||||||
10/ 5/23 A | QCX | 3.0 | 65.93 | 73.93 | 1.87 | |||||||
10/13/23 A | QCM | 0.98 | 60.42 | 66.78 | 0.82 | |||||||
10/16/23 A | QCL | 1.2 | 62.74 | 70.26 | 1.7 | |||||||
10/18/23 A | QCL | 2.81 | 60.85 | 65.23 | -1.04 | |||||||
10/23/23 A | QCL | 0.32 | 53.57 | 58.53 | 0.11 | |||||||
Scott, Shirley | ||||||||||||
8/23/23 A | QCL | 1.56 | 53.47 | 57.0 | 0.98 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Schrader, Margie - Short, Rande Jensen, Gordon |
||||||||||||
11/ 8/23 A | QCL | 1 : 8 | 2.7 | Swiss Teams | ||||||||
Schrader, Margie - Black, Diane Couch, Ann |
||||||||||||
12/13/23 A | QCL | 5 : 7 | 0.46 | Swiss Teams | ||||||||
Schrader, Margie - Baur, Jerry Luk, joe |
||||||||||||
8/25/23 A | QCM | 4 : 11 | 0.59 | Swiss Teams | ||||||||
Schrader, Margie - Baur, Jerry Luk, joe |
||||||||||||
10/20/23 A | QCM | 4 : 11 | 0.59 | Swiss Teams | ||||||||
Schrader, Margie - Baur, Jerry Luk, joe |
||||||||||||
11/17/23 A | QCM | 2 : 11 | 2.36 | Swiss Teams | ||||||||
Schrader, Margie - Baur, Jerry Goings, Thomas |
||||||||||||
12/16/23 A | QCM | 1 : 12 | 2.92 | Swiss Teams | ||||||||
Total Masterpoints won 27.02 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wingeard, Robert | ||||||||||||
2/10/22 A QCX 0.8 70.83 75.11 2.0 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Schrader, Margie | ||||||||||||
3/ 1/23 A QCL 0.0 34.59 39.9 2.0 |