Bagley, Bonnie | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6940.8 MPs O/A rank 1513 unit rank 7 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Champion, Chris | ||||||||||||
11/10/23 A | QCM | 1.38 | 56.02 | 54.31 | 1.08 | |||||||
Match Point Power Ratings | 12/ 1/23 A | QCM | 0.49 | 51.45 | 50.66 | 1.81 | ||||||
Dukellis, John | ||||||||||||
55.09 # 3618 current PR & overall rank # 19 current unit rank 55.29 # 3405 last months PR & O/A rank # 18 last months unit rank | 11/ 2/23 A | QCN | 0.0 | 50.09 | 51.78 | 1.53 | ||||||
11/ 9/23 A | QCN | 0.8 | 54.97 | 57.84 | 2.69 | |||||||
11/16/23 A | QCN | 0.0 | 48.89 | 49.36 | 0.33 | |||||||
11/30/23 A | QCN | 1.4 | 62.5 | 63.46 | 0.77 | |||||||
12/16/23 A | QCN | 0.0 | 49.84 | 49.94 | -0.05 | |||||||
Self | Part | games | G% | DOD | ||||||||
29.44 | 26.79 | Smith, Sharon | 2 | 58.08 | -1.85 | Power Rating 53.91 Ave Game 53.39% | ||||||
29.07 | 30.34 | Wingeard, Robert | 4 | 57.18 | 2.22 | |||||||
28.98 | 26.26 | Davison, Marieanne | 3 | 54.2 | 1.03 | 53.64 PR for 3 games in December, 2021 | ||||||
27.81 | 27.7 | Curtis, William | 5 | 53.99 | 1.52 | |||||||
27.78 | 27.61 | Dukellis, John | 45 | 54.07 | 1.32 | other MPs from August, 2023 to last update | ||||||
27.7 | 22.93 | Spaulding, Robin | 1 | 51.84 | -1.21 | Date | Site | MPs | G% | GPR | DOD | |
27.14 | 27.13 | Hurley, James | 15 | 52.97 | 1.3 | Champion, Chris | ||||||
27.12 | 29.9 | Champion, Chris | 12 | 56.38 | 0.64 | 8/11/23 A | QCM | 1.5 | 64.44 | 61.18 | -0.12 | |
26.5 | 22.85 | Lewis, Charles | 2 | 45.7 | 3.65 | 10/13/23 A | QCM | 0.7 | 55.56 | 53.8 | 1.0 | |
26.02 | 25.37 | Goings, Thomas | 2 | 49.15 | 2.25 | 10/27/23 A | QCM | 1.05 | 59.9 | 57.35 | 0.4 | |
23.21 | 22.42 | Damle, Sanjiv | 1 | 43.15 | 2.48 | Dukellis, John | ||||||
22.15 | 20.82 | Kolisek, Bruce | 1 | 42.59 | 0.37 | 8/17/23 A | QCX | 0.89 | 53.94 | 56.98 | 2.87 | |
27.55 | 27.56 | 93 | 53.86 | 1.25 | Total Masterpoints won 7.32 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wingeard, Robert | ||||||||||||
8/ 4/22 A QCX 1.78 69.44 69.52 1.6 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lewis, Charles | ||||||||||||
9/14/23 A QCX 0.0 40.71 48.11 4.08 |