Harward, Robert | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3557.4 MPs O/A rank 4742 unit rank 20 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Caley, Kim | ||||||||||||
11/20/23 A | QCL | 0.0 | 50.0 | 53.53 | 4.15 | |||||||
Match Point Power Ratings | 12/ 4/23 A | QCL | 0.0 | 47.76 | 49.33 | 2.15 | ||||||
Harward, Linda | ||||||||||||
56.63 # 2512 current PR & overall rank # 14 current unit rank 56.19 # 2763 last months PR & O/A rank # 15 last months unit rank | 11/ 1/23 A | QCL | 0.8 | 57.97 | 59.27 | -0.52 | ||||||
11/ 6/23 A | QCL | 1.78 | 58.73 | 64.38 | 3.68 | |||||||
11/10/23 A | QCM | 0.0 | 44.91 | 47.9 | 1.53 | |||||||
Black, James | ||||||||||||
11/13/23 A | QCL | 0.0 | 48.15 | 49.24 | 1.45 | |||||||
Self | Part | games | G% | DOD | 12/ 5/23 M | QCN | 0.63 | 58.64 | 54.69 | -3.55 | ||
30.47 | 28.9 | Goings, Thomas | 1 | 59.72 | -0.35 | 12/18/23 A | QCL | 2.63 | 61.67 | 63.27 | 2.07 | |
30.47 | 33.16 | Patterson, Donald | 5 | 61.62 | 2.0 | Hurley, James | ||||||
30.1 | 31.25 | Ruttner, David | 5 | 59.43 | 1.91 | 12/11/23 A | QCL | 2.19 | 59.72 | 63.08 | 2.49 | |
29.3 | 28.84 | Scott, Shirley | 8 | 56.94 | 1.2 | |||||||
29.15 | 27.41 | Luk, joe | 2 | 53.2 | 3.36 | Power Rating 56.08 Ave Game 54.17% | ||||||
28.42 | 28.84 | Black, James | 46 | 57.11 | 0.15 | |||||||
28.32 | 26.58 | Harward, Linda | 26 | 53.52 | 1.38 | 57.32 PR for 4 games in December, 2021 | ||||||
28.29 | 30.35 | Champion, Chris | 1 | 58.63 | 0.01 | |||||||
28.05 | 27.27 | Hurley, James | 30 | 54.33 | 0.99 | other MPs from August, 2023 to last update | ||||||
26.74 | 27.36 | Caley, Kim | 12 | 51.75 | 2.36 | Date | Site | MPs | G% | GPR | DOD | |
26.61 | 25.78 | Curtis, William | 2 | 49.68 | 2.7 | Harward, Linda | ||||||
25.76 | 24.39 | Hilton, Tami | 1 | 48.61 | 1.54 | 8/ 3/23 A | QCX | 2.63 | 60.71 | 64.5 | 1.81 | |
24.3 | 24.58 | Van Arsdale, Marilee | 1 | 48.44 | 0.44 | 8/25/23 A | QCM | 1.02 | 57.44 | 60.88 | 1.57 | |
9/29/23 A | QCM | 0.9 | 69.68 | 67.04 | -4.69 | |||||||
28.31 | 28.08 | 140 | 55.37 | 1.03 | 10/16/23 A | QCL | 0.84 | 61.7 | 65.52 | 1.81 | ||
Ruttner, David | ||||||||||||
8/28/23 A | QCL | 1.69 | 72.02 | 73.07 | 2.43 | |||||||
9/ 4/23 A | QCL | 1.0 | 72.22 | 70.85 | -0.02 | |||||||
10/23/23 A | QCL | 0.45 | 51.32 | 54.23 | 3.94 | |||||||
Luk, joe | ||||||||||||
8/10/23 A | QCX | 0.84 | 60.37 | 63.39 | 1.13 | |||||||
Black, James | ||||||||||||
9/18/23 A | QCL | 0.98 | 54.37 | 55.27 | 1.31 | |||||||
10/ 2/23 A | QCL | 1.1 | 57.24 | 58.45 | 1.64 | |||||||
10/30/23 A | QCL | 0.7 | 69.35 | 69.15 | 0.31 | |||||||
Hurley, James | ||||||||||||
10/ 4/23 A | QCL | 0.49 | 56.73 | 59.06 | 1.51 | |||||||
10/ 6/23 A | QCM | 0.77 | 54.0 | 54.22 | -0.53 | |||||||
10/18/23 A | QCL | 3.75 | 62.04 | 63.2 | 0.29 | |||||||
Patterson, Donald | ||||||||||||
10/ 9/23 A | QCL | 3.0 | 63.33 | 62.98 | 2.42 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Texel, Edward - Hyden, Dorothy Harward, Linda |
||||||||||||
11/17/23 A | QCM | 3 : 11 | 1.77 | Swiss Teams | ||||||||
Hyden, Dorothy - Texel, Edward Harward, Linda |
||||||||||||
12/16/23 A | QCM | 6 : 12 | 0.36 | Swiss Teams | ||||||||
Total Masterpoints won 24.93 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ruttner, David | ||||||||||||
9/ 4/23 A QCL 1.0 72.22 70.85 -0.02 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Black, James | ||||||||||||
11/ 4/22 A QCM 0.0 34.52 35.03 0.76 |