Olson, Mary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7795.52 MPs O/A rank 1254 unit rank 5 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
46.21 PR for 2 games in December, 2021 | ||||||||||||
49.7 # 8906 current PR & overall rank # 50 current unit rank 49.52 # 8951 last months PR & O/A rank # 51 last months unit rank | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Scott, Shirley | ||||||||||||
9/21/23 A | QCX | 0.88 | 56.55 | 55.82 | 2.66 | |||||||
Self | Part | games | G% | DOD | ||||||||
30.72 | 32.24 | Schwartz, Cheryl | 1 | 62.8 | 0.16 | Date | Site | Place | MPs | game type | ||
26.15 | 19.37 | Blixt, Amy | 5 | 48.59 | -3.06 | Schwartz, Cheryl - Nicholos, George Nicholos, Linda |
||||||
26.03 | 26.14 | Davison, Marieanne | 4 | 51.28 | 0.9 | |||||||
25.69 | 29.95 | Caley, Kim | 3 | 53.85 | 1.78 | 12/13/23 A | QCL | 2 : 7 | 1.67 | Swiss Teams | ||
25.48 | 28.57 | Scott, Shirley | 7 | 52.28 | 1.77 | |||||||
25.14 | 28.86 | Olson, Richard | 9 | 53.23 | 0.77 | Total Masterpoints won 2.55 | ||||||
24.98 | 22.91 | Spaulding, Robin | 1 | 45.56 | 2.33 | |||||||
24.52 | 26.5 | Goings, Thomas | 9 | 50.58 | 0.43 | Date Site MPs G% GPR DOD | ||||||
24.3 | 18.76 | Schooley, Heather | 10 | 45.98 | -2.93 | |||||||
23.83 | 26.1 | Nicholos, Linda | 13 | 48.53 | 1.41 | Best game % since December, 2021 | ||||||
20.38 | 22.49 | Curtis, William | 1 | 39.12 | 3.75 | Nicholos, Linda | ||||||
8/22/22 A QCL 2.63 71.43 69.17 1.04 | ||||||||||||
24.86 | 25.3 | 63 | 49.97 | 0.19 | ||||||||
Worst game % since December, 2021 | ||||||||||||
Schooley, Heather | ||||||||||||
10/ 4/22 M QCN 0.0 35.42 36.49 -3.1 |