Black, James | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4428.0 MPs O/A rank 3396 unit rank 15 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Champion, Chris | ||||||||||||
11/29/23 A | QCL | 2.33 | 62.59 | 62.43 | 1.61 | |||||||
Match Point Power Ratings | Ruttner, David | |||||||||||
11/ 1/23 A | QCL | 0.8 | 61.34 | 61.89 | 1.26 | |||||||
57.47 # 2001 current PR & overall rank # 9 current unit rank 57.77 # 1786 last months PR & O/A rank # 8 last months unit rank | 11/ 6/23 A | QCL | 0.89 | 52.98 | 51.59 | -0.79 | ||||||
11/ 9/23 A | QCN | 0.0 | 40.92 | 42.58 | 2.15 | |||||||
11/15/23 A | QCL | 1.05 | 56.41 | 57.04 | 1.28 | |||||||
11/30/23 A | QCN | 0.0 | 44.55 | 44.56 | 0.52 | |||||||
12/11/23 A | QCL | 1.23 | 54.63 | 56.22 | 2.23 | |||||||
Self | Part | games | G% | DOD | Curtis, William | |||||||
32.87 | 31.89 | Scott, Shirley | 1 | 63.89 | 0.87 | 11/16/23 A | QCN | 0.0 | 47.41 | 48.72 | 0.21 | |
32.5 | 27.94 | Parker, Ann | 2 | 59.08 | 1.36 | Harward, Robert | ||||||
30.77 | 31.03 | Caley, Kim | 1 | 61.31 | 0.49 | 11/13/23 A | QCL | 0.0 | 48.15 | 49.97 | 1.45 | |
30.76 | 22.53 | Tuttle, Maureen | 1 | 51.79 | 1.5 | 12/ 5/23 M | QCN | 0.63 | 58.64 | 55.49 | -3.55 | |
30.7 | 26.69 | Black, Diane | 3 | 56.07 | 1.31 | 12/18/23 A | QCL | 2.63 | 61.67 | 64.2 | 2.07 | |
30.65 | 28.31 | Teel, Nancy | 4 | 57.57 | 1.4 | Black, Nathaniel | ||||||
30.64 | 25.93 | Stuart, Michael | 1 | 56.55 | 0.02 | 11/27/23 A | QCL | 0.0 | 47.41 | 55.49 | 2.76 | |
30.42 | 30.43 | Wingeard, Robert | 1 | 60.85 | -0.0 | Damle, Sanjiv | ||||||
30.15 | 31.87 | Champion, Chris | 6 | 60.81 | 1.21 | 12/16/23 A | QCN | 0.37 | 50.16 | 52.0 | -0.08 | |
29.98 | 26.14 | Perkins, Lorna | 3 | 56.08 | 0.04 | Laudert, Scott | ||||||
29.84 | 14.27 | Black, Andrew | 2 | 45.13 | -1.01 | 11/20/23 A | QCL | 0.0 | 47.78 | 53.83 | 4.3 | |
29.71 | 29.49 | Hummel, Judy | 1 | 60.65 | -1.45 | Patterson, Donald | ||||||
29.61 | 27.43 | Damle, Sanjiv | 7 | 56.73 | 0.31 | 11/ 2/23 A | QCN | 0.6 | 57.86 | 56.9 | 1.11 | |
28.88 | 24.58 | Towle, Patricia | 1 | 52.5 | 0.96 | 12/ 1/23 A | QCM | 1.4 | 66.24 | 64.41 | 0.5 | |
28.84 | 28.42 | Harward, Robert | 46 | 57.11 | 0.15 | |||||||
28.5 | 30.57 | Patterson, Donald | 32 | 58.76 | 0.31 | Power Rating 54.83 Ave Game 53.67% | ||||||
28.41 | 29.07 | Ruttner, David | 37 | 56.65 | 0.83 | |||||||
28.35 | 27.06 | Curtis, William | 24 | 54.68 | 0.73 | 57.25 PR for 8 games in December, 2021 | ||||||
27.75 | 22.42 | Black, Nathaniel | 1 | 47.41 | 2.76 | |||||||
27.43 | 25.64 | Goings, Thomas | 1 | 51.92 | 1.15 | other MPs from August, 2023 to last update | ||||||
27.23 | 29.0 | Levine, Melvin | 1 | 56.25 | -0.03 | Date | Site | MPs | G% | GPR | DOD | |
26.92 | 25.17 | Laudert, Scott | 1 | 47.78 | 4.3 | Ruttner, David | ||||||
24.14 | 20.97 | Davison, Marieanne | 3 | 44.65 | 0.46 | 8/ 4/23 A | QCM | 1.4 | 62.3 | 62.64 | 1.06 | |
24.02 | 21.64 | Kolisek, Bruce | 1 | 45.63 | 0.02 | 8/ 7/23 A | QCL | 2.63 | 61.9 | 60.45 | -0.75 | |
22.55 | 17.84 | McLean, Karol | 1 | 40.28 | 0.11 | 8/14/23 A | QCL | 0.9 | 57.44 | 55.94 | -0.85 | |
8/25/23 A | QCM | 1.2 | 58.33 | 58.34 | 0.68 | |||||||
28.74 | 28.3 | 182 | 56.5 | 0.53 | 9/21/23 A | QCX | 2.77 | 61.9 | 63.16 | 1.98 | ||
10/ 4/23 A | QCL | 1.19 | 64.42 | 65.01 | 1.34 | |||||||
10/25/23 A | QCL | 0.9 | 64.58 | 63.61 | -0.24 | |||||||
Curtis, William | ||||||||||||
8/23/23 A | QCL | 1.17 | 53.01 | 55.53 | 1.27 | |||||||
9/14/23 A | QCX | 1.59 | 65.42 | 67.98 | 1.03 | |||||||
9/20/23 A | QCL | 0.55 | 58.86 | 63.94 | 3.63 | |||||||
10/23/23 A | QCL | 0.63 | 54.76 | 56.14 | 0.1 | |||||||
Harward, Robert | ||||||||||||
9/18/23 A | QCL | 0.98 | 54.37 | 56.09 | 1.31 | |||||||
10/ 2/23 A | QCL | 1.1 | 57.24 | 59.31 | 1.64 | |||||||
10/30/23 A | QCL | 0.7 | 69.35 | 70.17 | 0.31 | |||||||
Damle, Sanjiv | ||||||||||||
8/11/23 A | QCM | 1.2 | 59.63 | 62.03 | 0.11 | |||||||
8/31/23 A | QCX | 0.72 | 55.06 | 58.72 | 1.49 | |||||||
Patterson, Donald | ||||||||||||
8/17/23 A | QCX | 2.67 | 59.49 | 59.63 | 2.3 | |||||||
9/27/23 A | QCL | 1.0 | 68.52 | 64.51 | -1.68 | |||||||
9/29/23 A | QCM | 0.9 | 65.28 | 59.95 | -3.16 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Patterson, Donald - Nicholos, Linda Schwartz, Cheryl |
||||||||||||
11/ 8/23 A | QCL | 2 : 8 | 2.03 | Swiss Teams | ||||||||
Nimz, Kathleen - Brown, Danuta Ruttner, David |
||||||||||||
12/13/23 A | QCL | 4 : 7 | 0.35 | Swiss Teams | ||||||||
Curtis, William - Dukellis, John Brown, Lee |
||||||||||||
8/25/23 A | QCM | 1 : 11 | 1.4 | Swiss Teams | ||||||||
Curtis, William - Dukellis, John Brown, Lee |
||||||||||||
10/20/23 A | QCM | 1 : 11 | 1.4 | Swiss Teams | ||||||||
Total Masterpoints won 37.37 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Patterson, Donald | ||||||||||||
4/11/23 M QCN 1.2 78.5 72.49 -3.39 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Harward, Robert | ||||||||||||
11/ 4/22 A QCM 0.0 34.52 35.55 0.76 |