Scott, Shirley | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 7062.2 MPs O/A rank 1461 unit rank 6 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Champion, Chris | ||||||||||||
12/16/23 A | QCN | 0.91 | 58.65 | 55.86 | -0.29 | |||||||
Match Point Power Ratings | Hummel, Judy | |||||||||||
11/ 9/23 A | QCN | 1.11 | 56.56 | 58.32 | 2.44 | |||||||
55.74 # 3152 current PR & overall rank # 17 current unit rank 55.58 # 3171 last months PR & O/A rank # 17 last months unit rank | Tallyn, Nicholas | |||||||||||
11/24/23 A | QCM | 0.0 | 49.58 | 46.57 | -1.04 | |||||||
Millman, Sam | ||||||||||||
11/ 1/23 A | QCL | 0.0 | 45.86 | 53.16 | 2.34 | |||||||
Self | Part | games | G% | DOD | Power Rating 53.48 Ave Game 52.66% | |||||||
31.89 | 32.87 | Black, James | 1 | 63.89 | 0.87 | |||||||
31.26 | 27.76 | Sage, Ann | 1 | 56.48 | 2.54 | 60.08 PR for 6 games in December, 2021 | ||||||
30.41 | 23.29 | Dawson, Kathleen | 2 | 52.13 | 1.57 | |||||||
30.01 | 35.0 | Schoenfeld, Kevin | 1 | 65.19 | -0.18 | other MPs from August, 2023 to last update | ||||||
29.57 | 29.9 | Beattie, Laurie | 1 | 58.1 | 1.38 | Date | Site | MPs | G% | GPR | DOD | |
29.17 | 29.97 | Van Arsdale, Marilee | 2 | 58.4 | 0.74 | Champion, Chris | ||||||
28.86 | 27.49 | Teel, Nancy | 2 | 56.07 | 0.27 | 8/31/23 A | QCX | 0.95 | 55.95 | 54.58 | 1.08 | |
28.84 | 29.3 | Harward, Robert | 8 | 56.94 | 1.2 | Hummel, Judy | ||||||
28.68 | 27.63 | Goings, Thomas | 10 | 54.62 | 1.69 | 9/14/23 A | QCX | 0.8 | 53.75 | 54.11 | 0.99 | |
28.63 | 24.98 | Stuart, Michael | 1 | 53.57 | 0.05 | 10/12/23 A | QCX | 1.35 | 57.14 | 57.5 | 1.03 | |
28.6 | 27.51 | Hilton, Tami | 1 | 57.87 | -1.77 | Goings, Thomas | ||||||
28.57 | 25.48 | Olson, Mary | 7 | 52.28 | 1.77 | 9/18/23 A | QCL | 1.75 | 59.6 | 62.27 | 1.54 | |
28.35 | 29.24 | Wingeard, Robert | 10 | 56.4 | 1.2 | Nicholos, George | ||||||
27.99 | 27.35 | Nicholos, Linda | 18 | 54.57 | 0.76 | 8/ 4/23 A | QCM | 0.7 | 55.95 | 58.48 | 1.53 | |
27.72 | 28.36 | Hummel, Judy | 20 | 55.21 | 0.87 | 8/16/23 A | QCL | 0.49 | 52.24 | 53.96 | 0.8 | |
27.54 | 30.45 | Patterson, Donald | 3 | 56.58 | 1.41 | Wingeard, Robert | ||||||
27.44 | 26.5 | Nicholos, George | 12 | 52.64 | 1.29 | 8/ 3/23 A | QCX | 1.97 | 60.12 | 60.95 | 1.79 | |
26.88 | 26.46 | Curtis, William | 3 | 51.93 | 1.41 | Sage, Ann | ||||||
26.58 | 21.62 | Millman, Sam | 1 | 45.86 | 2.34 | 9/11/23 A | QCL | 0.94 | 56.48 | 62.52 | 2.54 | |
26.58 | 28.96 | Champion, Chris | 4 | 54.52 | 1.02 | Olson, Mary | ||||||
26.33 | 26.01 | Hurley, James | 1 | 53.97 | -1.63 | 9/21/23 A | QCX | 0.88 | 56.55 | 62.59 | 2.66 | |
25.95 | 28.5 | Levine, Melvin | 1 | 53.47 | 0.98 | Levine, Melvin | ||||||
25.9 | 21.32 | Campbell, Karen | 2 | 45.23 | 2.0 | 8/23/23 A | QCL | 1.56 | 53.47 | 51.91 | 0.98 | |
25.1 | 23.5 | Schwartz, Cheryl | 1 | 46.13 | 2.47 | |||||||
23.29 | 25.26 | Tallyn, Nicholas | 1 | 49.58 | -1.04 | Date | Site | Place | MPs | game type | ||
22.86 | 17.54 | Gallagher, John | 1 | 40.05 | 0.35 | Hummel, Judy - Schwartz, Cheryl Patterson, Donald |
||||||
15.6 | 13.44 | Roulier, Lynn | 1 | 28.57 | 0.47 | |||||||
8/25/23 A | QCM | 8 : 11 | 0.18 | Swiss Teams | ||||||||
27.87 | 27.45 | 116 | 54.22 | 1.09 | Hummel, Judy - Schwartz, Cheryl Patterson, Donald |
|||||||
10/20/23 A | QCM | 8 : 11 | 0.18 | Swiss Teams | ||||||||
Hummel, Judy - Caley, Kim Schwartz, Cheryl |
||||||||||||
11/17/23 A | QCM | 4 : 11 | 1.33 | Swiss Teams | ||||||||
Nicholos, George - Nicholos, Linda Schwartz, Cheryl |
||||||||||||
12/16/23 A | QCM | 3 : 12 | 1.64 | Swiss Teams | ||||||||
Total Masterpoints won 13.4 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nicholos, Linda | ||||||||||||
12/ 2/21 A QCX 1.2 70.74 72.88 1.3 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Roulier, Lynn | ||||||||||||
5/18/22 A QCL 0.0 28.57 31.19 0.47 |