Nicholos, George | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1328.32 MPs O/A rank 16125 unit rank 57 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Nicholos, Linda | ||||||||||||
11/13/23 A | QCL | 0.78 | 53.24 | 54.02 | 1.09 | |||||||
Match Point Power Ratings | 11/15/23 A | QCL | 0.0 | 46.47 | 47.79 | 1.59 | ||||||
11/30/23 A | QCN | 0.7 | 56.41 | 56.92 | 0.83 | |||||||
53.84 # 4761 current PR & overall rank # 27 current unit rank 53.4 # 5076 last months PR & O/A rank # 30 last months unit rank | 12/16/23 A | QCN | 0.43 | 54.01 | 50.49 | -3.23 | ||||||
Teel, Nancy | ||||||||||||
12/18/23 A | QCL | 0.64 | 52.96 | 55.94 | 2.58 | |||||||
Power Rating 53.03 Ave Game 52.62% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
29.24 | 24.76 | Spaulding, Robin | 2 | 54.3 | -0.3 | 55.29 PR for 4 games in December, 2021 | ||||||
28.57 | 28.25 | Damle, Sanjiv | 4 | 55.86 | 0.97 | |||||||
28.18 | 28.72 | Curtis, William | 3 | 56.29 | 0.61 | other MPs from August, 2023 to last update | ||||||
28.09 | 27.7 | Teel, Nancy | 9 | 53.1 | 2.69 | Date | Site | MPs | G% | GPR | DOD | |
27.39 | 34.38 | Graff, David | 1 | 60.12 | 1.66 | Bennett, Davis | ||||||
27.36 | 25.82 | Johnson, Eva | 8 | 51.3 | 1.88 | 8/23/23 A | QCL | 0.55 | 50.69 | 52.39 | 1.57 | |
27.07 | 27.38 | Nicholos, Linda | 57 | 53.04 | 1.42 | Graff, David | ||||||
26.5 | 27.44 | Scott, Shirley | 12 | 52.64 | 1.29 | 9/21/23 A | QCX | 1.56 | 60.12 | 54.79 | 1.66 | |
25.97 | 25.85 | Bennett, Davis | 11 | 50.71 | 1.11 | Nicholos, Linda | ||||||
25.0 | 22.91 | Lee, claudia | 10 | 45.56 | 2.35 | 8/ 2/23 A | QCL | 0.32 | 46.02 | 47.22 | 1.47 | |
23.07 | 26.03 | Champion, Chris | 1 | 48.81 | 0.3 | 8/14/23 A | QCL | 0.45 | 53.87 | 53.21 | -0.35 | |
8/25/23 A | QCM | 0.84 | 55.06 | 55.99 | 1.25 | |||||||
26.92 | 26.85 | 118 | 52.26 | 1.51 | 9/14/23 A | QCX | 0.8 | 53.21 | 56.41 | 3.51 | ||
9/25/23 A | QCL | 0.25 | 50.0 | 52.01 | 2.31 | |||||||
10/ 2/23 A | QCL | 0.55 | 54.89 | 56.5 | 1.93 | |||||||
10/25/23 A | QCL | 0.63 | 56.25 | 57.9 | 1.98 | |||||||
10/30/23 A | QCL | 0.49 | 57.44 | 58.21 | 1.1 | |||||||
Scott, Shirley | ||||||||||||
8/ 4/23 A | QCM | 0.7 | 55.95 | 56.49 | 1.53 | |||||||
8/16/23 A | QCL | 0.49 | 52.24 | 52.12 | 0.8 | |||||||
Damle, Sanjiv | ||||||||||||
9/29/23 A | QCM | 0.45 | 64.12 | 59.94 | -4.52 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Schwartz, Cheryl - Olson, Mary Nicholos, Linda |
||||||||||||
12/13/23 A | QCL | 2 : 7 | 1.67 | Swiss Teams | ||||||||
Hurley, James - Damle, Sanjiv Bennett, Davis |
||||||||||||
8/25/23 A | QCM | 5 : 11 | 0.46 | Swiss Teams | ||||||||
Hurley, James - Damle, Sanjiv Bennett, Davis |
||||||||||||
10/20/23 A | QCM | 5 : 11 | 0.38 | Swiss Teams | ||||||||
Nicholos, Linda - Teel, Nancy Cannon, Fred |
||||||||||||
11/17/23 A | QCM | 5 : 11 | 1.68 | Swiss Teams | ||||||||
Nicholos, Linda - Scott, Shirley Schwartz, Cheryl |
||||||||||||
12/16/23 A | QCM | 3 : 12 | 1.64 | Swiss Teams | ||||||||
Total Masterpoints won 12.13 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Nicholos, Linda | ||||||||||||
8/12/22 A QCM 1.6 71.1 69.73 -0.97 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lee, claudia | ||||||||||||
6/30/22 A QCX 0.0 34.13 38.06 2.34 |