Rothwell, Jane | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2036.04 MPs O/A rank 10268 unit rank 40 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Davison, Marieanne | ||||||||||||
11/ 2/23 A | QCN | 0.0 | 40.67 | 43.98 | 1.82 | |||||||
Match Point Power Ratings | Perkins, Lorna | |||||||||||
11/ 1/23 A | QCL | 0.0 | 48.04 | 51.86 | 2.16 | |||||||
53.53 # 5037 current PR & overall rank # 32 current unit rank 53.57 # 4918 last months PR & O/A rank # 29 last months unit rank | 11/ 6/23 A | QCL | 0.0 | 51.19 | 52.88 | -0.0 | ||||||
11/27/23 A | QCL | 0.0 | 36.67 | 40.74 | 2.77 | |||||||
12/ 1/23 A | QCM | 0.0 | 32.82 | 35.31 | 1.36 | |||||||
12/ 4/23 A | QCL | 1.07 | 54.17 | 58.61 | 2.57 | |||||||
Self | Part | games | G% | DOD | Power Rating 47.23 Ave Game 43.93% | |||||||
27.25 | 22.89 | Santa, Jo | 1 | 47.92 | 2.22 | |||||||
26.96 | 25.14 | Davison, Marieanne | 40 | 50.93 | 1.17 | 49.63 PR for 4 games in December, 2021 | ||||||
26.82 | 24.76 | Parker, Ann | 3 | 49.0 | 2.57 | |||||||
26.77 | 25.05 | Perkins, Lorna | 104 | 51.12 | 0.7 | other MPs from August, 2023 to last update | ||||||
24.45 | 22.82 | Black, Diane | 1 | 47.32 | -0.05 | Date | Site | MPs | G% | GPR | DOD | |
23.5 | 21.3 | Couch, Ann | 2 | 44.18 | 0.62 | Parker, Ann | ||||||
8/17/23 A | QCX | 0.64 | 48.15 | 53.51 | 3.31 | |||||||
26.76 | 24.99 | 151 | 50.89 | 0.87 | Santa, Jo | |||||||
10/12/23 A | QCX | 1.04 | 47.92 | 54.49 | 2.22 | |||||||
Davison, Marieanne | ||||||||||||
8/28/23 A | QCL | 1.27 | 59.52 | 63.57 | 1.9 | |||||||
10/ 5/23 A | QCX | 1.27 | 53.33 | 57.55 | 2.27 | |||||||
Perkins, Lorna | ||||||||||||
9/ 6/23 A | QCL | 1.2 | 60.37 | 64.82 | 2.37 | |||||||
9/29/23 A | QCM | 0.25 | 51.85 | 51.3 | -2.19 | |||||||
10/23/23 A | QCL | 0.45 | 53.87 | 56.32 | 0.65 | |||||||
10/25/23 A | QCL | 0.32 | 50.23 | 52.46 | 0.55 | |||||||
10/30/23 A | QCL | 0.49 | 55.06 | 58.11 | 1.19 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Hummel, Judy - Hilton, Tami Perkins, Lorna |
||||||||||||
11/ 8/23 A | QCL | 3 : 8 | 1.33 | Swiss Teams | ||||||||
Couch, Ann - Black, Diane Perkins, Lorna |
||||||||||||
12/16/23 A | QCM | 8 : 12 | 0.24 | Swiss Teams | ||||||||
Total Masterpoints won 6.86 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Davison, Marieanne | ||||||||||||
4/13/23 A QCX 2.33 64.81 68.66 1.53 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Perkins, Lorna | ||||||||||||
12/ 1/23 A QCM 0.0 32.82 35.31 1.36 |