Hilton, Tami | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3144.75 MPs O/A rank 5765 unit rank 24 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Ruttner, David | ||||||||||||
11/13/23 A | QCL | 2.77 | 62.04 | 59.97 | 0.83 | |||||||
Match Point Power Ratings | Goings, Thomas | |||||||||||
11/ 6/23 A | QCL | 1.78 | 55.66 | 55.37 | -0.23 | |||||||
53.61 # 4964 current PR & overall rank # 30 current unit rank 53.63 # 4861 last months PR & O/A rank # 27 last months unit rank | 11/20/23 A | QCL | 0.0 | 44.44 | 48.88 | 4.48 | ||||||
12/ 4/23 A | QCL | 0.0 | 50.64 | 53.02 | 2.43 | |||||||
12/18/23 A | QCL | 0.83 | 55.92 | 58.42 | 2.55 | |||||||
12/16/23 A | QCN | 0.64 | 54.49 | 54.48 | 0.04 | |||||||
Walker, Page | ||||||||||||
Self | Part | games | G% | DOD | 11/27/23 A | QCL | 0.81 | 53.7 | 54.22 | 2.43 | ||
30.56 | 33.51 | Ruttner, David | 2 | 62.31 | 1.76 | |||||||
27.51 | 28.6 | Scott, Shirley | 1 | 57.87 | -1.77 | Power Rating 54.91 Ave Game 53.84% | ||||||
27.2 | 28.95 | Hummel, Judy | 4 | 54.32 | 1.83 | |||||||
27.18 | 29.11 | Walker, Page | 20 | 53.84 | 2.45 | 53.22 PR for 3 games in December, 2021 | ||||||
27.08 | 27.27 | Malyshev, Inna | 11 | 52.6 | 1.75 | |||||||
26.82 | 28.76 | Wingeard, Robert | 16 | 53.6 | 1.98 | other MPs from August, 2023 to last update | ||||||
26.33 | 26.38 | Goings, Thomas | 24 | 51.16 | 1.54 | Date | Site | MPs | G% | GPR | DOD | |
25.57 | 23.42 | Kosley, Helen | 6 | 47.71 | 1.27 | Hummel, Judy | ||||||
24.39 | 25.76 | Harward, Robert | 1 | 48.61 | 1.54 | 10/30/23 A | QCL | 0.35 | 49.4 | 48.45 | 0.6 | |
Ruttner, David | ||||||||||||
26.8 | 27.68 | 85 | 52.65 | 1.82 | 10/ 9/23 A | QCL | 2.25 | 62.59 | 62.28 | 2.69 | ||
Walker, Page | ||||||||||||
8/28/23 A | QCL | 0.43 | 52.98 | 53.82 | 2.75 | |||||||
9/25/23 A | QCL | 0.42 | 54.81 | 55.05 | 2.18 | |||||||
10/23/23 A | QCL | 0.63 | 58.47 | 60.58 | 4.25 | |||||||
Malyshev, Inna | ||||||||||||
8/23/23 A | QCL | 2.77 | 63.43 | 64.85 | 1.66 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Hummel, Judy - Perkins, Lorna Rothwell, Jane |
||||||||||||
11/ 8/23 A | QCL | 3 : 8 | 1.33 | Swiss Teams | ||||||||
Total Masterpoints won 15.01 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Walker, Page | ||||||||||||
5/23/22 A QCL 1.4 66.03 64.89 1.16 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Walker, Page | ||||||||||||
6/26/23 A QCL 0.0 36.61 40.1 4.91 |