Luk, joe | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 10274.14 MPs O/A rank 716 unit rank 2 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Levine, Melvin | ||||||||||||
11/10/23 A | QCM | 0.0 | 48.15 | 46.01 | 1.29 | |||||||
Match Point Power Ratings | ||||||||||||
Power Rating 46.01 Ave Game 48.15% | ||||||||||||
53.26 # 5303 current PR & overall rank # 33 current unit rank 53.08 # 5401 last months PR & O/A rank # 34 last months unit rank | ||||||||||||
52.91 PR for 2 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Self | Part | games | G% | DOD | Harward, Robert | |||||||
29.49 | 34.4 | Hellman, Michael | 1 | 64.12 | -0.24 | 8/10/23 A | QCX | 0.84 | 60.37 | 59.62 | 1.13 | |
27.41 | 29.15 | Harward, Robert | 2 | 53.2 | 3.36 | Levine, Melvin | ||||||
27.14 | 28.05 | Hurley, James | 2 | 57.9 | -2.71 | 8/17/23 A | QCX | 2.0 | 58.56 | 56.77 | 2.44 | |
27.13 | 29.52 | Caley, Kim | 3 | 54.17 | 2.48 | Damle, Sanjiv | ||||||
26.85 | 26.83 | Damle, Sanjiv | 27 | 52.25 | 1.43 | 9/22/23 A | QCM | 1.5 | 64.23 | 66.06 | 1.8 | |
26.59 | 30.55 | Levine, Melvin | 11 | 56.17 | 0.97 | 10/ 6/23 A | QCM | 0.55 | 53.63 | 53.38 | -0.27 | |
26.29 | 22.32 | Lowan, Laura | 3 | 46.73 | 1.88 | 10/27/23 A | QCM | 0.53 | 51.65 | 52.22 | 0.55 | |
26.11 | 27.97 | Olson, Richard | 1 | 50.69 | 3.39 | Ochsner, John | ||||||
25.72 | 20.62 | Dawson, Kathleen | 1 | 45.56 | 0.78 | 9/ 4/23 A | QCL | 0.43 | 53.24 | 55.7 | 0.67 | |
25.66 | 24.01 | Ochsner, John | 2 | 49.83 | -0.17 | |||||||
25.46 | 26.44 | Lorck, Rob | 1 | 54.33 | -2.43 | Date | Site | Place | MPs | game type | ||
23.16 | 20.65 | Lewis, Charles | 1 | 42.86 | 0.95 | Schrader, Margie - Baur, Jerry Levine, Melvin |
||||||
22.27 | 19.07 | Gilbert, Paul | 1 | 40.74 | 0.6 | |||||||
8/25/23 A | QCM | 4 : 11 | 0.59 | Swiss Teams | ||||||||
26.61 | 27.28 | 56 | 52.7 | 1.19 | Schrader, Margie - Baur, Jerry Levine, Melvin |
|||||||
10/20/23 A | QCM | 4 : 11 | 0.59 | Swiss Teams | ||||||||
Schrader, Margie - Baur, Jerry Levine, Melvin |
||||||||||||
11/17/23 A | QCM | 2 : 11 | 2.36 | Swiss Teams | ||||||||
Johnson, Eva - Dias, John Damle, Sanjiv |
||||||||||||
12/16/23 A | QCM | 2 : 12 | 2.19 | Swiss Teams | ||||||||
Total Masterpoints won 9.58 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Damle, Sanjiv | ||||||||||||
12/26/22 A QCL 1.3 67.92 68.37 0.43 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Damle, Sanjiv | ||||||||||||
10/14/22 A QCM 0.0 37.04 38.52 1.47 |