Texel, Edward | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3625.05 MPs O/A rank 4608 unit rank 19 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hyden, Dorothy | ||||||||||||
11/ 1/23 A | QCL | 0.48 | 55.07 | 46.85 | -0.43 | |||||||
Match Point Power Ratings | 11/ 3/23 A | QCM | 0.6 | 51.19 | 44.96 | 1.24 | ||||||
11/ 6/23 A | QCL | 1.25 | 55.06 | 46.93 | -0.32 | |||||||
you are not a rated player this month you were not a rated player last month | 11/13/23 A | QCL | 0.0 | 38.19 | 34.28 | 1.79 | ||||||
11/15/23 A | QCL | 0.86 | 50.64 | 44.77 | 1.57 | |||||||
11/10/23 A | QCM | 0.0 | 52.31 | 46.09 | 1.44 | |||||||
11/20/23 A | QCL | 1.53 | 55.19 | 51.1 | 4.42 | |||||||
11/24/23 A | QCM | 2.48 | 63.33 | 53.68 | -0.73 | |||||||
Self | Part | games | G% | DOD | 11/27/23 A | QCL | 2.33 | 58.52 | 52.35 | 2.54 | ||
27.47 | 29.41 | Davison, Marieanne | 1 | 55.95 | 0.93 | 11/29/23 A | QCL | 0.0 | 41.48 | 37.32 | 2.04 | |
24.35 | 28.06 | Goings, Thomas | 4 | 51.46 | 0.95 | 12/ 1/23 A | QCM | 1.4 | 61.55 | 54.7 | 2.25 | |
23.31 | 31.07 | Hyden, Dorothy | 141 | 53.14 | 1.24 | 12/18/23 A | QCL | 1.75 | 57.12 | 48.08 | -1.04 | |
23.16 | 22.59 | McLean, Karol | 10 | 45.99 | -0.24 | |||||||
21.76 | 22.17 | Lewis, Charles | 2 | 43.02 | 0.91 | Power Rating 46.76 Ave Game 53.3% | ||||||
18.85 | 16.35 | Besseghini, Sandra | 1 | 39.52 | -4.33 | |||||||
45.38 PR for 5 games in December, 2021 | ||||||||||||
23.31 | 30.24 | 159 | 52.45 | 1.1 | ||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hyden, Dorothy | ||||||||||||
8/16/23 A | QCL | 0.22 | 50.96 | 44.4 | 0.83 | |||||||
9/ 1/23 A | QCM | 0.91 | 55.36 | 47.81 | 0.4 | |||||||
9/18/23 A | QCL | 0.86 | 52.51 | 46.37 | 1.57 | |||||||
10/ 4/23 A | QCL | 1.19 | 64.42 | 56.63 | 1.62 | |||||||
10/ 6/23 A | QCM | 1.1 | 61.37 | 48.63 | -4.66 | |||||||
10/13/23 A | QCM | 1.4 | 63.19 | 55.38 | 1.4 | |||||||
10/16/23 A | QCL | 0.25 | 51.26 | 45.54 | 1.86 | |||||||
10/30/23 A | QCL | 0.35 | 54.46 | 47.6 | 1.06 | |||||||
McLean, Karol | ||||||||||||
9/20/23 A | QCL | 0.24 | 47.93 | 53.22 | 4.64 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Hyden, Dorothy - Hurwitz, John Cannon, Fred |
||||||||||||
11/ 8/23 A | QCL | 5 : 8 | 1.19 | Swiss Teams | ||||||||
Hyden, Dorothy - Hurwitz, John Cannon, Fred |
||||||||||||
12/13/23 A | QCL | 2 : 7 | 1.67 | Swiss Teams | ||||||||
Hyden, Dorothy - Cannon, Fred Teel, Nancy |
||||||||||||
8/25/23 A | QCM | 3 : 11 | 0.8 | Swiss Teams | ||||||||
Hyden, Dorothy - Cannon, Fred Teel, Nancy |
||||||||||||
10/20/23 A | QCM | 3 : 11 | 0.79 | Swiss Teams | ||||||||
Hyden, Dorothy - Harward, Linda Harward, Robert |
||||||||||||
11/17/23 A | QCM | 3 : 11 | 1.77 | Swiss Teams | ||||||||
Hyden, Dorothy - Harward, Linda Harward, Robert |
||||||||||||
12/16/23 A | QCM | 6 : 12 | 0.36 | Swiss Teams | ||||||||
Total Masterpoints won 19.5 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hyden, Dorothy | ||||||||||||
4/11/22 A QCL 3.75 68.09 58.68 0.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lewis, Charles | ||||||||||||
7/ 1/22 A QCM 0.0 28.93 30.96 2.32 |