Van Arsdale, Marilee | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4382.59 MPs O/A rank 3445 unit rank 16 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Walker, Page | ||||||||||||
11/10/23 A | QCM | 1.97 | 60.42 | 61.49 | 1.14 | |||||||
Match Point Power Ratings | Teel, Nancy | |||||||||||
11/13/23 A | QCL | 0.32 | 50.23 | 53.9 | 1.69 | |||||||
57.28 # 2125 current PR & overall rank # 11 current unit rank 56.68 # 2432 last months PR & O/A rank # 14 last months unit rank | 11/15/23 A | QCL | 0.86 | 50.64 | 54.14 | 1.51 | ||||||
11/20/23 A | QCL | 0.0 | 44.81 | 51.03 | 4.34 | |||||||
12/ 4/23 A | QCL | 1.86 | 58.65 | 63.29 | 2.31 | |||||||
Power Rating 56.77 Ave Game 52.95% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.37 | 26.77 | Wyss, Jodi | 1 | 58.8 | 1.34 | 55.8 PR for 7 games in December, 2021 | ||||||
31.64 | 25.34 | Campbell, Karen | 1 | 60.18 | -3.2 | |||||||
31.62 | 23.57 | Dawson, Kathleen | 2 | 54.46 | 0.73 | other MPs from August, 2023 to last update | ||||||
30.76 | 30.28 | Goldston, Dennis | 1 | 61.25 | -0.21 | Date | Site | MPs | G% | GPR | DOD | |
29.97 | 29.17 | Scott, Shirley | 2 | 58.4 | 0.74 | Walker, Page | ||||||
29.63 | 27.93 | Malyshev, Inna | 1 | 56.45 | 1.11 | 8/21/23 A | QCL | 1.48 | 55.95 | 57.38 | 1.49 | |
29.29 | 24.29 | Lewis, Charles | 1 | 51.19 | 2.39 | Dawson, Kathleen | ||||||
28.84 | 25.7 | Schrader, Margie | 1 | 52.78 | 1.76 | 8/14/23 A | QCL | 0.32 | 52.08 | 59.87 | 0.17 | |
28.65 | 25.06 | Perkins, Lorna | 9 | 52.61 | 1.11 | 8/30/23 A | QCL | 0.7 | 56.85 | 66.63 | 1.3 | |
28.64 | 26.06 | Schleicher, Jeanne | 2 | 53.15 | 1.56 | Teel, Nancy | ||||||
28.56 | 28.62 | Walker, Page | 8 | 56.63 | 0.54 | 8/ 7/23 A | QCL | 0.4 | 50.0 | 51.56 | -0.33 | |
28.54 | 26.44 | Teel, Nancy | 44 | 53.86 | 1.11 | 8/28/23 A | QCL | 0.95 | 59.23 | 62.95 | 1.41 | |
28.18 | 26.42 | Goings, Thomas | 5 | 53.44 | 1.16 | 9/ 4/23 A | QCL | 0.39 | 50.0 | 52.18 | 0.26 | |
28.16 | 25.47 | Hurwitz, John | 3 | 52.82 | 0.81 | 10/23/23 A | QCL | 0.9 | 56.85 | 59.25 | 0.23 | |
27.21 | 24.09 | Francis, Jay | 2 | 48.35 | 2.95 | |||||||
25.06 | 19.95 | Spaulding, Robin | 1 | 42.55 | 2.47 | Total Masterpoints won 7.51 | ||||||
24.58 | 24.3 | Harward, Robert | 1 | 48.44 | 0.44 | |||||||
Date Site MPs G% GPR DOD | ||||||||||||
28.65 | 26.31 | 85 | 53.91 | 1.05 | ||||||||
Best game % since December, 2021 | ||||||||||||
Goings, Thomas | ||||||||||||
8/31/22 A QCL 1.6 68.59 73.59 2.71 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Teel, Nancy | ||||||||||||
6/ 5/23 A QCL 0.0 42.36 44.1 0.12 |