Francis, Jay | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 3338.89 MPs O/A rank 5269 unit rank 22 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hegarty, Brian | ||||||||||||
11/ 7/23 M | QCN | 0.7 | 59.52 | 53.78 | -4.52 | |||||||
Match Point Power Ratings | 11/10/23 A | QCM | 0.69 | 54.17 | 54.74 | 1.83 | ||||||
11/14/23 M | QCN | 0.35 | 56.55 | 51.99 | -3.37 | |||||||
you are not a rated player this month you were not a rated player last month | 11/21/23 M | QCN | 0.34 | 53.97 | 48.58 | -4.28 | ||||||
11/28/23 M | QCN | 0.0 | 48.96 | 43.35 | -4.62 | |||||||
12/ 5/23 M | QCN | 0.32 | 55.85 | 51.76 | -2.91 | |||||||
12/12/23 M | QCN | 0.42 | 56.42 | 51.43 | -3.82 | |||||||
Self | Part | games | G% | DOD | Power Rating 50.8 Ave Game 55.06% | |||||||
25.56 | 24.11 | Gertzman, Henry | 18 | 49.69 | -0.02 | |||||||
25.4 | 26.57 | Hegarty, Brian | 80 | 52.76 | -0.79 | 53.93 PR for 4 games in December, 2021 | ||||||
24.09 | 27.21 | Van Arsdale, Marilee | 2 | 48.35 | 2.95 | |||||||
23.34 | 24.73 | Goings, Thomas | 1 | 46.3 | 1.77 | other MPs from August, 2023 to last update | ||||||
22.28 | 20.57 | Nimz, Kathleen | 1 | 45.83 | -2.99 | Date | Site | MPs | G% | GPR | DOD | |
Hegarty, Brian | ||||||||||||
25.36 | 26.07 | 102 | 52.0 | -0.58 | 8/10/23 A | QCX | 0.6 | 59.63 | 59.68 | 1.41 | ||
8/15/23 M | QCN | 0.8 | 65.08 | 60.17 | -3.54 | |||||||
8/29/23 M | QCN | 0.49 | 65.28 | 60.19 | -3.71 | |||||||
8/31/23 A | QCX | 0.59 | 53.87 | 51.64 | -1.05 | |||||||
9/ 5/23 M | QCN | 0.5 | 71.88 | 67.14 | -3.2 | |||||||
9/19/23 M | QCN | 2.48 | 63.49 | 58.58 | -3.58 | |||||||
10/17/23 M | QCN | 1.0 | 63.1 | 58.21 | -3.55 | |||||||
Total Masterpoints won 2.82 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hegarty, Brian | ||||||||||||
9/ 5/23 M QCN 0.5 71.88 67.14 -3.2 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hegarty, Brian | ||||||||||||
8/ 8/23 M QCN 0.0 33.33 30.55 -2.09 |