Curtis, William | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 6049.58 MPs O/A rank 1936 unit rank 9 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Caley, Kim | ||||||||||||
11/ 9/23 A | QCN | 1.11 | 54.05 | 56.28 | 3.81 | |||||||
Match Point Power Ratings | 11/10/23 A | QCM | 1.38 | 58.8 | 58.53 | 1.37 | ||||||
Ruttner, David | ||||||||||||
54.86 # 3817 current PR & overall rank # 21 current unit rank 54.79 # 3829 last months PR & O/A rank # 21 last months unit rank | 11/20/23 A | QCL | 2.33 | 62.22 | 64.12 | 4.19 | ||||||
Black, James | ||||||||||||
11/16/23 A | QCN | 0.0 | 47.41 | 46.52 | 0.21 | |||||||
Power Rating 56.36 Ave Game 55.62% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
31.87 | 28.76 | Sage, Ann | 1 | 58.93 | 1.7 | 54.38 PR for 7 games in December, 2021 | ||||||
31.61 | 28.42 | Lee, claudia | 1 | 56.59 | 3.45 | |||||||
30.42 | 34.85 | Hyatt, Debra | 1 | 62.82 | 2.45 | other MPs from August, 2023 to last update | ||||||
30.24 | 25.29 | Campbell, Karen | 1 | 54.21 | 1.32 | Date | Site | MPs | G% | GPR | DOD | |
29.47 | 32.63 | Champion, Chris | 2 | 61.23 | 0.87 | Nicholos, Linda | ||||||
29.42 | 26.01 | Couch, Ann | 1 | 52.0 | 3.43 | 8/ 1/23 M | QCN | 1.9 | 65.0 | 60.0 | -5.22 | |
29.0 | 28.94 | Dukellis, John | 2 | 56.4 | 1.54 | Black, James | ||||||
28.72 | 28.18 | Nicholos, George | 3 | 56.29 | 0.61 | 8/23/23 A | QCL | 1.17 | 53.01 | 53.02 | 1.27 | |
28.16 | 27.95 | Nicholos, Linda | 3 | 56.39 | -0.28 | 9/14/23 A | QCX | 1.59 | 65.42 | 64.91 | 1.03 | |
27.72 | 29.28 | Caley, Kim | 15 | 55.35 | 1.65 | 9/20/23 A | QCL | 0.55 | 58.86 | 61.05 | 3.63 | |
27.7 | 27.81 | Bagley, Bonnie | 5 | 53.99 | 1.52 | 10/23/23 A | QCL | 0.63 | 54.76 | 53.59 | 0.1 | |
27.66 | 27.08 | Goings, Thomas | 5 | 53.92 | 0.81 | Dant, Sharon | ||||||
27.55 | 17.11 | Dant, Sharon | 13 | 47.64 | -2.98 | 10/ 3/23 M | QCN | 0.6 | 57.5 | 66.9 | -3.27 | |
27.53 | 30.92 | Patterson, Donald | 29 | 56.78 | 1.66 | Lewis, Charles | ||||||
27.36 | 29.32 | Ruttner, David | 26 | 54.83 | 1.85 | 8/21/23 A | QCL | 1.11 | 55.56 | 62.1 | 2.37 | |
27.06 | 28.35 | Black, James | 24 | 54.68 | 0.73 | Patterson, Donald | ||||||
26.91 | 23.3 | Lewis, Charles | 5 | 48.54 | 1.67 | 10/ 4/23 A | QCL | 0.28 | 55.13 | 53.17 | 1.33 | |
26.79 | 29.88 | Levine, Melvin | 5 | 55.6 | 1.07 | 10/25/23 A | QCL | 0.9 | 57.41 | 55.45 | 1.46 | |
26.58 | 21.15 | Brock, Kay | 1 | 50.0 | -2.27 | |||||||
26.46 | 26.88 | Scott, Shirley | 3 | 51.93 | 1.41 | Date | Site | Place | MPs | game type | ||
25.78 | 26.61 | Harward, Robert | 2 | 49.68 | 2.7 | Black, James - Dukellis, John Brown, Lee |
||||||
25.6 | 24.15 | Kolisek, Bruce | 1 | 51.04 | -1.29 | |||||||
25.58 | 21.26 | Spaulding, Robin | 1 | 42.56 | 4.29 | 8/25/23 A | QCM | 1 : 11 | 1.4 | Swiss Teams | ||
25.2 | 24.44 | Damle, Sanjiv | 1 | 48.15 | 1.49 | Black, James - Dukellis, John Brown, Lee |
||||||
22.49 | 20.38 | Olson, Mary | 1 | 39.12 | 3.75 | |||||||
21.8 | 24.69 | Hellman, Michael | 1 | 49.45 | -2.96 | 10/20/23 A | QCM | 1 : 11 | 1.4 | Swiss Teams | ||
Patterson, Donald - Brown, Lee Dukellis, John |
||||||||||||
27.44 | 27.75 | 153 | 54.17 | 1.02 | ||||||||
11/17/23 A | QCM | 1 : 11 | 3.15 | Swiss Teams | ||||||||
Total Masterpoints won 19.5 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Caley, Kim | ||||||||||||
10/ 5/22 A QCL 2.92 69.96 68.11 0.06 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Lewis, Charles | ||||||||||||
3/ 2/22 A QCL 0.0 35.9 41.35 2.68 |