Caley, Kim | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2291.4 MPs O/A rank 8901 unit rank 35 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Hummel, Judy | ||||||||||||
11/13/23 A | QCL | 0.0 | 45.83 | 46.87 | 0.67 | |||||||
Match Point Power Ratings | 11/15/23 A | QCL | 0.78 | 53.21 | 54.96 | 1.33 | ||||||
11/22/23 A | QCL | 0.6 | 61.0 | 63.05 | 1.56 | |||||||
57.94 # 1739 current PR & overall rank # 7 current unit rank 58.1 # 1615 last months PR & O/A rank # 7 last months unit rank | 11/29/23 A | QCL | 0.86 | 54.81 | 57.02 | 1.76 | ||||||
12/ 1/23 A | QCM | 0.0 | 48.04 | 50.29 | 1.86 | |||||||
11/30/23 A | QCN | 0.22 | 51.28 | 52.26 | 0.57 | |||||||
Johnson, Eva | ||||||||||||
11/24/23 A | QCM | 1.4 | 54.17 | 56.95 | -0.73 | |||||||
Self | Part | games | G% | DOD | Curtis, William | |||||||
31.03 | 30.77 | Black, James | 1 | 61.31 | 0.49 | 11/ 9/23 A | QCN | 1.11 | 54.05 | 59.44 | 3.81 | |
30.37 | 32.31 | Patterson, Donald | 2 | 59.94 | 2.74 | 11/10/23 A | QCM | 1.38 | 58.8 | 61.81 | 1.37 | |
30.09 | 27.31 | Baur, Jerry | 3 | 57.04 | 0.36 | Harward, Robert | ||||||
29.95 | 25.69 | Olson, Mary | 3 | 53.85 | 1.78 | 11/20/23 A | QCL | 0.0 | 50.0 | 54.77 | 4.15 | |
29.84 | 26.16 | Johnson, Eva | 18 | 54.03 | 1.97 | 12/ 4/23 A | QCL | 0.0 | 47.76 | 50.48 | 2.15 | |
29.52 | 27.13 | Luk, joe | 3 | 54.17 | 2.48 | |||||||
29.28 | 27.72 | Curtis, William | 15 | 55.35 | 1.65 | Power Rating 55.26 Ave Game 52.63% | ||||||
29.04 | 28.59 | Hummel, Judy | 52 | 56.09 | 1.53 | |||||||
28.84 | 26.49 | Damle, Sanjiv | 7 | 53.86 | 1.47 | 60.86 PR for 4 games in December, 2021 | ||||||
28.45 | 28.23 | Wingeard, Robert | 8 | 55.08 | 1.61 | |||||||
28.44 | 30.04 | Levine, Melvin | 1 | 57.87 | 0.61 | other MPs from August, 2023 to last update | ||||||
28.29 | 27.31 | Allman, John | 1 | 51.59 | 4.0 | Date | Site | MPs | G% | GPR | DOD | |
27.36 | 26.74 | Harward, Robert | 12 | 51.75 | 2.36 | Hummel, Judy | ||||||
27.3 | 25.25 | Bennett, Davis | 1 | 49.3 | 3.25 | 10/ 6/23 A | QCM | 1.1 | 63.32 | 63.11 | -0.7 | |
27.01 | 24.32 | Schwartz, Cheryl | 2 | 50.3 | 1.02 | 10/ 9/23 A | QCL | 1.69 | 53.33 | 56.34 | 2.57 | |
24.73 | 23.37 | Dukellis, John | 1 | 46.43 | 1.67 | 10/18/23 A | QCL | 1.58 | 57.18 | 57.71 | 0.08 | |
10/27/23 A | QCM | 1.05 | 57.21 | 57.67 | 0.02 | |||||||
28.98 | 27.66 | 130 | 54.93 | 1.71 | Johnson, Eva | |||||||
10/16/23 A | QCL | 0.42 | 52.96 | 58.42 | 1.86 | |||||||
Damle, Sanjiv | ||||||||||||
10/12/23 A | QCX | 0.55 | 46.43 | 51.94 | 3.39 | |||||||
Patterson, Donald | ||||||||||||
9/14/23 A | QCX | 1.59 | 60.36 | 60.81 | 2.38 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Hummel, Judy - Schwartz, Cheryl Scott, Shirley |
||||||||||||
11/17/23 A | QCM | 4 : 11 | 1.33 | Swiss Teams | ||||||||
Total Masterpoints won 15.66 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Hummel, Judy | ||||||||||||
11/25/22 A QCM 0.9 70.02 67.04 -3.49 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Curtis, William | ||||||||||||
1/23/23 A QCL 0.0 36.57 41.25 3.58 |