Dukellis, John | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 4778.81 MPs O/A rank 3010 unit rank 14 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Bagley, Bonnie | ||||||||||||
11/ 2/23 A | QCN | 0.0 | 50.09 | 51.47 | 1.53 | |||||||
Match Point Power Ratings | 11/ 9/23 A | QCN | 0.8 | 54.97 | 57.49 | 2.69 | ||||||
11/16/23 A | QCN | 0.0 | 48.89 | 49.07 | 0.33 | |||||||
54.76 # 3912 current PR & overall rank # 22 current unit rank 54.26 # 4304 last months PR & O/A rank # 23 last months unit rank | 11/30/23 A | QCN | 1.4 | 62.5 | 63.08 | 0.77 | ||||||
12/16/23 A | QCN | 0.0 | 49.84 | 49.64 | -0.05 | |||||||
Brown, Lee | ||||||||||||
11/ 3/23 A | QCM | 1.2 | 68.45 | 69.27 | 1.15 | |||||||
11/10/23 A | QCM | 0.99 | 53.47 | 54.58 | 1.37 | |||||||
Self | Part | games | G% | DOD | Burt, Susan | |||||||
29.94 | 21.62 | Day, ken | 1 | 62.5 | -10.94 | 12/12/23 A | QCM | 0.0 | 47.22 | 45.78 | -9.69 | |
28.96 | 28.15 | Damle, Sanjiv | 6 | 56.0 | 1.11 | Damle, Sanjiv | ||||||
28.94 | 29.0 | Curtis, William | 2 | 56.4 | 1.54 | 12/ 1/23 A | QCM | 0.7 | 54.1 | 56.0 | 1.12 | |
28.53 | 27.99 | Goings, Thomas | 2 | 53.82 | 2.7 | Nachand, Roy | ||||||
28.1 | 33.37 | Schoenfeld, Kevin | 10 | 60.0 | 1.48 | 11/28/23 A | QCM | 0.0 | 50.79 | 47.51 | -9.81 | |
27.68 | 21.87 | Fullbright, S | 1 | 51.88 | -2.33 | Ochsner, John | ||||||
27.61 | 27.78 | Bagley, Bonnie | 45 | 54.07 | 1.32 | 11/ 7/23 M | QCN | 1.0 | 61.9 | 60.04 | -4.56 | |
27.48 | 27.74 | Brown, Lee | 46 | 52.92 | 2.3 | 11/14/23 M | QCN | 0.0 | 38.69 | 36.93 | -3.42 | |
27.35 | 24.89 | Ochsner, John | 57 | 54.3 | -2.07 | Pilch, Frances | ||||||
26.81 | 23.96 | Pilch, Frances | 11 | 52.1 | -1.32 | 11/21/23 M | QCN | 0.0 | 50.79 | 49.13 | -4.27 | |
26.4 | 22.9 | Lewis, Charles | 2 | 53.5 | -4.2 | 12/12/23 M | QCN | 0.6 | 57.35 | 55.63 | -4.68 | |
26.34 | 26.48 | Hurley, James | 1 | 53.53 | -0.71 | |||||||
26.02 | 24.91 | Wyss, Jim | 2 | 52.63 | -1.69 | Power Rating 53.26 Ave Game 53.51% | ||||||
25.04 | 25.55 | Cannon, Fred | 4 | 49.02 | 1.57 | |||||||
24.43 | 20.35 | Spaulding, Robin | 1 | 43.85 | 0.93 | 53.95 PR for 14 games in December, 2021 | ||||||
23.76 | 17.23 | Nachand, Roy | 1 | 50.79 | -9.81 | |||||||
23.37 | 24.73 | Caley, Kim | 1 | 46.43 | 1.67 | other MPs from August, 2023 to last update | ||||||
23.07 | 19.33 | Campbell, Karen | 1 | 55.54 | -13.14 | Date | Site | MPs | G% | GPR | DOD | |
22.89 | 14.64 | Burt, Susan | 1 | 47.22 | -9.69 | Bagley, Bonnie | ||||||
8/17/23 A | QCX | 0.89 | 53.94 | 56.64 | 2.87 | |||||||
27.37 | 26.61 | 195 | 53.91 | 0.07 | Brown, Lee | |||||||
10/13/23 A | QCM | 1.4 | 61.11 | 61.76 | 0.95 | |||||||
10/27/23 A | QCM | 1.5 | 66.76 | 67.16 | 0.72 | |||||||
Damle, Sanjiv | ||||||||||||
10/19/23 A | QCN | 0.8 | 69.35 | 70.71 | 0.38 | |||||||
Ochsner, John | ||||||||||||
9/26/23 M | QCN | 0.7 | 62.5 | 60.93 | -4.31 | |||||||
10/17/23 M | QCN | 0.7 | 61.31 | 60.43 | -3.6 | |||||||
10/24/23 M | QCN | 0.49 | 54.17 | 53.53 | -3.05 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Curtis, William - Black, James Brown, Lee |
||||||||||||
8/25/23 A | QCM | 1 : 11 | 1.4 | Swiss Teams | ||||||||
Curtis, William - Black, James Brown, Lee |
||||||||||||
10/20/23 A | QCM | 1 : 11 | 1.4 | Swiss Teams | ||||||||
Curtis, William - Patterson, Donald Brown, Lee |
||||||||||||
11/17/23 A | QCM | 1 : 11 | 3.15 | Swiss Teams | ||||||||
Ochsner, John - Patterson, Donald Brown, Lee |
||||||||||||
12/16/23 A | QCM | 9 : 12 | 0.24 | Swiss Teams | ||||||||
Total Masterpoints won 16.46 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Ochsner, John | ||||||||||||
2/14/23 M QCN 1.0 71.47 70.78 -3.88 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Brown, Lee | ||||||||||||
1/19/22 A QCL 0.0 34.23 35.35 1.3 |