Hyden, Dorothy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1970.53 MPs O/A rank 10656 unit rank 42 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Texel, Edward | ||||||||||||
11/ 1/23 A | QCL | 0.48 | 55.07 | 62.44 | -0.43 | |||||||
Match Point Power Ratings | 11/ 3/23 A | QCM | 0.6 | 51.19 | 59.91 | 1.24 | ||||||
11/ 6/23 A | QCL | 1.25 | 55.06 | 62.54 | -0.32 | |||||||
you are not a rated player this month you were not a rated player last month | 11/13/23 A | QCL | 0.0 | 38.19 | 45.69 | 1.79 | ||||||
11/15/23 A | QCL | 0.86 | 50.64 | 59.66 | 1.57 | |||||||
11/10/23 A | QCM | 0.0 | 52.31 | 61.42 | 1.44 | |||||||
11/20/23 A | QCL | 1.53 | 55.19 | 68.1 | 4.42 | |||||||
11/24/23 A | QCM | 2.48 | 63.33 | 71.54 | -0.73 | |||||||
Self | Part | games | G% | DOD | 11/27/23 A | QCL | 2.33 | 58.52 | 69.76 | 2.54 | ||
31.07 | 23.31 | Texel, Edward | 141 | 53.14 | 1.24 | 11/29/23 A | QCL | 0.0 | 41.48 | 49.73 | 2.04 | |
12/ 1/23 A | QCM | 1.4 | 61.55 | 72.9 | 2.25 | |||||||
31.07 | 23.31 | 141 | 53.14 | 1.24 | 12/18/23 A | QCL | 1.75 | 57.12 | 64.08 | -1.04 | ||
Power Rating 62.31 Ave Game 53.3% | ||||||||||||
63.0 PR for 4 games in December, 2021 | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Texel, Edward | ||||||||||||
8/16/23 A | QCL | 0.22 | 50.96 | 59.18 | 0.83 | |||||||
9/ 1/23 A | QCM | 0.91 | 55.36 | 63.71 | 0.4 | |||||||
9/18/23 A | QCL | 0.86 | 52.51 | 61.8 | 1.57 | |||||||
10/ 4/23 A | QCL | 1.19 | 64.42 | 75.47 | 1.62 | |||||||
10/ 6/23 A | QCM | 1.1 | 61.37 | 64.8 | -4.66 | |||||||
10/13/23 A | QCM | 1.4 | 63.19 | 73.8 | 1.4 | |||||||
10/16/23 A | QCL | 0.25 | 51.26 | 60.69 | 1.86 | |||||||
10/30/23 A | QCL | 0.35 | 54.46 | 63.44 | 1.06 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Texel, Edward - Hurwitz, John Cannon, Fred |
||||||||||||
11/ 8/23 A | QCL | 5 : 8 | 1.19 | Swiss Teams | ||||||||
Texel, Edward - Hurwitz, John Cannon, Fred |
||||||||||||
12/13/23 A | QCL | 2 : 7 | 1.67 | Swiss Teams | ||||||||
Texel, Edward - Cannon, Fred Teel, Nancy |
||||||||||||
8/25/23 A | QCM | 3 : 11 | 0.8 | Swiss Teams | ||||||||
Texel, Edward - Cannon, Fred Teel, Nancy |
||||||||||||
10/20/23 A | QCM | 3 : 11 | 0.79 | Swiss Teams | ||||||||
Texel, Edward - Harward, Linda Harward, Robert |
||||||||||||
11/17/23 A | QCM | 3 : 11 | 1.77 | Swiss Teams | ||||||||
Texel, Edward - Harward, Linda Harward, Robert |
||||||||||||
12/16/23 A | QCM | 6 : 12 | 0.36 | Swiss Teams | ||||||||
Total Masterpoints won 19.26 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Texel, Edward | ||||||||||||
4/11/22 A QCL 3.75 68.09 78.21 0.35 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Texel, Edward | ||||||||||||
7/19/23 A QCL 0.0 35.76 46.59 5.01 |