Laudert, Scott | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 137.37 MPs O/A rank 52936 unit rank 194 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Black, James | ||||||||||||
11/20/23 A | QCL | 0.0 | 47.78 | 50.33 | 4.3 | |||||||
Match Point Power Ratings | Ives, Colin | |||||||||||
12/12/23 A | QSL | 0.24 | 53.18 | 51.79 | -4.29 | |||||||
you are not a rated player this month you were not a rated player last month | Rothstein, Ralph | |||||||||||
11/ 1/23 A | QCL | 0.48 | 55.07 | 58.6 | 0.19 | |||||||
11/ 7/23 A | QCM | 0.0 | 49.38 | 46.07 | -5.94 | |||||||
Power Rating 51.7 Ave Game 51.35% | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
33.92 | 28.57 | Kaas, Richard | 1 | 64.29 | -1.79 | 55.75 PR for 1 games in December, 2021 | ||||||
27.03 | 24.01 | Ives, Colin | 5 | 52.65 | -1.61 | |||||||
26.87 | 23.8 | Rothstein, Ralph | 11 | 50.98 | -0.31 | other MPs from August, 2023 to last update | ||||||
26.77 | 22.91 | Santa, Betty | 1 | 43.91 | 5.77 | Date | Site | MPs | G% | GPR | DOD | |
26.25 | 23.63 | Hudson, Clifford | 4 | 46.02 | 3.86 | Rothstein, Ralph | ||||||
25.24 | 22.98 | Raabe, Bud | 2 | 47.75 | 0.48 | 10/ 4/23 A | QCL | 0.25 | 45.83 | 50.63 | 1.91 | |
25.17 | 26.92 | Black, James | 1 | 47.78 | 4.3 | |||||||
Total Masterpoints won 0.72 | ||||||||||||
26.88 | 24.03 | 25 | 50.38 | 0.53 | ||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Kaas, Richard | ||||||||||||
7/14/22 A QSL 1.02 64.29 67.85 -1.79 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Hudson, Clifford | ||||||||||||
1/21/23 M QSL 0.0 38.25 44.97 4.48 |