Kosley, Helen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 721.2 MPs O/A rank 26416 unit rank 92 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Malowney, Kay | ||||||||||||
11/ 1/23 A | QCL | 0.34 | 48.5 | 49.95 | 2.41 | |||||||
Match Point Power Ratings | 11/29/23 A | QCL | 0.0 | 49.26 | 50.71 | 2.44 | ||||||
Bain, Darrell | ||||||||||||
49.1 # 9550 current PR & overall rank # 57 current unit rank 48.98 # 9507 last months PR & O/A rank # 55 last months unit rank | 11/ 3/23 A | QCM | 0.64 | 47.62 | 49.1 | 1.93 | ||||||
Towle, Patricia | ||||||||||||
11/13/23 A | QCL | 1.17 | 56.71 | 58.55 | 1.73 | |||||||
11/10/23 A | QCM | 0.0 | 44.91 | 47.11 | 2.11 | |||||||
Self | Part | games | G% | DOD | Power Rating 51.08 Ave Game 49.4% | |||||||
25.73 | 21.69 | Rogers, Laurel | 3 | 47.17 | 0.25 | |||||||
25.4 | 25.82 | Davison, Marieanne | 30 | 50.25 | 0.97 | 55.56 PR for 5 games in December, 2021 | ||||||
25.16 | 25.07 | Towle, Patricia | 5 | 48.81 | 1.41 | |||||||
24.93 | 22.92 | Wills, Mary | 4 | 45.61 | 2.24 | other MPs from August, 2023 to last update | ||||||
24.92 | 25.07 | Parker, Ann | 1 | 49.6 | 0.38 | Date | Site | MPs | G% | GPR | DOD | |
24.55 | 25.0 | Bain, Darrell | 1 | 47.62 | 1.93 | Davison, Marieanne | ||||||
24.51 | 26.95 | Malyshev, Inna | 7 | 50.09 | 1.37 | 9/21/23 A | QCX | 0.54 | 49.1 | 51.74 | 3.06 | |
24.23 | 25.17 | Malowney, Kay | 60 | 48.23 | 1.17 | Malowney, Kay | ||||||
24.03 | 23.39 | Calkins, Sarah | 5 | 46.1 | 1.33 | 9/ 6/23 A | QCL | 0.24 | 47.41 | 48.99 | 2.53 | |
23.42 | 25.57 | Hilton, Tami | 6 | 47.71 | 1.27 | 9/25/23 A | QCL | 0.84 | 55.93 | 57.49 | 2.68 | |
22.58 | 25.04 | Nicholos, Linda | 1 | 46.72 | 0.9 | 9/27/23 A | QCL | 0.7 | 54.63 | 52.98 | -0.62 | |
22.5 | 22.9 | Black, Diane | 1 | 43.75 | 1.65 | Malyshev, Inna | ||||||
8/31/23 A | QCX | 0.92 | 54.46 | 53.82 | 2.04 | |||||||
24.56 | 25.19 | 124 | 48.58 | 1.17 | Towle, Patricia | |||||||
10/ 6/23 A | QCM | 0.39 | 51.69 | 51.93 | 0.15 | |||||||
10/13/23 A | QCM | 0.44 | 50.69 | 52.78 | 1.99 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Malowney, Kay - Calkins, Sarah Kulbitski, Lee |
||||||||||||
11/ 8/23 A | QCL | 3 : 8 | 1.58 | Swiss Teams | ||||||||
Malowney, Kay - Kulbitski, Lee Calkins, Sarah |
||||||||||||
12/13/23 A | QCL | 7 : 7 | 0.0 | Swiss Teams | ||||||||
Couch, Ann - Perkins, Lorna Towle, Patricia |
||||||||||||
8/25/23 A | QCM | 5 : 11 | 0.46 | Swiss Teams | ||||||||
Couch, Ann - Perkins, Lorna Towle, Patricia |
||||||||||||
10/20/23 A | QCM | 5 : 11 | 0.38 | Swiss Teams | ||||||||
Total Masterpoints won 6.32 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Davison, Marieanne | ||||||||||||
6/ 2/22 A QCX 0.8 61.9 61.12 -0.28 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Malowney, Kay | ||||||||||||
8/11/23 A QCM 0.0 34.44 34.37 0.6 |