Gertzman, Henry | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 1723.08 MPs O/A rank 12383 unit rank 45 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Power Rating or Average Game % | ||||||||||||
Match Point Power Ratings | ||||||||||||
51.73 PR for 3 games in December, 2021 | ||||||||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
other MPs from August, 2023 to last update | ||||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
No Masterpoints won | ||||||||||||
Self | Part | games | G% | DOD | ||||||||
24.11 | 25.56 | Francis, Jay | 18 | 49.69 | -0.02 | Date Site MPs G% GPR DOD | ||||||
22.79 | 25.93 | Rapp, Jeffrey | 3 | 47.43 | 1.29 | |||||||
Best game % since December, 2021 | ||||||||||||
23.92 | 25.61 | 21 | 49.37 | 0.16 | Francis, Jay | |||||||
4/ 8/22 A QCM 3.65 69.68 68.43 0.82 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Francis, Jay | ||||||||||||
2/24/23 A QCM 0.0 38.89 40.08 2.4 |