Ruttner, David | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 5471.94 MPs O/A rank 2351 unit rank 10 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Curtis, William | ||||||||||||
11/20/23 A | QCL | 2.33 | 62.22 | 68.71 | 4.19 | |||||||
Match Point Power Ratings | Hilton, Tami | |||||||||||
11/13/23 A | QCL | 2.77 | 62.04 | 65.76 | 0.83 | |||||||
58.79 # 1336 current PR & overall rank # 6 current unit rank 58.88 # 1245 last months PR & O/A rank # 6 last months unit rank | Black, James | |||||||||||
11/ 1/23 A | QCL | 0.8 | 61.34 | 63.31 | 1.26 | |||||||
11/ 6/23 A | QCL | 0.89 | 52.98 | 52.78 | -0.79 | |||||||
11/ 9/23 A | QCN | 0.0 | 40.92 | 43.56 | 2.15 | |||||||
11/15/23 A | QCL | 1.05 | 56.41 | 58.35 | 1.28 | |||||||
Self | Part | games | G% | DOD | 11/30/23 A | QCN | 0.0 | 44.55 | 45.59 | 0.52 | ||
33.51 | 30.56 | Hilton, Tami | 2 | 62.31 | 1.76 | 12/11/23 A | QCL | 1.23 | 54.63 | 57.51 | 2.23 | |
31.25 | 30.1 | Harward, Robert | 5 | 59.43 | 1.91 | |||||||
31.19 | 32.7 | Patterson, Donald | 2 | 61.46 | 2.44 | Power Rating 56.95 Ave Game 54.39% | ||||||
29.32 | 27.36 | Curtis, William | 26 | 54.83 | 1.85 | |||||||
29.07 | 28.41 | Black, James | 37 | 56.65 | 0.83 | 54.75 PR for 2 games in December, 2021 | ||||||
28.26 | 19.9 | Rogers, Laurel | 3 | 48.38 | -0.22 | |||||||
27.56 | 26.25 | Mason, Brian | 1 | 51.62 | 2.19 | other MPs from August, 2023 to last update | ||||||
27.4 | 28.53 | Levine, Melvin | 1 | 54.63 | 1.3 | Date | Site | MPs | G% | GPR | DOD | |
Hilton, Tami | ||||||||||||
29.39 | 27.98 | 77 | 56.08 | 1.29 | 10/ 9/23 A | QCL | 2.25 | 62.59 | 68.29 | 2.69 | ||
Black, James | ||||||||||||
8/ 4/23 A | QCM | 1.4 | 62.3 | 64.08 | 1.06 | |||||||
8/ 7/23 A | QCL | 2.63 | 61.9 | 61.85 | -0.75 | |||||||
8/14/23 A | QCL | 0.9 | 57.44 | 57.23 | -0.85 | |||||||
8/25/23 A | QCM | 1.2 | 58.33 | 59.68 | 0.68 | |||||||
9/21/23 A | QCX | 2.77 | 61.9 | 64.61 | 1.98 | |||||||
10/ 4/23 A | QCL | 1.19 | 64.42 | 66.51 | 1.34 | |||||||
10/25/23 A | QCL | 0.9 | 64.58 | 65.08 | -0.24 | |||||||
Harward, Robert | ||||||||||||
8/28/23 A | QCL | 1.69 | 72.02 | 75.85 | 2.43 | |||||||
9/ 4/23 A | QCL | 1.0 | 72.22 | 73.55 | -0.02 | |||||||
10/23/23 A | QCL | 0.45 | 51.32 | 56.3 | 3.94 | |||||||
Patterson, Donald | ||||||||||||
10/12/23 A | QCX | 3.19 | 62.8 | 63.88 | 2.62 | |||||||
10/19/23 A | QCN | 0.8 | 60.12 | 60.9 | 2.25 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Nimz, Kathleen - Brown, Danuta Black, James |
||||||||||||
12/13/23 A | QCL | 4 : 7 | 0.35 | Swiss Teams | ||||||||
Total Masterpoints won 29.79 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Harward, Robert | ||||||||||||
9/ 4/23 A QCL 1.0 72.22 73.55 -0.02 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Curtis, William | ||||||||||||
2/10/22 A QCX 0.0 39.58 43.39 2.36 |