Hummel, Judy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 8419.68 MPs O/A rank 1062 unit rank 4 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Champion, Chris | ||||||||||||
11/27/23 A | QCL | 1.31 | 54.44 | 54.79 | 2.13 | |||||||
Match Point Power Ratings | Couch, Ann | |||||||||||
11/10/23 A | QCM | 0.69 | 53.01 | 59.02 | 1.6 | |||||||
57.05 # 2263 current PR & overall rank # 13 current unit rank 57.28 # 2041 last months PR & O/A rank # 9 last months unit rank | Nicholos, Linda | |||||||||||
11/ 6/23 A | QCL | 0.0 | 50.26 | 55.08 | 3.56 | |||||||
12/ 4/23 A | QCL | 0.23 | 51.92 | 55.45 | 2.27 | |||||||
12/18/23 A | QCL | 0.0 | 46.89 | 50.29 | 2.25 | |||||||
Scott, Shirley | ||||||||||||
Self | Part | games | G% | DOD | 11/ 9/23 A | QCN | 1.11 | 56.56 | 59.69 | 2.44 | ||
30.99 | 33.0 | Champion, Chris | 3 | 63.11 | 0.87 | Caley, Kim | ||||||
29.49 | 29.71 | Black, James | 1 | 60.65 | -1.45 | 11/13/23 A | QCL | 0.0 | 45.83 | 46.14 | 0.67 | |
29.42 | 25.02 | Couch, Ann | 8 | 52.88 | 1.55 | 11/15/23 A | QCL | 0.78 | 53.21 | 54.11 | 1.33 | |
28.95 | 27.2 | Hilton, Tami | 4 | 54.32 | 1.83 | 11/22/23 A | QCL | 0.6 | 61.0 | 62.07 | 1.56 | |
28.8 | 25.29 | Perkins, Lorna | 16 | 51.85 | 2.23 | 11/29/23 A | QCL | 0.86 | 54.81 | 56.13 | 1.76 | |
28.59 | 29.04 | Caley, Kim | 52 | 56.09 | 1.53 | 12/ 1/23 A | QCM | 0.0 | 48.04 | 49.51 | 1.86 | |
28.52 | 28.75 | Wingeard, Robert | 42 | 55.52 | 1.75 | 11/30/23 A | QCN | 0.22 | 51.28 | 51.45 | 0.57 | |
28.52 | 26.09 | Schwartz, Cheryl | 3 | 53.13 | 1.48 | |||||||
28.41 | 27.12 | Nicholos, Linda | 33 | 53.58 | 1.95 | Power Rating 54.48 Ave Game 52.27% | ||||||
28.36 | 27.72 | Scott, Shirley | 20 | 55.21 | 0.87 | |||||||
28.02 | 27.15 | Brown, Lee | 1 | 54.76 | 0.41 | 58.8 PR for 12 games in December, 2021 | ||||||
27.78 | 30.01 | Patterson, Donald | 6 | 56.21 | 1.58 | |||||||
27.56 | 27.73 | Walker, Page | 4 | 53.75 | 1.53 | other MPs from August, 2023 to last update | ||||||
26.42 | 24.56 | Hegarty, Brian | 1 | 50.96 | 0.01 | Date | Site | MPs | G% | GPR | DOD | |
19.96 | 10.52 | Moore, Roger | 1 | 30.0 | 0.47 | Schwartz, Cheryl | ||||||
9/25/23 A | QCL | 0.24 | 51.48 | 56.14 | 2.26 | |||||||
28.52 | 27.9 | 195 | 54.81 | 1.6 | Hilton, Tami | |||||||
10/30/23 A | QCL | 0.35 | 49.4 | 51.55 | 0.6 | |||||||
Nicholos, Linda | ||||||||||||
8/23/23 A | QCL | 2.08 | 54.4 | 57.01 | 1.32 | |||||||
10/16/23 A | QCL | 0.24 | 51.7 | 54.68 | 1.73 | |||||||
Wingeard, Robert | ||||||||||||
8/ 2/23 A | QCL | 1.1 | 73.44 | 74.3 | 1.16 | |||||||
Scott, Shirley | ||||||||||||
9/14/23 A | QCX | 0.8 | 53.75 | 55.38 | 0.99 | |||||||
10/12/23 A | QCX | 1.35 | 57.14 | 58.85 | 1.03 | |||||||
Caley, Kim | ||||||||||||
10/ 6/23 A | QCM | 1.1 | 63.32 | 62.13 | -0.7 | |||||||
10/ 9/23 A | QCL | 1.69 | 53.33 | 55.47 | 2.57 | |||||||
10/18/23 A | QCL | 1.58 | 57.18 | 56.81 | 0.08 | |||||||
10/27/23 A | QCM | 1.05 | 57.21 | 56.78 | 0.02 | |||||||
Patterson, Donald | ||||||||||||
8/11/23 A | QCM | 1.13 | 64.07 | 61.36 | -0.25 | |||||||
9/20/23 A | QCL | 1.1 | 65.64 | 66.29 | 3.31 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Hilton, Tami - Perkins, Lorna Rothwell, Jane |
||||||||||||
11/ 8/23 A | QCL | 3 : 8 | 1.33 | Swiss Teams | ||||||||
Schwartz, Cheryl - Scott, Shirley Patterson, Donald |
||||||||||||
8/25/23 A | QCM | 8 : 11 | 0.18 | Swiss Teams | ||||||||
Schwartz, Cheryl - Scott, Shirley Patterson, Donald |
||||||||||||
10/20/23 A | QCM | 8 : 11 | 0.18 | Swiss Teams | ||||||||
Caley, Kim - Schwartz, Cheryl Scott, Shirley |
||||||||||||
11/17/23 A | QCM | 4 : 11 | 1.33 | Swiss Teams | ||||||||
Total Masterpoints won 20.31 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Wingeard, Robert | ||||||||||||
8/ 2/23 A QCL 1.1 73.44 74.3 1.16 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Moore, Roger | ||||||||||||
5/20/23 E TKA 0.0 30.0 39.91 0.47 |