Harward, Linda | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Masterpoints - Only 98501 players with at least one game during past 24 months are included 2650.79 MPs O/A rank 7430 unit rank 28 | Rated Games starting November 1, 2023 | |||||||||||
Date | Site | MPs | G% | GPR | DOD | |||||||
Harward, Robert | ||||||||||||
11/ 1/23 A | QCL | 0.8 | 57.97 | 55.64 | -0.52 | |||||||
Match Point Power Ratings | 11/ 6/23 A | QCL | 1.78 | 58.73 | 60.44 | 3.68 | ||||||
11/10/23 A | QCM | 0.0 | 44.91 | 44.97 | 1.53 | |||||||
you are not a rated player this month you were not a rated player last month | ||||||||||||
Power Rating 53.68 Ave Game 53.87% | ||||||||||||
55.52 PR for 1 games in December, 2021 | ||||||||||||
Self | Part | games | G% | DOD | other MPs from August, 2023 to last update | |||||||
26.58 | 28.32 | Harward, Robert | 26 | 53.52 | 1.38 | Date | Site | MPs | G% | GPR | DOD | |
Harward, Robert | ||||||||||||
26.58 | 28.32 | 26 | 53.52 | 1.38 | 8/ 3/23 A | QCX | 2.63 | 60.71 | 60.55 | 1.81 | ||
8/25/23 A | QCM | 1.02 | 57.44 | 57.15 | 1.57 | |||||||
9/29/23 A | QCM | 0.9 | 69.68 | 62.93 | -4.69 | |||||||
10/16/23 A | QCL | 0.84 | 61.7 | 61.51 | 1.81 | |||||||
Date | Site | Place | MPs | game type | ||||||||
Texel, Edward - Hyden, Dorothy Harward, Robert |
||||||||||||
11/17/23 A | QCM | 3 : 11 | 1.77 | Swiss Teams | ||||||||
Hyden, Dorothy - Texel, Edward Harward, Robert |
||||||||||||
12/16/23 A | QCM | 6 : 12 | 0.36 | Swiss Teams | ||||||||
Total Masterpoints won 4.71 | ||||||||||||
Date Site MPs G% GPR DOD | ||||||||||||
Best game % since December, 2021 | ||||||||||||
Harward, Robert | ||||||||||||
9/29/23 A QCM 0.9 69.68 62.93 -4.69 | ||||||||||||
Worst game % since December, 2021 | ||||||||||||
Harward, Robert | ||||||||||||
4/14/23 A QCM 0.0 41.44 43.24 3.21 |